委员会条例(EC) No 359/2009,中止将某些动植物物种的标本引入到共同体
技术法规类型:欧盟Eurlex法规 来源:tbtmap
EURLEX ID:32009R0359
OJ编号:OJ L 110, 1.5.2009, p. 3-26
中文标题:委员会条例(EC) No 359/2009,中止将某些动植物物种的标本引入到共同体
原文标题:Commission Regulation (EC) No 359/2009 of 30 April 2009 suspending the introduction into the Community of specimens of certain species of wild fauna and flora
分类:15.10.30.20_野生动植物保护
文件类型:二级立法 Regulation|条例
生效日期:2009-05-21
废止日期:2010-11-24
法规全文:查看欧盟官方文件
32009R0359
Title and reference
Commission Regulation (EC) No?359/2009 of 30?April 2009 suspending the introduction into the Community of specimens of certain species of wild fauna and flora
?OJ L 110, 1.5.2009, p. 3–26 (BG, ES, CS, DA, DE, ET, EL, EN, FR, IT, LV, LT, HU, MT, NL, PL, PT, RO, SK, SL, FI, SV)
?BG?CS?DA?DE?EL?EN?ES?ET?FI?FR?HU?IT?LT?LV?MT?NL?PL?PT?RO?SK?SL?SV
Text
| BG | ES | CS | DA | DE | ET | EL | EN | FR | GA | IT | LV | LT | HU | MT | NL | PL | PT | RO | SK | SL | FI | SV |
| html | html | html | html | html | html | html | html | html | ? | html | html | html | html | html | html | html | html | html | html | html | html | html |
| ? | ||||||||||||||||||||||
| tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff |
Dates
- of document: 30/04/2009
of effect: 21/05/2009; Entry into force Date pub. + 20 See Art 3
end of validity: 99/99/9999
Classifications
- EUROVOC descriptor:
protection of plant life
protection of animal life
export restriction
protected species - Directory code:
15.10.30.20 Environment, consumers and health protection / Environment / Space, environment and natural resources / Conservation of wild fauna and flora
- Subject matter:
Internal market, Commercial policy, Environment
Miscellaneous information
- Author:
European Commission - Form:
Regulation
Relationship between documents
- Treaty:
European Community - Legal basis:
31997R0338 -A19P2
- Select all documents based on this document
- Amendment to:
32008R0811 Repeal
- Instruments cited:
32006R0865
32008R0811
- Select all documents mentioning this document
Text
| Bilingual display: BG CS DA DE EL EN ES ET FI FR HU IT LT LV MT NL PL PT RO SK SL SV |
Commission Regulation (EC) No 359/2009
of 30 April 2009
suspending the introduction into the Community of specimens of certain species of wild fauna and flora
THE COMMISSION OF THE EUROPEAN COMMUNITIES,
Having regard to the Treaty establishing the European Community,
Having regard to Council Regulation (EC) No 338/97 of 9 December 1996 on the protection of species of wild fauna and flora by regulating trade therein [1], and in particular Article 19(2) thereof,
After consulting the Scientific Review Group,
Whereas:
(1) Article 4(6) of Regulation (EC) No 338/97 provides that the Commission may establish restrictions to the introduction of certain species into the Community in accordance with the conditions laid down in points (a) to (d) thereof. Furthermore, implementing measures for such restrictions have been laid down in Commission Regulation (EC) No 865/2006 of 4 May 2006 laying down detailed rules concerning the implementation of Council Regulation (EC) No 338/97 of the protection of species of wild fauna and flora by regulating trade therein [2].
(2) A list of species for which the introduction into the Community is suspended was established in Commission Regulation (EC) No 811/2008 of 13 August 2008 suspending the introduction into the Community of specimens of certain species of wild fauna and flora [3].
(3) On the basis of recent information, the Scientific Review Group has concluded that the conservation status of certain species listed in Annexes A and B to Regulation (EC) No 338/97 will be seriously jeopardised if their introduction into the Community from certain countries of origin is not suspended. The introduction of the following species should therefore be suspended:
- Psittacus erithacus from Equatorial Guinea,
- Calumma andringitraensis, Calumma glawi, Calumma guillaumeti, Calumma marojezensis, Calumma vatosoa, Calumma vencesi and Furcifer nicosiai from Madagascar,
- Chamaeleo camerunensis from Cameroon,
- Phelsuma berghofi, Phelsuma hielscheri, Phelsuma malamakibo and Phelsuma masohoala from Madagascar.
(4) The Scientific Review Group has also concluded that, on the basis of the most recent available information, the suspension of the introduction into the Community of the following species should no longer be required:
- Lynx lynx from the Republic of Moldova and Ukraine,
- Lama guanicoe (now known as Lama glama guanicoe) from Argentina,
- Hippopotamus amphibius from Rwanda,
- Aratinga erythrogenys from Peru,
- Dendrobates auratus and Dendrobates pumilio from Nicaragua,
- Dendrobates tinctorius from Suriname,
- Plerogyra simplex, Hydnophora rigida and Blastomussa wellsi from Fiji,
- Plerogyra sinuosa, Acanthastrea spp. (except Acanthastrea hemprichii) and Cynarina lacrymalis from Tonga.
(5) The countries of origin of the species which are subject to new restrictions to introduction into the Community pursuant to this Regulation have all been consulted.
(6) Some inconsistencies between the Appendices of the Convention on International Trade in Endangered Species of Wild Fauna and Flora (CITES) and the scientific names in the nomenclatural references for animals adopted at the 14th Conference of the Parties to CITES should be corrected.
(7) The list of species for which the introduction into the Community is suspended should therefore be amended and Regulation (EC) No 811/2008 should be, for clarity reasons, replaced.
(8) The measures provided for in this Regulation are in accordance with the opinion of the Committee on Trade in Wild Fauna and Flora,
HAS ADOPTED THIS REGULATION:
Article 1
Subject to the provisions of Article 71 of Regulation (EC) No 865/2006, the introduction into the Community of specimens of the species of wild fauna and flora listed in the Annex to this Regulation is hereby suspended.
Article 2
Regulation (EC) No 811/2008 is repealed.
References to the repealed Regulation shall be construed as references to this Regulation.
Article 3
This Regulation shall enter into force on the 20th day following its publication in the Official Journal of the European Union.
This Regulation shall be binding in its entirety and directly applicable in all Member States.
Done at Brussels, 30 April 2009.
For the Commission
Stavros Dimas
Member of the Commission
[1] OJ L 61, 3.3.1997, p. 1.
[2] OJ L 166, 19.6.2006, p. 1.
[3] OJ L 219, 14.8.2008, p. 17.
--------------------------------------------------
ANNEX
Specimens of species included in Annex A to Regulation (EC) No 338/97 whose introduction into the Community is suspended
Species | Source(s) covered | Specimen(s) covered | Countries of origin | Basis in Article 4(6), point: |
FAUNA
CHORDATA
MAMMALIA
ARTIODACTYLA
Bovidae
Capra falconeri | Wild | Hunting trophies | Uzbekistan | a |
Ovis ammon nigrimontana | Wild | Hunting trophies | Kazakhstan | a |
CARNIVORA
Canidae
Canis lupus | Wild | Hunting trophies | Belarus, Kyrgyzstan, Turkey | a |
Felidae
Lynx lynx | Wild | Hunting trophies | Azerbaijan | a |
Ursidae
Ursus arctos | Wild | Hunting trophies | Canada (British Columbia) | a |
Ursus thibetanus | Wild | Hunting trophies | Russia | a |
AVES
FALCONIFORMES
Accipitridae
Leucopternis occidentalis | Wild | All | Ecuador, Peru | a |
Falconidae
Falco cherrug | Wild | All | Armenia, Bahrain, Iraq, Mauritania, Tajikistan | a |
Specimens of species included in Annex B to Regulation (EC) No 338/97 whose introduction into the Community is suspended
Species | Source(s) covered | Specimen(s) covered | Countries of origin | Basis in Article 4(6), point: |
FAUNA
CHORDATA
MAMMALIA
ARTIODACTYLA
Bovidae
Ovis vignei bocharensis | Wild | All | Uzbekistan | b |
Saiga borealis | Wild | All | Russia | b |
Saiga tatarica | Wild | All | Kazakhstan, Russia | b |
Cervidae
Cervus elaphus bactrianus | Wild | All | Uzbekistan | b |
Hippopotamidae
Hexaprotodon liberiensis (synonym Choeropsis liberiensis) | Wild | All | C?te d’Ivoire, Guinea, Guinea-Bissau, Nigeria, Sierra Leone | b |
Hippopotamus amphibius | Wild | All | Democratic Republic of the Congo, Gambia, Malawi, Niger, Nigeria, Sierra Leone, Togo | b |
Moschidae
Moschus anhuiensis | Wild | All | China | b |
Moschus berezovskii | Wild | All | China | b |
Moschus chrysogaster | Wild | All | China | b |
Moschus fuscus | Wild | All | China | b |
Moschus moschiferus | Wild | All | China, Russia | b |
CARNIVORA
Canidae
Chrysocyon brachyurus | Wild | All | Bolivia, Peru | b |
Eupleridae
Cryptoprocta ferox | Wild | All | Madagascar | b |
Eupleres goudotii | Wild | All | Madagascar | b |
Fossa fossana | Wild | All | Madagascar | b |
Felidae
Leopardus colocolo | Wild | All | Chile | b |
Leopardus pajeros | Wild | All | Chile | b |
Leptailurus serval | Wild | All | Algeria | b |
Panthera leo | Wild | All | Ethiopia | b |
Prionailurus bengalensis | Wild | All | China (Macau) | b |
Profelis aurata | Wild | All | Togo | b |
Mustelidae
Hydrictis maculicollis | Wild | All | Tanzania | b |
Odobenidae
Odobenus rosmarus | Wild | All | Greenland | b |
Viverridae
Cynogale bennettii | Wild | All | Brunei, China, Indonesia, Malaysia, Thailand | b |
MONOTREMATA
Tachyglossidae
Zaglossus bartoni | Wild | All | Indonesia, Papua New Guinea | b |
Zaglossus bruijni | Wild | All | Indonesia | b |
PERISSODACTYLA
Equidae
Equus zebra hartmannae | Wild | All | Angola | b |
PHOLIDOTA
Manidae
Manis temminckii | Wild | All | Democratic Republic of the Congo | b |
PILOSA
Myrmecophagidae
Myrmecophaga tridactyla | Wild | All | Belize, Uruguay | b |
PRIMATES
Atelidae
Alouatta guariba | Wild | All | All | b |
Alouatta macconnelli | Wild | All | Trinidad and Tobago | b |
Ateles belzebuth | Wild | All | All | b |
Ateles fusciceps | Wild | All | All | b |
Ateles geoffroyi | Wild | All | All | b |
Ateles hybridus | Wild | All | All | b |
Ateles paniscus | Wild | All | Peru | b |
Lagothrix cana | Wild | All | All | b |
Lagothrix lagotricha | Wild | All | All | b |
Lagothrix lugens | Wild | All | All | b |
Lagothrix poeppigii | Wild | All | All | b |
Cebidae
Callithrix geoffroyi (synonym C. jacchus geoffroyi) | Wild | All | Brazil | b |
Cebus capucinus | Wild | All | Belize | b |
Cercopithecidae
Cercocebus atys | Wild | All | Ghana | b |
Cercopithecus ascanius | Wild | All | Burundi | b |
Cercopithecus cephus | Wild | All | Central African Republic | b |
Cercopithecus dryas (including C. salongo) | Wild | All | Democratic Republic of the Congo | b |
Cercopithecus erythrogaster | Wild | All | All | b |
Cercopithecus erythrotis | Wild | All | All | b |
Cercopithecus hamlyni | Wild | All | All | b |
Cercopithecus mona | Wild | All | Togo | b |
Cercopithecus petaurista | Wild | All | Togo | b |
Cercopithecus pogonias | Wild | All | Cameroon, Equatorial Guinea, Nigeria | b |
Cercopithecus preussi (synonym C. lhoesti preussi) | Wild | All | Cameroon, Equatorial Guinea, Nigeria | b |
Colobus polykomos | Wild | All | C?te d’Ivoire | b |
Colobus vellerosus | Wild | All | C?te d’Ivoire, Ghana, Nigeria, Togo | b |
Lophocebus albigena (synonym Cercocebus albigena) | Wild | All | Nigeria | b |
Macaca arctoides | Wild | All | India, Malaysia, Thailand | b |
Macaca assamensis | Wild | All | Nepal | b |
Macaca cyclopis | Wild | All | All | b |
Macaca fascicularis | Wild | All | Bangladesh, India | b |
Macaca leonina | Wild | All | China | b |
Macaca maura | Wild | All | Indonesia | b |
Macaca nigra | Wild | All | Indonesia | b |
Macaca nigrescens | Wild | All | Indonesia | b |
Macaca ochreata | Wild | All | Indonesia | b |
Macaca pagensis | Wild | All | Indonesia | b |
Macaca sylvanus | Wild | All | Algeria, Morocco | b |
Papio anubis | Wild | All | Libya | b |
Papio papio | Wild | All | Guinea-Bissau | b |
Piliocolobus badius (synonym Colobus badius) | Wild | All | All | b |
Procolobus verus (synonym Colobus verus) | Wild | All | Benin, C?te d’Ivoire, Ghana, Sierra Leone, Togo | b |
Trachypithecus phayrei (synonym Presbytis phayrei) | Wild | All | Cambodia, China, India | b |
Trachypithecus vetulus (synonym Presbytis senex) | Wild | All | Sri Lanka | b |
Galagidae
Euoticus pallidus (synonym Galago elegantulus pallidus) | Wild | All | Nigeria | b |
Galago demidoff (synonym Galago demidovii) | Wild | All | Burkina Faso, Central African Republic | b |
Galago granti | Wild | All | Malawi | b |
Galago matschiei (synonym G. inustus) | Wild | All | Rwanda | b |
Lorisidae
Arctocebus aureus | Wild | All | Central African Republic, Gabon | b |
Arctocebus calabarensis | Wild | All | Nigeria | b |
Nycticebus pygmaeus | Wild | All | Cambodia, Laos | b |
Perodicticus potto | Wild | All | Togo | b |
Pithecidae
Chiropotes chiropotes | Wild | All | Brazil, Guyana | b |
Chiropotes israelita | Wild | All | Brazil | b |
Chiropotes satanas | Wild | All | Brazil | b |
Chiropotes utahickae | Wild | All | Brazil | b |
Pithecia pithecia | Wild | All | Guyana | b |
RODENTIA
Sciuridae
Ratufa affinis | Wild | All | Singapore | b |
Ratufa bicolor | Wild | All | China | b |
AVES
ANSERIFORMES
Anatidae
Anas bernieri | Wild | All | Madagascar | b |
Oxyura jamaicensis | All | Live | All | d |
APODIFORMES
Trochilidae
Chalcostigma olivaceum | Wild | All | Peru | b |
Heliodoxa rubinoides | Wild | All | Peru | b |
CICONIIFORMES
Balaenicipitidae
Balaeniceps rex | Wild | All | Tanzania, Zambia | b |
COLUMBIFORMES
Columbidae
Goura cristata | Wild | All | Indonesia | b |
Goura scheepmakeri | Wild | All | Indonesia | b |
Goura victoria | Wild | All | Indonesia | b |
CORACIIFORMES
Bucerotidae
Buceros rhinoceros | Wild | All | Thailand | b |
CUCULIFORMES
Musophagidae
Tauraco corythaix | Wild | All | Mozambique | b |
Tauraco fischeri | Wild | All | Tanzania | b |
Tauraco macrorhynchus | Wild | All | Guinea | b |
Tauraco porphyreolopha | Wild | All | Uganda | b |
FALCONIFORMES
Accipitridae
Accipiter brachyurus | Wild | All | Papua New Guinea | b |
Accipiter erythropus | Wild | All | Guinea | b |
Accipiter gundlachi | Wild | All | Cuba | b |
Accipiter imitator | Wild | All | Papua New Guinea, Solomon Islands | b |
Accipiter melanoleucus | Wild | All | Guinea | b |
Accipiter ovampensis | Wild | All | Guinea | b |
Aquila rapax | Wild | All | Guinea | b |
Aviceda cuculoides | Wild | All | Guinea | b |
Buteo albonotatus | Wild | All | Peru | b |
Buteo galapagoensis | Wild | All | Ecuador | b |
Buteo platypterus | Wild | All | Peru | b |
Buteo ridgwayi | Wild | All | Dominican Republic, Haiti | b |
Erythrotriorchis radiatus | Wild | All | Australia | b |
Gyps africanus | Wild | All | Guinea | b |
Gyps bengalensis | Wild | All | All | b |
Gyps coprotheres | Wild | All | Mozambique, Namibia, Swaziland | b |
Gyps indicus | Wild | All | All | b |
Gyps rueppellii | Wild | All | Guinea | b |
Gyps tenuirostris | Wild | All | All | b |
Harpyopsis novaeguineae | Wild | All | Indonesia, Papua New Guinea | b |
Hieraaetus ayresii | Wild | All | Cameroon, Guinea, Togo | b |
Hieraaetus spilogaster | Wild | All | Guinea, Togo | b |
Leucopternis lacernulatus | Wild | All | Brazil | b |
Lophaetus occipitalis | Wild | All | Guinea | b |
Lophoictinia isura | Wild | All | Australia | b |
Macheiramphus alcinus | Wild | All | Guinea | b |
Polemaetus bellicosus | Wild | All | Cameroon, Guinea, Togo | b |
Spizaetus africanus | Wild | All | Guinea | b |
Spizaetus bartelsi | Wild | All | Indonesia | b |
Stephanoaetus coronatus | Wild | All | C?te d’Ivoire, Guinea, Togo | b |
Terathopius ecaudatus | Wild | All | Guinea | b |
Torgos tracheliotus | Wild | All | Cameroon, Sudan | b |
Trigonoceps occipitalis | Wild | All | C?te d’Ivoire, Guinea | b |
Urotriorchis macrourus | Wild | All | Guinea | b |
Falconidae
Falco chicquera | Wild | All | Guinea, Togo | b |
Falco deiroleucus | Wild | All | Belize, Guatemala | b |
Falco fasciinucha | Wild | All | Botswana, Ethiopia, Kenya, Malawi, Mozambique, South Africa, Sudan, Tanzania, Zambia, Zimbabwe | b |
Falco hypoleucos | Wild | All | Australia, Papua New Guinea | b |
Micrastur plumbeus | Wild | All | Colombia, Ecuador | b |
Sagittariidae
Sagittarius serpentarius | Wild | All | Cameroon, Guinea, Togo | b |
GALLIFORMES
Phasianidae
Polyplectron schleiermacheri | Wild | All | Indonesia, Malaysia | b |
GRUIFORMES
Gruidae
Anthropoides virgo | Wild | All | Sudan | b |
Balearica pavonina | Wild | All | Guinea, Mali | b |
Balearica regulorum | Wild | All | Angola, Botswana, Burundi, Democratic Republic of the Congo, Kenya, Lesotho, Malawi, Mozambique, Namibia, Rwanda, South Africa, Swaziland, Uganda, Zambia, Zimbabwe | b |
Bugeranus carunculatus | Wild | All | South Africa, Tanzania | b |
PASSERIFORMES
Pittidae
Pitta nympha | Wild | All | All (except Vietnam) | b |
Pycnonotidae
Pycnonotus zeylanicus | Wild | All | Malaysia | b |
PSITTACIFORMES
Cacatuidae
Cacatua sanguinea | Wild | All | Indonesia | b |
Loriidae
Charmosyna aureicincta | Wild | All | Fiji | b |
Charmosyna diadema | Wild | All | All | b |
Lorius domicella | Wild | All | Indonesia | b |
Trichoglossus johnstoniae | Wild | All | Philippines | b |
Psittacidae
Agapornis fischeri | Wild | All | Tanzania | b |
| Ranched | All | Mozambique | b |
Agapornis lilianae | Wild | All | Tanzania | b |
Agapornis nigrigenis | Wild | All | All | b |
Agapornis pullarius | Wild | All | Angola, Democratic Republic of the Congo, C?te d’Ivoire, Guinea, Kenya, Mali, Togo | b |
Alisterus chloropterus chloropterus | Wild | All | Indonesia | b |
Amazona agilis | Wild | All | Jamaica | b |
Amazona autumnalis | Wild | All | Ecuador | b |
Amazona collaria | Wild | All | Jamaica | b |
Amazona mercenaria | Wild | All | Venezuela | b |
Amazona xanthops | Wild | All | Bolivia, Paraguay | b |
Ara chloropterus | Wild | All | Argentina, Panama | b |
Ara severus | Wild | All | Guyana | b |
Aratinga acuticaudata | Wild | All | Uruguay | b |
Aratinga aurea | Wild | All | Argentina | b |
Aratinga auricapillus | Wild | All | All | b |
Aratinga euops | Wild | All | Cuba | b |
Bolborhynchus ferrugineifrons | Wild | All | Colombia | b |
Coracopsis vasa | Wild | All | Madagascar | b |
Cyanoliseus patagonus | Wild | All | Chile, Uruguay | b |
Deroptyus accipitrinus | Wild | All | Peru, Surinam | b |
Eclectus roratus | Wild | All | Indonesia | b |
Forpus xanthops | Wild | All | Peru | b |
Hapalopsittaca amazonina | Wild | All | All | b |
Hapalopsittaca fuertesi | Wild | All | Colombia | b |
Hapalopsittaca pyrrhops | Wild | All | All | b |
Leptosittaca branickii | Wild | All | All | b |
Nannopsittaca panychlora | Wild | All | Brazil | b |
Pionus chalcopterus | Wild | All | Peru | b |
Poicephalus cryptoxanthus | Wild | All | Tanzania | b |
Poicephalus gulielmi | Wild | All | Cameroon, C?te d’Ivoire, Congo, Guinea | b |
Poicephalus meyeri | Wild | All | Tanzania | b |
Poicephalus robustus | Wild | All | Botswana, Democratic Republic of the Congo, C?te d’Ivoire, Gambia, Guinea, Mali, Namibia, Nigeria, Senegal, South Africa, Swaziland, Togo, Uganda | b |
Poicephalus rufiventris | Wild | All | Tanzania | b |
Polytelis alexandrae | Wild | All | Australia | b |
Prioniturus luconensis | Wild | All | Philippines | b |
Psittacula alexandri | Wild | All | Indonesia | b |
Psittacula finschii | Wild | All | Bangladesh, Cambodia | b |
Psittacula roseata | Wild | All | China | b |
Psittacus erithacus | Wild | All | Benin, Burundi, Equatorial Guinea, Liberia, Mali, Nigeria, Togo | b |
Psittacus erithacus timneh | Wild | All | Guinea, Guinea-Bissau | b |
Psittrichas fulgidus | Wild | All | All | b |
Pyrrhura albipectus | Wild | All | Ecuador | b |
Pyrrhura caeruleiceps | Wild | All | Colombia | b |
Pyrrhura calliptera | Wild | All | Colombia | b |
Pyrrhura leucotis | Wild | All | Brazil | b |
Pyrrhura orcesi | Wild | All | Ecuador | b |
Pyrrhura pfrimeri | Wild | All | Brazil | b |
Pyrrhura subandina | Wild | All | Colombia | b |
Pyrrhura viridicata | Wild | All | Colombia | b |
Tanygnathus gramineus | Wild | All | Indonesia | b |
Touit melanonotus | Wild | All | Brazil | b |
Touit surdus | Wild | All | Brazil | b |
Triclaria malachitacea | Wild | All | Argentina, Brazil | b |
STRIGIFORMES
Strigidae
Asio capensis | Wild | All | Guinea | b |
Bubo blakistoni | Wild | All | China, Japan, Russia | b |
Bubo lacteus | Wild | All | Guinea | b |
Bubo philippensis | Wild | All | Philippines | b |
Bubo poensis | Wild | All | Guinea | b |
Bubo vosseleri | Wild | All | Tanzania | b |
Glaucidium capense | Wild | All | Democratic Republic of the Congo, Rwanda | b |
Glaucidium perlatum | Wild | All | Cameroon, Guinea | b |
Ketupa ketupu | Wild | All | Singapore | b |
Nesasio solomonensis | Wild | All | Papua New Guinea, Solomon Islands | b |
Ninox affinis | Wild | All | India | b |
Ninox rudolfi | Wild | All | Indonesia | b |
Otus angelinae | Wild | All | Indonesia | b |
Otus capnodes | Wild | All | Comoros | b |
Otus fuliginosus | Wild | All | Philippines | b |
Otus insularis | Wild | All | Seychelles | b |
Otus longicornis | Wild | All | Philippines | b |
Otus mindorensis | Wild | All | Philippines | b |
Otus mirus | Wild | All | Philippines | b |
Otus pauliani | Wild | All | Comoros | b |
Otus roboratus | Wild | All | Peru | b |
Pseudoscops clamator | Wild | All | Peru | b |
Ptilopsis leucotis | Wild | All | Guinea | b |
Pulsatrix melanota | Wild | All | Peru | b |
Scotopelia bouvieri | Wild | All | Cameroon | b |
Scotopelia peli | Wild | All | Guinea | b |
Scotopelia ussheri | Wild | All | C?te d’Ivoire, Ghana, Guinea, Liberia, Sierra Leone | b |
Strix uralensis davidi | Wild | All | China | b |
Strix woodfordii | Wild | All | Guinea | b |
Tytonidae
Phodilus prigoginei | Wild | All | Democratic Republic of the Congo | b |
Tyto aurantia | Wild | All | Papua New Guinea | b |
Tyto inexspectata | Wild | All | Indonesia | b |
Tyto manusi | Wild | All | Papua New Guinea | b |
Tyto nigrobrunnea | Wild | All | Indonesia | b |
Tyto sororcula | Wild | All | Indonesia | b |
REPTILIA
CROCODYLIA
Alligatoridae
Caiman crocodilus | Wild | All | El Salvador, Guatemala, Mexico | b |
Palaeosuchus trigonatus | Wild | All | Guyana | b |
Crocodylidae
Crocodylus niloticus | Wild | All | Madagascar | b |
SAURIA
Agamidae
Uromastyx aegyptia | Source "F" [1] | All | Egypt | b |
Uromastyx dispar | Wild | All | Algeria, Mali, Sudan | b |
Uromastyx geyri | Wild | All | Mali, Niger | b |
Chamaeleonidae
Brookesia decaryi | Wild | All | Madagascar | b |
Calumma andringitraensis | Wild | All | Madagascar | b |
Calumma boettgeri | Wild | All | Madagascar | b |
Calumma brevicornis | Wild | All | Madagascar | b |
Calumma capuroni | Wild | All | Madagascar | b |
Calumma cucullata | Wild | All | Madagascar | b |
Calumma fallax | Wild | All | Madagascar | b |
Calumma furcifer | Wild | All | Madagascar | b |
Calumma gallus | Wild | All | Madagascar | b |
Calumma gastrotaenia | Wild | All | Madagascar | b |
Calumma glawi | Wild | All | Madagascar | b |
Calumma globifer | Wild | All | Madagascar | b |
Calumma guibei | Wild | All | Madagascar | b |
Calumma guillaumeti | Wild | All | Madagascar | b |
Calumma hilleniusi | Wild | All | Madagascar | b |
Calumma linota | Wild | All | Madagascar | b |
Calumma malthe | Wild | All | Madagascar | b |
Calumma marojezensis | Wild | All | Madagascar | b |
Calumma nasuta | Wild | All | Madagascar | b |
Calumma oshaughnessyi | Wild | All | Madagascar | b |
Calumma parsonii | Wild | All | Madagascar | b |
Calumma peyrierasi | Wild | All | Madagascar | b |
Calumma tsaratananensis | Wild | All | Madagascar | b |
Calumma vatosoa | Wild | All | Madagascar | b |
Calumma vencesi | Wild | All | Madagascar | b |
Chamaeleo camerunensis | Wild | All | Cameroon | b |
Chamaeleo deremensis | Wild | All | Tanzania | b |
Chamaeleo eisentrauti | Wild | All | Cameroon | b |
Chamaeleo ellioti | Wild | All | Burundi | b |
Chamaeleo feae | Wild | All | Equatorial Guinea | b |
Chamaeleo fuelleborni | Wild | All | Tanzania | b |
Chamaeleo gracilis | Wild | All | Benin | b |
| Ranched | All | Benin | b |
| Ranched | Snout-to-vent length greater than 8 cm | Togo | b |
Chamaeleo montium | Wild | All | Cameroon | b |
Chamaeleo pfefferi | Wild | All | Cameroon | b |
Chamaeleo senegalensis | Ranched | Snout-to-vent length greater than 6 cm | Togo | b |
Chamaeleo werneri | Wild | All | Tanzania | b |
Chamaeleo wiedersheimi | Wild | All | Cameroon | b |
Furcifer angeli | Wild | All | Madagascar | b |
Furcifer antimena | Wild | All | Madagascar | b |
Furcifer balteatus | Wild | All | Madagascar | b |
Furcifer belalandaensis | Wild | All | Madagascar | b |
Furcifer bifidus | Wild | All | Madagascar | b |
Furcifer campani | Wild | All | Madagascar | b |
Furcifer labordi | Wild | All | Madagascar | b |
Furcifer minor | Wild | All | Madagascar | b |
Furcifer monoceras | Wild | All | Madagascar | b |
Furcifer nicosiai | Wild | All | Madagascar | b |
Furcifer petteri | Wild | All | Madagascar | b |
Furcifer rhinoceratus | Wild | All | Madagascar | b |
Furcifer tuzetae | Wild | All | Madagascar | b |
Furcifer willsii | Wild | All | Madagascar | b |
Cordylidae
Cordylus mossambicus | Wild | All | Mozambique | b |
Cordylus tropidosternum | Wild | All | Mozambique | b |
Cordylus vittifer | Wild | All | Mozambique | b |
Gekkonidae
Phelsuma abbotti | Wild | All | Madagascar | b |
Phelsuma antanosy | Wild | All | Madagascar | b |
Phelsuma barbouri | Wild | All | Madagascar | b |
Phelsuma berghofi | Wild | All | Madagascar | b |
Phelsuma breviceps | Wild | All | Madagascar | b |
Phelsuma comorensis | Wild | All | Comoros | b |
Phelsuma dubia | Wild | All | Comoros, Madagascar | b |
Phelsuma flavigularis | Wild | All | Madagascar | b |
Phelsuma guttata | Wild | All | Madagascar | b |
Phelsuma hielscheri | Wild | All | Madagascar | b |
Phelsuma klemmeri | Wild | All | Madagascar | b |
Phelsuma laticauda | Wild | All | Comoros | b |
Phelsuma malamakibo | Wild | All | Madagascar | b |
Phelsuma masohoala | Wild | All | Madagascar | b |
Phelsuma modesta | Wild | All | Madagascar | b |
Phelsuma mutabilis | Wild | All | Madagascar | b |
Phelsuma pronki | Wild | All | Madagascar | b |
Phelsuma pusilla | Wild | All | Madagascar | b |
Phelsuma seippi | Wild | All | Madagascar | b |
Phelsuma serraticauda | Wild | All | Madagascar | b |
Phelsuma standingi | Wild | All | Madagascar | b |
Phelsuma v-nigra | Wild | All | Comoros | b |
Uroplatus ebenaui | Wild | All | Madagascar | b |
Uroplatus fimbriatus | Wild | All | Madagascar | b |
Uroplatus guentheri | Wild | All | Madagascar | b |
Uroplatus henkeli | Wild | All | Madagascar | b |
Uroplatus lineatus | Wild | All | Madagascar | b |
Uroplatus malama | Wild | All | Madagascar | b |
Uroplatus phantasticus | Wild | All | Madagascar | b |
Uroplatus pietschmanni | Wild | All | Madagascar | b |
Uroplatus sikorae | Wild | All | Madagascar | b |
Helodermatidae
Heloderma horridum | Wild | All | Guatemala, Mexico | b |
Heloderma suspectum | Wild | All | Mexico, United States | b |
Iguanidae
Conolophus pallidus | Wild | All | Ecuador | b |
Conolophus subcristatus | Wild | All | Ecuador | b |
Iguana iguana | Wild | All | El Salvador | b |
Scincidae
Corucia zebrata | Wild | All | Solomon Islands | b |
Varanidae
Varanus bogerti | Wild | All | Papua New Guinea | b |
Varanus dumerilii | Wild | All | Indonesia | b |
Varanus exanthematicus | Wild | All | Benin, Togo | b |
| Ranched | All | Benin | b |
| Ranched | Greater than 35 cm in length | Togo | b |
Varanus jobiensis (synonym V. karlschmidti) | Wild | All | Indonesia | b |
Varanus keithhornei | Wild | All | Australia | b |
Varanus niloticus | Wild | All | Benin, Burundi, Mozambique, Togo | b |
| Ranched | All | Benin, Togo | b |
Varanus ornatus | Wild | All | Togo | b |
| Ranched | All | Togo | b |
Varanus prasinus beccarii | Wild | All | Indonesia | b |
Varanus salvadorii | Wild | All | Indonesia | b |
Varanus salvator | Wild | All | China, India, Singapore | b |
Varanus telenesetes | Wild | All | Papua New Guinea | b |
Varanus yemenensis | Wild | All | All | b |
SERPENTES
Boidae
Boa constrictor | Wild | All | El Salvador, Honduras | b |
Calabaria reinhardtii | Wild | All | Togo | b |
