对委员会条例(EC) No 822/2009的勘误,该条例就某些产品中或表面的嘧菌酯,莠去津,矮壮素,嘧菌环胺,二硫代氨基,适乐时,氟草烟,茚虫威,双炔酰菌胺,钾,碘化钾,螺虫乙酯,氟醚唑和福美双的最大残留限量修订欧洲议会和理事会条例(EC) No 396/2005的附录II、III和IV( OJ
技术法规类型:欧盟Eurlex法规 来源:tbtmap
EURLEX ID:32009R0822R(01)
OJ编号:OJ L 60, 10.3.2010, p. 26-46
中文标题:对委员会条例(EC) No 822/2009的勘误,该条例就某些产品中或表面的嘧菌酯,莠去津,矮壮素,嘧菌环胺,二硫代氨基,适乐时,氟草烟,茚虫威,双炔酰菌胺,钾,碘化钾,螺虫乙酯,氟醚唑和福美双的最大残留限量修订欧洲议会和理事会条例(EC) No 396/2005的附录II、III和IV( OJ L 239, 10.9.2009 )
原文标题:Corrigendum to Commission Regulation (EC) No 822/2009 of 27 August 2009 amending Annexes II, III and IV to Regulation (EC) No 396/2005 of the European Parliament and of the Council as regards maximum residue levels for azoxystrobin, atrazine, chlormequat, cyprodinil, dithiocarbamates, fludioxonil, fluroxypyr, indoxacarb, mandipropamid, potassium tri-iodide, spirotetramat, tetraconazole, and thiram in or on certain products ( OJ L 239, 10.9.2009 )
文件类型:二级立法 Regulation|条例
法规全文:查看欧盟官方文件
| 10.3.2010 | EN | Official Journal of the European Union | L 60/26 |
Corrigendum to Commission Regulation (EC) No 822/2009 of 27 August 2009 amending Annexes II, III and IV to Regulation (EC) No 396/2005 of the European Parliament and of the Council as regards maximum residue levels for azoxystrobin, atrazine, chlormequat, cyprodinil, dithiocarbamates, fludioxonil, fluroxypyr, indoxacarb, mandipropamid, potassium tri-iodide, spirotetramat, tetraconazole, and thiram in or on certain products
( Official Journal of the European Union L 239 of 10 September 2009 )
In the Annex to Regulation (EC) No 822/2009:
| — | on page 9, under point (1)(a) referring to Annex II to Regulation (EC) No 396/2005, the table containing the lines for azoxystrobin, chlormequat, cyprodinil, dithiocarbamates, fluroxypyr, indoxacarb, tetraconazole, and thiram is replaced by the following table: |
ANNEX
‘ANNEX II
MRLs formerly defined under Directives 86/362/EEC, 86/363/EEC and 90/642/EEC, referred to in Article 21(1)
Pesticide residues and maximum residue levels (mg/kg)
| Code number | Groups and examples of individual products to which the MRLs apply (a) | Azoxystrobin | Chlormequat | Cyprodinil (F) (R) | Dithiocarbamates (dithiocarbamates expressed as CS2, including maneb, mancozeb, metiram, propineb, thiram and ziram) (7) | Fluroxypyr (fluroxypyr including its esters expressed as fluroxypyr) (R) | Indoxacarb as sum of the isomers S and R (F) (add footnote) | Tetraconazole (F) | Thiram (expressed as thiram) | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | ||
| 0100000 |
|
|
|
|
| 0,05 (*) |
|
|
| ||
| 0110000 |
| 1 | 0,05 (*) | 0,05 (*) | 5 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0110010 | Grapefruit (Shaddocks, pomelos, sweeties, tangelo, ugli and other hybrids) | 1 | 0,05 (*) | 0,05 (*) | 5 | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0110020 | Oranges (Bergamot, bitter orange, chinotto and other hybrids) | 1 | 0,05 (*) | 0,05 (*) | 5 | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0110030 | Lemons (Citron, lemon) | 1 | 0,05 (*) | 0,05 (*) | 5 | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0110040 | Limes | 1 | 0,05 (*) | 0,05 (*) | 5 | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0110050 | Mandarins (Clementine, tangerine and other hybrids) | 1 | 0,05 (*) | 0,05 (*) | 5 | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0110990 | Others | 1 | 0,05 (*) | 0,05 (*) | 5 | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0120000 |
| 0,1 (*) | 0,1 (*) | 0,05 (*) |
| 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) | ||
| 0120010 | Almonds | 0,1 (*) | 0,1 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) | ||
| 0120020 | Brazil nuts | 0,1 (*) | 0,1 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) | ||
| 0120030 | Cashew nuts | 0,1 (*) | 0,1 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) | ||
| 0120040 | Chestnuts | 0,1 (*) | 0,1 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) | ||
| 0120050 | Coconuts | 0,1 (*) | 0,1 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) | ||
| 0120060 | Hazelnuts (Filbert) | 0,1 (*) | 0,1 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) | ||
| 0120070 | Macadamia | 0,1 (*) | 0,1 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) | ||
| 0120080 | Pecans | 0,1 (*) | 0,1 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) | ||
| 0120090 | Pine nuts | 0,1 (*) | 0,1 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) | ||
| 0120100 | Pistachios | 0,1 (*) | 0,1 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) | ||
| 0120110 | Walnuts | 0,1 (*) | 0,1 (*) | 0,05 (*) | 0,1 (mz) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) | ||
| 0120990 | Others | 0,1 (*) | 0,1 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,1 (*) | ||
| 0130000 |
| 0,05 (*) |
| 1 | 5 (ma, mz, me, pr, t, z) | 0,05 (*) |
| 0,3 (*) |
| ||
| 0130010 | Apples (Crab apple) | 0,05 (*) | 0,05 (*) | 1 | 5 | 0,05 (*) | 0,5 | 0,3 (*) | 5 | ||
| 0130020 | Pears (Oriental pear) | 0,05 (*) | 0,1 ft | 1 | 5 | 0,05 (*) | 0,3 | 0,3 (*) | 5 | ||
| 0130030 | Quinces | 0,05 (*) | 0,05 (*) | 1 | 5 | 0,05 (*) | 0,3 | 0,3 (*) | 0,1 (*) | ||
| 0130040 | Medlar | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | ||
| 0130050 | Loquat | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | ||
| 0130990 | Others | 0,05 (*) | 0,05 (*) | 1 | 5 | 0,05 (*) | 0,3 | 0,3 (*) | 0,1 (*) | ||
| 0140000 |
| 0,05 (*) | 0,05 (*) |
|
| 0,05 (*) |
|
|
| ||
| 0140010 | Apricots | 0,05 (*) | 0,05 (*) | 2 | 2 (mz, t) | 0,05 (*) | 0,3 | 0,1 | 3 | ||
| 0140020 | Cherries (sweet cherries, sour cherries) | 0,05 (*) | 0,05 (*) | 1 | 2 (mz, me, pr, t, z) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 3 | ||
| 0140030 | Peaches (Nectarines and similar hybrids) | 0,05 (*) | 0,05 (*) | 2 | 2 (mz, t) | 0,05 (*) | 0,3 | 0,1 | 3 | ||
| 0140040 | Plums (Damson, greengage, mirabelle) | 0,05 (*) | 0,05 (*) | 2 | 2 (mz, me, t, z) | 0,05 (*) | 0,02 (*) | 0,05 | 2 | ||
| 0140990 | Others | 0,05 (*) | 0,05 (*) | 0,5 | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0150000 |
|
| 0,05 (*) |
|
| 0,05 (*) |
|
|
| ||
| 0151000 |
| 2 | 0,05 (*) | 5 | 5 (ma, mz, me, pr, t, z) | 0,05 (*) | 2 | 0,5 |
| ||
| 0151010 | Table grapes | 2 | 0,05 (*) | 5 | 5 | 0,05 (*) | 2 | 0,5 | 0,1 (*) | ||
| 0151020 | Wine grapes | 2 | 0,05 (*) | 5 | 5 | 0,05 (*) | 2 | 0,5 | 3 | ||
| 0152000 |
| 2 | 0,05 (*) | 5 | 10 (t) | 0,05 (*) | 0,02 (*) | 0,2 | 10 | ||
| 0153000 |
|
| 0,05 (*) |
| 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,2 | 0,1 (*) | ||
| 0153010 | Blackberries | 3 | 0,05 (*) | 10 | 0,05 (*) | 0,05 (*) | 0,5 | 0,2 | 0,1 (*) | ||
| 0153020 | Dewberries (Loganberries, Boysenberries, and cloudberries) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,2 | 0,1 (*) | ||
| 0153030 | Raspberries (Wineberries) | 3 | 0,05 (*) | 10 | 0,05 (*) | 0,05 (*) | 0,5 | 0,2 | 0,1 (*) | ||
| 0153990 | Others | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,2 | 0,1 (*) | ||
| 0154000 |
| 0,05 (*) | 0,05 (*) |
|
| 0,05 (*) |
| 0,2 | 0,1 (*) | ||
| 0154010 | Blueberries (Bilberries cowberries (red bilberries)) | 0,05 (*) | 0,05 (*) | 5 | 5 | 0,05 (*) | 0,02 (*) | 0,2 | 0,1 (*) | ||
| 0154020 | Cranberries | 0,05 (*) | 0,05 (*) | 2 | 5 | 0,05 (*) | 0,02 (*) | 0,2 | 0,1 (*) | ||
| 0154030 | Currants (red, black and white) | 0,05 (*) | 0,05 (*) | 5 | 5 (mz) | 0,05 (*) | 1 | 0,2 | 0,1 (*) | ||
| 0154040 | Gooseberries (Including hybrids with other ribes species) | 0,05 (*) | 0,05 (*) | 5 | 5 | 0,05 (*) | 1 | 0,2 | 0,1 (*) | ||
| 0154050 | Rose hips | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | ||
| 0154060 | Mulberries (arbutus berry) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | ||
| 0154070 | Azarole (mediteranean medlar) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | ||
| 0154080 | Elderberries (Black chokeberry (appleberry), mountain ash, azarole, buckthorn (sea sallowthorn), hawthorn, service berries, and other treeberries) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | ||
| 0154990 | Others | 0,05 (*) | 0,05 (*) | 2 | 5 | 0,05 (*) | 0,02 (*) | 0,2 | 0,1 (*) | ||
| 0160000 |
|
|
| 0,05 (*) |
| 0,05 (*) |
| 0,02 (*) |
| ||
| 0161000 |
| 0,05 (*) |
| 0,05 (*) |
| 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0161010 | Dates | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0161020 | Figs | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0161030 | Table olives | 0,05 (*) | 0,1 (*) | 0,05 (*) | 5 (mz, pr) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0161040 | Kumquats (Marumi kumquats, nagami kumquats) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0161050 | Carambola (Bilimbi) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | ||
| 0161060 | Persimmon | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | ||
| 0161070 | Jambolan (java plum) (Java apple (water apple), pomerac, rose apple, Brazilean cherry (grumichama), Surinam cherry) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | ||
| 0161990 | Others | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0162000 |
|
| 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0162010 | Kiwi | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0162020 | Lychee (Litchi) (Pulasan, rambutan (hairy litchi)) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0162030 | Passion fruit | 4 | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0162040 | Prickly pear (cactus fruit) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | ||
| 0162050 | Star apple | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | ||
| 0162060 | American persimmon (Virginiakaki) (Black sapote, white sapote, green sapote, canistel (yellow sapote), and mammey sapote) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | ||
| 0162990 | Others | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0163000 |
|
| 0,05 (*) | 0,05 (*) |
| 0,05 (*) |
| 0,02 (*) |
| ||
| 0163010 | Avocados | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0163020 | Bananas (Dwarf banana, plantain, apple banana) | 2 | 0,05 (*) | 0,05 (*) | 2 (mz, me, t) | 0,05 (*) | 0,2 | 0,02 (*) | 0,2 | ||
| 0163030 | Mangoes | 0,2 | 0,05 (*) | 0,05 (*) | 2 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0163040 | Papaya | 0,2 | 0,05 (*) | 0,05 (*) | 7 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0163050 | Pomegranate | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0163060 | Cherimoya (Custard apple, sugarapple (sweetsop), llama and other medium-sized Annonaceae) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | ||
| 0163070 | Guava | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | ||
| 0163080 | Pineapples | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0163090 | Bread fruit (Jackfruit) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | ||
| 0163100 | Durian | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | ||
| 0163110 | Soursop (guanabana) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | ||
| 0163990 | Others | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0200000 |
|
|
|
|
|
|
|
|
| ||
| 0210000 |
|
| 0,05 (*) |
|
| 0,05 (*) |
| 0,02 (*) | 0,1 (*) | ||
| 0211000 |
| 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,3 (ma, mz, me, pr, z) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0212000 |
| 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0212010 | Cassava (Dasheen, eddoe (Japanese taro), tannia) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0212020 | Sweet potatoes | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0212030 | Yams (Potato bean (yam bean), Mexican yam bean) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0212040 | Arrowroot | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | ||
| 0212990 | Others | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0213000 |
|
| 0,05 (*) |
|
| 0,05 (*) |
| 0,02 (*) | 0,1 (*) | ||
| 0213010 | Beetroot | 0,05 (*) | 0,05 (*) | 1 | 0,5 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0213020 | Carrots | 0,2 | 0,05 (*) | 2 | 0,2 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0213030 | Celeriac | 0,3 | 0,05 (*) | 0,05 (*) | 0,3 (ma, me, pr, t) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0213040 | Horseradish | 0,2 | 0,05 (*) | 2 | 0,2 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0213050 | Jerusalem artichokes | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0213060 | Parsnips | 0,2 | 0,05 (*) | 2 | 0,2 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0213070 | Parsley root | 0,2 | 0,05 (*) | 2 | 0,2 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0213080 | Radishes (Black radish, Japanese radish, small radish and similar varieties) | 0,2 | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,2 | 0,02 (*) | 0,1 (*) | ||
| 0213090 | Salsify (Scorzonera, Spanish salsify (Spanish oysterplant)) | 0,2 | 0,05 (*) | 2 | 0,2 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0213100 | Swedes | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0213110 | Turnips | 0,2 | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0213990 | Others | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0220000 |
|
| 0,05 (*) |
|
| 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0220010 | Garlic | 0,05 (*) | 0,05 (*) | 0,3 | 0,5 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0220020 | Onions (Silverskin onions) | 0,05 (*) | 0,05 (*) | 0,3 | 1 (ma, mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0220030 | Shallots | 0,05 (*) | 0,05 (*) | 0,3 | 1 (ma, mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0220040 | Spring onions (Welsh onion and similar varieties) | 2 | 0,05 (*) | 1 | 1 (ma, mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0220990 | Others | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0230000 |
|
| 0,05 (*) |
|
| 0,05 (*) |
|
| 0,1 (*) | ||
| 0231000 |
| 2 | 0,05 (*) |
|
| 0,05 (*) |
|
| 0,1 (*) | ||
| 0231010 | Tomatoes (Cherry tomatoes) | 2 | 0,05 (*) | 1 | 3 (pr, me, mz, ma) | 0,05 (*) | 0,5 | 0,1 | 0,1 (*) | ||
| 0231020 | Peppers (Chilli peppers) | 2 | 0,05 (*) | 1 | 5 (mz, pr) | 0,05 (*) | 0,3 | 0,1 | 0,1 (*) | ||
| 0231030 | Aubergines (egg plants) (Pepino) | 2 | 0,05 (*) | 1 | 3 (mz, me) | 0,05 (*) | 0,5 | 0,02 (*) | 0,1 (*) | ||
| 0231040 | Okra, lady’s fingers | 2 | 0,05 (*) | 0,5 | 0,5 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0231990 | Others | 2 | 0,05 (*) | 0,5 | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0232000 |
| 1 | 0,05 (*) | 0,5 | 2 (mz, pr) | 0,05 (*) | 0,2 | 0,2 | 0,1 (*) | ||
| 0232010 | Cucumbers | 1 | 0,05 (*) | 0,5 |
| 0,05 (*) | 0,2 | 0,2 | 0,1 (*) | ||
| 0232020 | Gherkins | 1 | 0,05 (*) | 0,5 |
| 0,05 (*) | 0,2 | 0,2 | 0,1 (*) | ||
| 0232030 | Courgettes (Summer squash, marrow (patisson)) | 1 | 0,05 (*) | 0,5 |
| 0,05 (*) | 0,2 | 0,2 | 0,1 (*) | ||
| 0232990 | Others | 1 | 0,05 (*) | 0,5 |
| 0,05 (*) | 0,2 | 0,2 | 0,1 (*) | ||
| 0233000 |
| 0,5 | 0,05 (*) | 0,05 (*) | 1 (mz, pr, ma) | 0,05 (*) | 0,1 | 0,05 | 0,1 (*) | ||
| 0233010 | Melons (Kiwano) | 0,5 | 0,05 (*) | 0,05 (*) | 1 | 0,05 (*) | 0,1 | 0,05 | 0,1 (*) | ||
| 0233020 | Pumpkins (Winter squash) | 0,5 | 0,05 (*) | 0,05 (*) | 1 | 0,05 (*) | 0,1 | 0,05 | 0,1 (*) | ||
| 0233030 | Watermelons | 0,5 | 0,05 (*) | 0,05 (*) | 1 | 0,05 (*) | 0,1 | 0,05 | 0,1 (*) | ||
| 0233990 | Others | 0,5 | 0,05 (*) | 0,05 (*) | 1 | 0,05 (*) | 0,1 | 0,05 | 0,1 (*) | ||
| 0234000 |
| 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0239000 |
| 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0240000 |
|
| 0,05 (*) | 0,05 (*) |
| 0,05 (*) |
| 0,02 (*) | 0,1 (*) | ||
| 0241000 |
| 0,5 | 0,05 (*) | 0,05 (*) | 1 (mz) | 0,05 (*) | 0,3 | 0,02 (*) | 0,1 (*) | ||
| 0241010 | Broccoli (Calabrese, Chinesebroccoli, Broccoli raab) | 0,5 | 0,05 (*) | 0,05 (*) |
| 0,05 (*) | 0,3 | 0,02 (*) | 0,1 (*) | ||
| 0241020 | Cauliflower | 0,5 | 0,05 (*) | 0,05 (*) |
| 0,05 (*) | 0,3 | 0,02 (*) | 0,1 (*) | ||
| 0241990 | Others | 0,5 | 0,05 (*) | 0,05 (*) |
| 0,05 (*) | 0,3 | 0,02 (*) | 0,1 (*) | ||
| 0242000 |
| 0,3 | 0,05 (*) | 0,05 (*) |
| 0,05 (*) |
| 0,02 (*) | 0,1 (*) | ||
| 0242010 | Brussels sprouts | 0,3 | 0,05 (*) | 0,05 (*) | 2 (mz) | 0,05 (*) | 0,1 | 0,02 (*) | 0,1 (*) | ||
| 0242020 | Head cabbage (Pointed head cabbage, red cabbage, savoy cabbage, white cabbage) | 0,3 | 0,05 (*) | 0,05 (*) | 3 (mz) | 0,05 (*) | 3 | 0,02 (*) | 0,1 (*) | ||
| 0242990 | Others | 0,3 | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0243000 |
| 5 | 0,05 (*) | 0,05 (*) | 0,5 (mz) | 0,05 (*) |
| 0,02 (*) | 0,1 (*) | ||
| 0243010 | Chinese cabbage (Indian (Chinese) mustard, pak choi, Chinese flat cabbage (tai goo choi), peking cabbage (pe-tsai), cow cabbage) | 5 | 0,05 (*) | 0,05 (*) | 0,5 | 0,05 (*) | 0,2 | 0,02 (*) | 0,1 (*) | ||
| 0243020 | Kale (Borecole (curly kale), collards) | 5 | 0,05 (*) | 0,05 (*) | 0,5 | 0,05 (*) | 0,2 | 0,02 (*) | 0,1 (*) | ||
| 0243990 | Others | 5 | 0,05 (*) | 0,05 (*) | 0,5 | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0244000 |
| 0,2 | 0,05 (*) | 0,05 (*) | 1 (mz) | 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0250000 |
|
| 0,05 (*) |
|
| 0,05 (*) |
| 0,02 (*) |
| ||
| 0251000 |
| 3 | 0,05 (*) | 10 | 5 (mz, me, t) | 0,05 (*) |
| 0,02 (*) |
| ||
| 0251010 | Lamb's lettuce (Italian cornsalad) | 3 | 0,05 (*) | 10 |
| 0,05 (*) | 1 | 0,02 (*) | 0,1 (*) | ||
| 0251020 | Lettuce (Head lettuce, lollo rosso (cutting lettuce), iceberg lettuce, romaine (cos) lettuce) | 3 | 0,05 (*) | 10 |
| 0,05 (*) | 2 | 0,02 (*) | 2 | ||
| 0251030 | Scarole (broad-leaf endive) (Wild chicory, red-leaved chicory, radicchio, curld leave endive, sugar loaf) | 3 | 0,05 (*) | 10 |
| 0,05 (*) | 2 | 0,02 (*) | 2 | ||
| 0251040 | Cress | 3 | 0,05 (*) | 10 |
| 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0251050 | Land cress | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | ||
| 0251060 | Rocket, Rucola (Wild rocket) | 3 | 0,05 (*) | 10 |
| 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0251070 | Red mustard | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | ||
| 0251080 | Leaves and sprouts of Brassica spp (Mizuna) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | (**) | ||
| 0251990 | Others | 3 | 0,05 (*) | 10 |
| 0,05 (*) | 0,02 (*) | 0,02 (*) | 0,1 (*) | ||
| 0252000 |
|
| 0,05 (*) |
|
| 0,05 (*) |
| 0,02 (*) | 0,1 (*) | ||
| 0252010 | Spinach (New Zealand spinach, turnip greens (turnip tops)) | 0,05 (*) | 0,05 (*) | 8 | 0,05 (*) | 0,05 (*) | 2 | 0,02 (*) | 0,1 (*) | ||
