委员会条例(EC) No 822/2009,就某些产品中或表面的嘧菌酯,莠去津,矮壮素,嘧菌环胺,二硫代氨基,适乐时,氟草烟,茚虫威,双炔酰菌胺,钾,碘化钾,螺虫乙酯,氟醚唑和福美双的最大残留限量,修订欧洲议会和理事会条例(EC) No 396/2005的附录II,III和IV

技术法规类型:欧盟Eurlex法规 来源:tbtmap

EURLEX ID:32009R0822

OJ编号:OJ L 239, 10.9.2009, p. 5-45

中文标题:委员会条例(EC) No 822/2009,就某些产品中或表面的嘧菌酯,莠去津,矮壮素,嘧菌环胺,二硫代氨基,适乐时,氟草烟,茚虫威,双炔酰菌胺,钾,碘化钾,螺虫乙酯,氟醚唑和福美双的最大残留限量,修订欧洲议会和理事会条例(EC) No 396/2005的附录II,III和IV

原文标题:Commission Regulation (EC) No 822/2009 of 27 August 2009 amending Annexes II, III and IV to Regulation (EC) No 396/2005 of the European Parliament and of the Council as regards maximum residue levels for azoxystrobin, atrazine, chlormequat, cyprodinil, dithiocarbamates, fludioxonil, fluroxypyr, indoxacarb, mandipropamid, potassium tri-iodide, spirotetramat, tetraconazole, and thiram in or on certain products (Text with EEA relevance)

分类:13.30.99_统一法的其它部分;12.10.20_合理利用与节约能源

文件类型:二级立法 Regulation|条例

生效日期:2009-09-11

废止日期:2058-12-31

法规全文:查看欧盟官方文件

EUR-Lex - 32009R0822 - EN
?

32009R0822


Title and reference

Commission Regulation (EC) No 822/2009 of 27 August 2009 amending Annexes II, III and IV to Regulation (EC) No 396/2005 of the European Parliament and of the Council as regards maximum residue levels for azoxystrobin, atrazine, chlormequat, cyprodinil, dithiocarbamates, fludioxonil, fluroxypyr, indoxacarb, mandipropamid, potassium tri-iodide, spirotetramat, tetraconazole, and thiram in or on certain products (Text with EEA relevance)

?OJ L 239, 10.9.2009, p. 5–45 (BG, ES, CS, DA, DE, ET, EL, EN, FR, IT, LV, LT, HU, MT, NL, PL, PT, RO, SK, SL, FI, SV)

?BG?CS?DA?DE?EL?EN?ES?ET?FI?FR?HU?IT?LT?LV?MT?NL?PL?PT?RO?SK?SL?SV

Text

BG ES CS DA DE ET EL EN FR GA IT LV LT HU MT NL PL PT RO SK SL FI SV
html html html html html html html html html ? html html html html html html html html html html html html html
pdf pdf pdf pdf pdf pdf pdf pdf pdf ? pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf
tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff

Dates

    of document: 27/08/2009
    of effect: 11/09/2009; Entry into force Date pub. + 1 See Art 2
    end of validity: 99/99/9999

Classifications

Miscellaneous information

  • Author:
    European Commission
  • Form:
    Regulation
  • Additional information:
    EEA relevance

Relationship between documents

Text

Bilingual display: BG CS DA DE EL EN ES ET FI FR HU IT LT LV MT NL PL PT RO SK SL SV

Commission Regulation (EC) No 822/2009

of 27 August 2009

amending Annexes II, III and IV to Regulation (EC) No 396/2005 of the European Parliament and of the Council as regards maximum residue levels for azoxystrobin, atrazine, chlormequat, cyprodinil, dithiocarbamates, fludioxonil, fluroxypyr, indoxacarb, mandipropamid, potassium tri-iodide, spirotetramat, tetraconazole, and thiram in or on certain products

(Text with EEA relevance)

THE COMMISSION OF THE EUROPEAN COMMUNITIES,

Having regard to the Treaty establishing the European Community,

Having regard to Regulation (EC) No 396/2005 of the European Parliament and of the Council of 23 February 2005 on maximum residue levels of pesticides in or on food and feed of plant and animal origin and amending Council Directive 91/414/EEC [1], and in particular Article 5(1) and Article 14 (1) (a) thereof,

Whereas:

(1) For azoxystrobin, atrazine, chlormequat, cyprodinil, dithiocarbamates, indoxacarb, fluroxypyr, tetraconazole and thiram maximum residue levels (MRLs) were set in Annexes II and III to Regulation (EC) No 396/2005. For fludioxonil, mandipropamid and spirotetramat MRLs were set in Annex III to Regulation (EC) No 396/2005. For potassium tri-iodide no specific MRLs were set nor was the substance included in Annex IV to Regulation (EC) No 396/2005.

(2) In the context of a procedure, in accordance with Council Directive 91/414/EEC of 15 July 1991 concerning the placing of plant protection products on the market [2], for the authorisation of a plant protection product containing the active substance cyprodinil for the use on herbs, beet leaves, beet roots and spinach, an application was made under Article 6(1) of Regulation (EC) No 396/2005 for modifications of the existing MRLs in Annex II and III.

(3) As regards mancozeb (dithiocarbamates), such an application was made for the use on garlic. As regards indoxacarb, such an application was made for the use on raspberries, blackberries and Brussels sprouts. As regards fludioxonil, such an application was made for the use on carrots, beet roots, parsnips, horseradish, onions, salsify, parsley root, spinach and beet leaves. As regards fluroxypyr, such an application was made for the use on leeks. As regards mandipropamid, such as application was made for the use on red mustard, leaves and sprouts of brassica, spinach, purslane and beet leaves. As regards spirotetramat, such an application was made for the use on citrus fruit, pome fruit, apricots, peaches and grapes. As regards tetraconazole, such an application was made for the use on apricots.

(4) In accordance with Article 6(2) and (4) of Regulation (EC) No 396/2005 applications for import tolerances were made for azoxystrobin on passion fruits, cyprodinil and fludioxonil on roots of herbal infusions and spices, fluroxypyr on tea and coffee beans, potassium tri-iodide on bananas, melons and grapes and thiram on bananas.

(5) As regards chlormequat an application was made by a Member State to prolong the existing time limited MRL in Annex II for pears, based on the occurrence of chlormequat in the environment.

(6) In accordance with Article 8 of Regulation (EC) No 396/2005, these applications were evaluated by the Member States concerned and the evaluation reports were forwarded to the Commission.

(7) The European Food Safety Authority, hereinafter "the Authority", assessed the applications and the evaluation reports, examining in particular the risks to the consumer and where relevant to animals and gave reasoned opinions on the proposed MRLs. It forwarded these opinions to the Commission and the Member States and made them available to the public [3].

(8) The Authority concluded in its reasoned opinions that all requirements with respect to data were met and that the modifications to the MRLs requested by the applicants were acceptable with regard to consumer safety on the basis of a consumer exposure assessment for 27 specific European consumer groups. It took into account the most recent information on the toxicological properties of the substances. Neither the lifetime exposure to these substances via consumption of all food products that may contain these substances, nor the short term exposure due to extreme consumption of the relevant crops showed that there is a risk that the acceptable daily intake (ADI) or the acute reference dose (ARfD) is exceeded.

(9) As regards potassium tri-iodide, the Authority concluded that the inclusion of this substance in Annex IV is acceptable with regard to consumer safety.

(10) As regards atrazine, for cereals a temporary MRL was fixed until 1 June 2009, pending submission of data by the applicant to confirm the exact level of residues.

(11) The applicant has recently submitted such data. As no risk for consumers has been identified, it is appropriate to prolong the validity of the temporary MRL for one year in order to allow the Authority to evaluate those data.

(12) Based on the reasoned opinions of the Authority and taking into account the factors relevant to the matter under consideration, the requested modifications to the MRLs fulfil the requirements of Article 14(2) of Regulation (EC) No 396/2005.

(13) Regulation (EC) No 396/2005 should therefore be amended accordingly.

(14) The measures provided for in this Regulation are in accordance with the opinion of the Standing Committee on the Food Chain and Animal Health and neither the European Parliament nor the Council has opposed them,

HAS ADOPTED THIS REGULATION:

Article 1

Annexes II, III and IV to Regulation (EC) No 396/2005 are amended in accordance with the Annex to this Regulation.

Article 2

This Regulation shall enter into force on the day following that of its publication in the Official Journal of the European Union.

This Regulation shall be binding in its entirety and directly applicable in all Member States.

Done at Brussels, 27 August 2009.

For the Commission

Androulla Vassiliou

Member of the Commission

[1] OJ L 70, 16.3.2005, p. 1.

[2] OJ L 230, 19.8.1991, p. 1.

[3] EFSA scientific reports available on http://www.efsa.europa.eu:

- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the setting of an import tolerance for azoxystrobin in passion fruits. EFSA Scientific Report (2008) 209, 1-25.

- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of the existing MRL for fluroxypyr in leeks. EFSA Scientific Report (2008) 211, 1-17.

- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of the existing MRL for thiram in bananas. EFSA Scientific Report (2008) 210, 1-29.

- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of the existing MRL for indoxacarb in Brussels sprouts. EFSA Scientific Report (2009) 225, 1-27.

- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of the existing MRL for lambda-cyhalothrin in currant (black, red and white). EFSA Scientific Report (2009) 226, 1-26.

- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of the existing MRLs for mandipropamid in several leafy vegetables. EFSA Scientific Report (2009) 229, 1-25.

- Reasoned opinion of EFSA prepared by the Pesticides Unit on the modification of the existing MRL for tetraconazole in apricots. EFSA Scientific Report (2009) 230, 1-25.

- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of the existing MRL for chlormequat in pears. EFSA Scientific Report (2009) 232, 1-34.

- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of the existing MRL for dithiocarbamates, expressed as CS2, in garlic. EFSA Scientific Report (2009) 237, 1-40.

- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of the existing MRL for fludioxonil in various root vegetables. EFSA Scientific Report (2009) 238, 1-27.

- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of the existing MRLs for cyprodinil in various crops. EFSA Scientific Report (2009) 240, 1-26.

- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the inclusion of potassium tri-iodide in Annex IV of Regulation (EC) No 396/2005. EFSA Scientific Report (2009) 241, 1-20.

- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of the existing MRLs for spirotetramat in various fruit crops. EFSA Scientific Report (2009) 242, 1-29.

- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of the existing MRLs for fludioxonil in spinach and beet leaves (chard). EFSA Scientific Report (2009) 244, 1-23.

- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of the existing MRL for cyprodinil in spinach. EFSA Scientific Report (2009) 245, 1-26.

- Reasoned opinion of EFSA prepared by the Pesticides Unit (PRAPeR) on the modification of the existing MRLs for indoxacarb in raspberries and blackberries. EFSA Scientific Report (2009) 246, 1-23.

--------------------------------------------------

ANNEX

Annexes II, III and IV to Regulation (EC) No 396/2005 are amended as follows:

(1) Annex II is amended as follows:

(a) the lines for azoxystrobin, chlormequat, cyprodinil, dithiocarbamates, indoxacarb, fluroxypyr, tetraconazole, and thiram are replaced by the following:

"Pesticide residues and maximum residue levels (mg/kg)

Chlormequat Temporary MRL that shall apply until 31 July 2010

Dithiocarbamates (dithiocarbamates expressed as CS2, including maneb, mancozeb, metiram, propineb, thiram and ziram) The MRLs expressed as CS2 can arise from different dithiocarbamates and therefore they do not reflect a single Good Agricultural Practice (GAP). It is therefore not appropriate to use these MRLs to check compliance with a GAP.

[*] [**] [3]

(F) = Fat soluble

(R) =

The residue definition differs for the following combinations pesticide-code number:

Temporary MRL that shall apply until 31 July 2010

In brackets the origin of the residue (ma: maneb mz: mancozeb me: metiram pr: propineb t: thiram z: ziram).

Indoxacarb The maximum residue level for cream of milk is 0,3 mg/kg."

Code number | Groups and examples of individual products to which the MRLs apply [3] | Azoxystrobin | Chlormequat | Cyprodinil (F) (R) | Dithiocarbamates (dithiocarbamates expressed as CS2, including maneb, mancozeb, metiram, propineb, thiram and ziram) (7) | Fluroxypyr (fluroxypyr including its esters expressed as fluroxypyr) (R) | Indoxacarb as sum of the isomers S and R (F) (add footnote) | Tetraconazole (F) | Thiram (expressed as thiram) |

(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |

0100000 | 1.FRUIT FRESH OR FROZEN; NUTS | | | | | 0,05 [1] | | | |

0110000 | (i)Citrus fruit | 1 | 0,05 [1] | 0,05 [1] | 5 (mz) | | 0,02 [1] | 0,02 [1] | 0,1 [1] |

0110010 | Grapefruit (Shaddocks, pomelos, sweeties, tangelo, ugli and other hybrids) | | | | | | | | |

0110020 | Oranges (Bergamot, bitter orange, chinotto and other hybrids) | | | | | | | | |

0110030 | Lemons (Citron, lemon) | | | | | | | | |

0110040 | Limes | | | | | | | | |

0110050 | Mandarins (Clementine, tangerine and other hybrids) | | | | | | | | |

0110990 | Others | | | | | | | | |

0120000 | (ii)Tree nuts (shelled or unshelled) | 0,1 [1] | 0,1 [1] | 0,05 [1] | | | 0,05 [1] | 0,02 [1] | 0,1 [1] |

0120010 | Almonds | | | | 0,05 [1] | | | | |

0120020 | Brazil nuts | | | | 0,05 [1] | | | | |

0120030 | Cashew nuts | | | | 0,05 [1] | | | | |

0120040 | Chestnuts | | | | 0,05 [1] | | | | |

0120050 | Coconuts | | | | 0,05 [1] | | | | |

0120060 | Hazelnuts (Filbert) | | | | 0,05 [1] | | | | |

0120070 | Macadamia | | | | 0,05 [1] | | | | |

0120080 | Pecans | | | | 0,05 [1] | | | | |

0120090 | Pine nuts | | | | 0,05 [1] | | | | |

0120100 | Pistachios | | | | 0,05 [1] | | | | |

0120110 | Walnuts | | | | 0,1 (mz) | | | | |

0120990 | Others | | | | 0,05 [1] | | | | |

0130000 | (iii)Pome fruit | 0,05 [1] | | 1 | 5 (ma, mz, me, pr, t, z) | | | 0,3 [1] | |

0130010 | Apples (Crab apple) | | 0,05 [1] | | | | 0,5 | | 5 |

0130020 | Pears (Oriental pear) | | 0,1 ft | | | | 0,3 | | 5 |

0130030 | Quinces | | 0,05 [1] | | | | 0,3 | | 0,1 [1] |

0130040 | Medlar | | 0,05 [1] | | | | 0,3 | | 0,1 [1] |

0130050 | Loquat | | 0,05 [1] | | | | 0,3 | | 0,1 [1] |

0130990 | Others | | 0,05 [1] | | | | 0,3 | | 0,1 [1] |

0140000 | (iv)Stone fruit | 0,05 [1] | 0,05 [1] | | | | | | |

0140010 | Apricots | | | 2 | 2 (mz, t) | | 0,3 | 0,1 | 3 |

0140020 | Cherries (sweet cherries, sour cherries) | | | 1 | 2 (mz, me, pr, t, z) | | 0,02 [1] | 0,02 [1] | 3 |

0140030 | Peaches (Nectarines and similar hybrids) | | | 2 | 2 (mz, t) | | 0,3 | 0,1 | 3 |

0140040 | Plums (Damson, greengage, mirabelle) | | | 2 | 2 (mz, me, t, z) | | 0,02 [1] | 0,05 | 2 |

0140990 | Others | | | 0,5 | 0,05 [1] | | 0,02 [1] | 0,02 [1] | 0,1 [1] |

0150000 | (v)Berries & small fruit | | 0,05 [1] | | | | | | |

0151000 | (a)Table and wine grapes | 2 | | 5 | 5 (ma, mz, me, pr, t, z) | | 2 | 0,5 | |

0151010 | Table grapes | | | | | | | | 0,1 [1] |

0151020 | Wine grapes | | | | | | | | 3 |

0152000 | (b)Strawberries | 2 | | 5 | 10 (t) | | 0,02 [1] | 0,2 | 10 |

0153000 | (c)Cane fruit | | | | 0,05 [1] | | | 0,2 | 0,1 [1] |

0153010 | Blackberries | 3 | | 10 | | | 0,5 | | |

0153020 | Dewberries (Loganberries, Boysenberries, and cloudberries) | 0,05 [1] | | 0,05 [1] | | | 0,02 [1] | | |

0153030 | Raspberries (Wineberries) | 3 | | 10 | | | 0,5 | | |

0153990 | Others | 0,05 [1] | | 0,05 [1] | | | 0,02 [1] | | |

0154000 | (d)Other small fruit & berries | 0,05 [1] | | | | | | 0,2 | 0,1 [1] |

0154010 | Blueberries (Bilberries cowberries (red bilberries)) | | | 5 | 5 | | 0,02 [1] | | |

0154020 | Cranberries | | | 2 | 5 | | 0,02 [1] | | |

0154030 | Currants (red, black and white) | | | 5 | 5 (mz) | | 1 | | |

0154040 | Gooseberries (Including hybrids with other ribes species) | | | 5 | 5 | | 1 | | |

0154050 | Rose hips | | | 5 | 5 | | 1 | | |

0154060 | Mulberries (arbutus berry) | | | 5 | 5 | | 1 | | |

0154070 | Azarole (mediteranean medlar) | | | 5 | 5 | | 1 | | |

0154080 | Elderberries (Black chokeberry (appleberry), mountain ash, azarole, buckthorn (sea sallowthorn), hawthorn, service berries, and other treeberries) | | | 2 | 0,05 [1] | | 1 | | |

0154990 | Others | | | 2 | 5 | | 0,02 [1] | | |

0160000 | (vi)Miscellaneous fruit | | | 0,05 [1] | | | | 0,02 [1] | |

0161000 | (a)Edible peel | 0,05 [1] | | | | | 0,02 [1] | | 0,1 [1] |

0161010 | Dates | | 0,05 [1] | | 0,05 [1] | | | | |

0161020 | Figs | | 0,05 [1] | | 0,05 [1] | | | | |

0161030 | Table olives | | 0,1 [1] | | 5 (mz, pr) | | | | |

0161040 | Kumquats (Marumi kumquats, nagami kumquats) | | 0,05 [1] | | 0,05 [1] | | | | |

0161050 | Carambola (Bilimbi) | | 0,05 [1] | | 0,05 [1] | | | | |

0161060 | Persimmon | | 0,05 [1] | | 0,05 [1] | | | | |

0161070 | Jambolan (java plum) (Java apple (water apple), pomerac, rose apple, Brazilean cherry (grumichama), Surinam cherry) | | 0,05 [1] | | 0,05 [1] | | | | |

0161990 | Others | | 0,05 [1] | | 0,05 [1] | | | | |

0162000 | (b)Inedible peel, small | | 0,05 [1] | | 0,05 [1] | | 0,02 [1] | | 0,1 [1] |

0162010 | Kiwi | 0,05 [1] | | | | | | | |

0162020 | Lychee (Litchi) (Pulasan, rambutan (hairy litchi)) | 0,05 [1] | | | | | | | |

0162030 | Passion fruit | 4 | | | | | | | |

0162040 | Prickly pear (cactus fruit) | 0,05 [1] | | | | | | | |

0162050 | Star apple | 0,05 [1] | | | | | | | |

0162060 | American persimmon (Virginia kaki) (Black sapote, white sapote, green sapote, canistel (yellow sapote), and mammey sapote) | 0,05 [1] | | | | | | | |

0162990 | Others | 0,05 [1] | | | | | | | |

0163000 | (c)Inedible peel, large | | 0,05 [1] | | | | | | |

0163010 | Avocados | 0,05 [1] | | | 0,05 [1] | | 0,02 [1] | | 0,1 [1] |

0163020 | Bananas (Dwarf banana, plantain, apple banana) | 2 | | | 2 (mz, me) | | 0,2 | | 0,2 |

0163030 | Mangoes | 0,2 | | | 2 (mz) | | 0,02 [1] | | 0,1 [1] |

0163040 | Papaya | 0,2 | | | 7 (mz) | | 0,02 [1] | | 0,1 [1] |

0163050 | Pomegranate | 0,05 [1] | | | 0,05 [1] | | 0,02 [1] | | 0,1 [1] |

0163060 | Cherimoya (Custard apple, sugar apple (sweetsop), llama and other medium-sized Annonaceae) | 0,05 [1] | | | 0,05 [1] | | 0,02 [1] | | 0,1 [1] |

0163070 | Guava | 0,05 [1] | | | 0,05 [1] | | 0,02 [1] | | 0,1 [1] |

0163080 | Pineapples | 0,05 [1] | | | 0,05 [1] | | 0,02 [1] | | 0,1 [1] |

0163090 | Bread fruit (Jackfruit) | 0,05 [1] | | | 0,05 [1] | | 0,02 [1] | | 0,1 [1] |

0163100 | Durian | 0,05 [1] | | | 0,05 [1] | | 0,02 [1] | | 0,1 [1] |

0163110 | Soursop (guanabana) | 0,05 [1] | | | 0,05 [1] | | 0,02 [1] | | 0,1 [1] |

0163990 | Others | 0,05 [1] | | | 0,05 [1] | | 0,02 [1] | | 0,1 [1] |

0200000 | 2.VEGETABLES FRESH OR FROZEN | | | | | | | | |

0210000 | (i)Root and tuber vegetables | | 0,05 [1] | | | 0,05 [1] | | 0,02 [1] | 0,1 [1] |

0211000 | (a)Potatoes | 0,05 [1] | | 0,05 [1] | 0,3 (ma, mz, me, pr, z) | | 0,02 [1] | | |

0212000 | (b)Tropical root and tuber vegetables | 0,05 [1] | | 0,05 [1] | 0,05 [1] | | 0,02 [1] | | |

0212010 | Cassava (Dasheen, eddoe (Japanese taro), tannia) | | | | | | | | |

0212020 | Sweet potatoes | | | | | | | | |

0212030 | Yams (Potato bean (yam bean), Mexican yam bean) | | | | | | | | |

0212040 | Arrowroot | | | | | | | | |

0212990 | Others | | | | | | | | |

0213000 | (c)Other root and tuber vegetables except sugar beet | | | | | | | | |

0213010 | Beetroot | 0,05 [1] | | 1 | 0,5 (mz) | | 0,02 [1] | | |

0213020 | Carrots | 0,2 | | 2 | 0,2 (mz) | | 0,02 [1] | | |

0213030 | Celeriac | 0,3 | | 0,05 [1] | 0,3 (ma, mz, me, pr, t, z) | | 0,02 [1] | | |

0213040 | Horseradish | 0,2 | | 2 | 0,2 (mz) | | 0,02 [1] | | |

0213050 | Jerusalem artichokes | 0,05 [1] | | 0,05 [1] | 0,05 [1] | | 0,02 [1] | | |

0213060 | Parsnips | 0,2 | | 2 | 0,2 (mz) | | 0,02 [1] | | |

0213070 | Parsley root | 0,2 | | 2 | 0,2 (mz) | | 0,02 [1] | | |

0213080 | Radishes (Black radish, Japanese radish, small radish and similar varieties) | 0,2 | | 0,05 [1] | 0,05 [1] | | 0,2 | | |

0213090 | Salsify (Scorzonera, Spanish salsify (Spanish oysterplant)) | 0,2 | | 2 | 0,2 (mz) | | 0,02 [1] | | |

0213100 | Swedes | 0,05 [1] | | 0,05 [1] | 0,05 [1] | | 0,02 [1] | | |

0213110 | Turnips | 0,2 | | 0,05 [1] | 0,05 [1] | | 0,02 [1] | | |

0213990 | Others | 0,05 [1] | | 0,05 [1] | 0,05 [1] | | 0,02 [1] | | |

0220000 | (ii)Bulb vegetables | | 0,05 [1] | | | 0,05 [1] | 0,02 [1] | 0,02 [1] | 0,1 [1] |

0220010 | Garlic | 0,05 [1] | | 0,3 | 0,5 (mz) | | | | |

0220020 | Onions (Silverskin onions) | 0,05 [1] | | 0,3 | 1 (ma, mz) | | | | |

0220030 | Shallots | 0,05 [1] | | 0,3 | 1 (ma, mz) | | | | |

0220040 | Spring onions (Welsh onion and similar varieties) | 2 | | 1 | 1 (ma, mz) | | | | |

0220990 | Others | 0,05 [1] | | 0,05 [1] | 0,05 [1] | | | | |

0230000 | (iii)Fruiting vegetables | | 0,05 [1] | | | 0,05 [1] | | | 0,1 [1] |

0231000 | (a)Solanacea | 2 | | | | | | | |

0231010 | Tomatoes (Cherry tomatoes) | | | 1 | 3 (pr, mz) | | 0,5 | 0,1 | |

0231020 | Peppers (Chilli peppers) | | | 1 | 5 (mz, pr) | | 0,3 | 0,1 | |

0231030 | Aubergines (egg plants) (Pepino) | | | 1 | 3 (mz, me) | | 0,5 | 0,02 [1] | |

0231040 | Okra, lady’s fingers | | | 0,5 | 0,5 (mz) | | 0,02 [1] | 0,02 [1] | |

0231990 | Others | | | 0,5 | 0,05 [1] | | 0,02 [1] | 0,02 [1] | |

0232000 | (b)Cucurbits — edible peel | 1 | | 0,5 | | | 0,2 | 0,2 | |

0232010 | Cucumbers | | | | | | | | |

0232020 | Gherkins | | | | | | | | |

0232030 | Courgettes (Summer squash, marrow (patisson)) | | | | | | | | |

0232990 | Others | | | | | | | | |

0233000 | (c)Cucurbits — inedible peel | 0,5 | | 0,05 [1] | 1 ft | | 0,1 | 0,05 | |

0233010 | Melons (Kiwano) | | | | | | | | |

0233020 | Pumpkins (Winter squash) | | | | | | | | |

0233030 | Watermelons | | | | | | | | |

0233990 | Others | | | | | | | | |

0234000 | (d)Sweet corn | 0,05 [1] | | 0,05 [1] | 0,05 [1] | | 0,02 [1] | 0,02 [1] | |

0239000 | (e)Other fruiting vegetables | 0,05 [1] | | 0,05 [1] | | | 0,02 [1] | 0,02 [1] | |

0240000 | (iv)Brassica vegetables | | 0,05 [1] | 0,05 [1] | | 0,05 [1] | | 0,02 [1] | 0,1 [1] |

0241000 | (a)Flowering brassica | 0,5 | | | | | 0,3 | | |

0241010 | Broccoli (Calabrese, Chinese broccoli, Broccoli raab) | | | | | | | | |

0241020 | Cauliflower | | | | | | | | |

0241990 | Others | | | | | | | | |

0242000 | (b)Head brassica | 0,3 | | | | | | | |

0242010 | Brussels sprouts | | | | 2 (mz) | | 0,1 | | |

0242020 | Head cabbage (Pointed head cabbage, red cabbage, savoy cabbage, white cabbage) | | | | 3 (mz) | | 3 | | |

0242990 | Others | | | | 0,05 [1] | | 0,02 [1] | | |

0243000 | (c)Leafy brassica | 5 | | | 0,5 (mz) | | | | |

0243010 | Chinese cabbage (Indian (Chinese) mustard, pak choi, Chinese flat cabbage (tai goo choi), peking cabbage (pe-tsai), cow cabbage) | | | | | | 0,2 | | |

0243020 | Kale (Borecole (curly kale), collards) | | | | | | 0,2 | | |

0243990 | Others | | | | | | 0,02 [1] | | |

0244000 | (d)Kohlrabi | | | | | | 0,02 [1] | | |

0250000 | (v)Leaf vegetables & fresh herbs | | 0,05 [1] | | | 0,05 [1] | | 0,02 [1] | |

0251000 | (a)Lettuce and other salad plants including Brassicacea | 3 | | 10 | | | | | |

0251010 | Lamb's lettuce (Italian cornsalad) | | | | | | 1 | | 0,1 [1] |

0251020 | Lettuce (Head lettuce, lollo rosso (cutting lettuce), iceberg lettuce, romaine (cos) lettuce) | | | | | | 2 | | 2 |

0251030 | Scarole (broad-leaf endive) (Wild chicory, red-leaved chicory, radicchio, curld leave endive, sugar loaf) | | | | | | 2 | | 2 |

0251040 | Cress | | | | | | 0,02 [1] | | 0,1 [1] |

0251050 | Land cress | | | | | | 0,02 [1] | | 0,1 [1] |

0251060 | Rocket, Rucola (Wild rocket) | | | | | | 0,02 [1] | | 0,1 [1] |

0251070 | Red mustard | | | | | | 0,02 [1] | | 0,1 [1] |

0251080 | Leaves and sprouts of Brassica spp (Mizuna) | | | | | | 0,02 [1] | | 0,1 [1] |

0251990 | Others | | | | | | 0,02 [1] | | 0,1 [1] |

0252000 | (b)Spinach & similar (leaves) | | | | | | | | 0,1 [1] |

0252010 | Spinach (New Zealand spinach, turnip greens (turnip tops)) | 0,05 [1] | | 8 | 0,05 [1] | | 2 | | |

0252020 | Purslane (Winter purslane (miner’s lettuce), garden purslane, common purslane, sorrel, glassworth) | 3 | | 10 | 5 | | 0,02 [1] | | |

0252030 | Beet leaves (chard) (Leaves of beetroot) | 0,05 [1] | | 10 [1] | 0,05 [1] | | 0,02 [1] | | |

0252990 | Others | 0,05 [1] | | 0,05 [1] | 0,05 [1] | | 0,02 [1] | | |

0253000 | (c)Vine leaves (grape leaves) | 0,05 [1] | | 0,05 [1] | 0,05 [1] | | 2 | | 0,1 [1] |

0254000 | (d)Water cress | 0,05 [1] | | 0,05 [1] | 0,3 (mz) | | 0,02 [1] | | 0,1 [1] |

0255000 | (e)Witloof | | | 0,05 [1] | | | | | 0,1 [1] |

0256000 | (f)Herbs | 3 | | 10 | | | 2 | | 0,1 [1] |

0256010 | Chervil | | | | | | | | |

0256020 | Chives | | | | | | | | |

0256030 | Celery leaves (fennel leaves, Coriander leaves, dill leaves, Caraway leaves, lovage, angelica, sweet cisely and other Apiacea) | | | | | | | | |

0256040 | Parsley | | | | | | | | |

