委员会条例(EU) No 1260/2009,修订有关从某些第三国进口没有被双边协议、议定书或其他协议、或其它特殊共同体进口规则包含的纺织品的共同规则的理事会条例(EC) No 517/94的附件I、II、IV和VI

技术法规类型:欧盟Eurlex法规 来源:tbtmap

EURLEX ID:32009R1260

OJ编号:OJ L 338, 19.12.2009, p. 58-74

中文标题:委员会条例(EU) No 1260/2009,修订有关从某些第三国进口没有被双边协议、议定书或其他协议、或其它特殊共同体进口规则包含的纺织品的共同规则的理事会条例(EC) No 517/94的附件I、II、IV和VI

原文标题:Commission Regulation (EU) No 1260/2009 of 18 December 2009 amending Annexes I, II, IV and VI to Council Regulation (EC) No 517/94 on common rules for imports of textile products from certain third countries not covered by bilateral agreements, protocols or other arrangements, or by other specific Community import rules

分类:11.60.30.20_共同进口管理

文件类型:二级立法 Regulation|条例

生效日期:2009-12-26

废止日期:2058-12-31

法规全文:查看欧盟官方文件

EUR-Lex - 32009R1260 - EN
?

32009R1260


Title and reference

Commission Regulation (EU) No?1260/2009 of 18?December 2009 amending Annexes I, II, IV and VI to Council Regulation (EC) No?517/94 on common rules for imports of textile products from certain third countries not covered by bilateral agreements, protocols or other arrangements, or by other specific Community import rules

?OJ L 338, 19.12.2009, p. 58–74 (BG, ES, CS, DA, DE, ET, EL, EN, FR, IT, LV, LT, HU, MT, NL, PL, PT, RO, SK, SL, FI, SV)

?BG?CS?DA?DE?EL?EN?ES?ET?FI?FR?HU?IT?LT?LV?MT?NL?PL?PT?RO?SK?SL?SV

Text

BG ES CS DA DE ET EL EN FR GA IT LV LT HU MT NL PL PT RO SK SL FI SV
html html html html html html html html html ? html html html html html html html html html html html html html
pdf pdf pdf pdf pdf pdf pdf pdf pdf ? pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf
tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff

Dates

    of document: 18/12/2009
    of effect: 26/12/2009; Entry into force Date pub. + 7 See Art 2
    of effect: 01/01/2010; Implementation See Art 2
    end of validity: 99/99/9999

Classifications

Miscellaneous information

  • Author:
    European Commission
  • Form:
    Regulation

Relationship between documents

Text

Bilingual display: BG CS DA DE EL EN ES ET FI FR HU IT LT LV MT NL PL PT RO SK SL SV

Commission Regulation (EU) No 1260/2009

of 18 December 2009

amending Annexes I, II, IV and VI to Council Regulation (EC) No 517/94 on common rules for imports of textile products from certain third countries not covered by bilateral agreements, protocols or other arrangements, or by other specific Community import rules

THE EUROPEAN COMMISSION,

Having regard to the Treaty on the Functioning of the European Union,

Having regard to Council Regulation (EC) No 517/94 of 7 March 1994 on common rules for imports of textile products from certain third countries not covered by bilateral agreements, protocols or other arrangements, or by other specific Community import rules [1], and in particular Article 28 thereof,

Whereas:

(1) The bilateral textiles agreement with the Republic of Belarus covering trade in 2009 is expiring on 31 December 2009. No common understanding was found with Belarus to renew this agreement. Belarus is creating a customs union with Russia and Kazakhstan and does not see the possibility to continue granting preferential access for EU textiles and clothing exports to the Belarusian market. In consequence, it is considered appropriate that Belarus be included in the scope of application of Regulation (EC) No 517/94. Regulation (EC) No 517/94 should therefore be amended accordingly.

(2) Amendments to Council Regulation (EEC) No 2658/87 of 23 July 1987 on the tariff and statistical nomenclature and on the Common Customs Tariff [2] also affect certain codes in Annex I to Regulation (EC) No 517/94.

(3) The measures provided for in this Regulation are in accordance with the opinion of the Textile Committee established by Article 25 of Regulation (EC) No 517/94,

HAS ADOPTED THIS REGULATION:

Article 1

Annexes I, II, IV and VI to Regulation (EC) No 517/94 are amended as set out in the Annex to this Regulation.

Article 2

This Regulation shall enter into force on the seventh day following that of its publication in the Official Journal of the European Union.

It shall apply from 1 January 2010.

This Regulation shall be binding in its entirety and directly applicable in all Member States.

Done at Brussels, 18 December 2009.

For the Commission

The President

José Manuel Barroso

[1] OJ L 67, 10.3.1994, p. 1.

[2] OJ L 256, 7.9.1987, p. 1.

--------------------------------------------------

ANNEX

Annexes I, II, IV and VI to Regulation (EC) No 517/94 are amended as follows:

1. Annex I is replaced by the following:

"ANNEX I

A. TEXTILE PRODUCTS REFERRED TO IN ARTICLE 1

1. Without prejudice to the rules for the interpretation of the combined nomenclature, the wording of the description of goods is considered to be of indicative value only, since the products covered by each category are determined, within this Annex, by CN codes. Where there is an "ex" symbol in front of a CN code, the products covered in each category are determined by the scope of the CN code and by that of the corresponding description

2. Garments which are not recognizable as being garments for men or boys or as being garments for women or girls are classified with the latter.

3. Where the expression "babies' garments" is used, this is meant to cover garments up to and including commercial size 86.

Category | Description CN-Code 2010 | Table of equivalence |

pieces/kg | g/piece |

(1) | (2) | (3) | (4) |

GROUP I A

1 | Cotton yarn, not put up for retail sale 5204110052041900520511005205120052051300520514005205151052051590520521005205220052052300520524005205260052052700520528005205310052053200520533005205340052053500520541005205420052054300520544005205460052054700520548005206110052061200520613005206140052061500520621005206220052062300520624005206250052063100520632005206330052063400520635005206410052064200520643005206440052064500ex56049090 | | |

2 | Woven fabrics of cotton, other than gauze, terry fabrics, narrow woven fabrics, pile fabrics, chenille fabrics, tulle and other net fabrics 520811105208119052081216520812195208129652081299520813005208190052082110520821905208221652082219520822965208229952082300520829005208310052083216520832195208329652083299520833005208390052084100520842005208430052084900520851005208520052085910520859905209110052091200520919005209210052092200520929005209310052093200520939005209410052094200520943005209490052095100520952005209590052101100521019005210210052102900521031005210320052103900521041005210490052105100521059005211110052111200521119005211200052113100521132005211390052114100521142005211430052114910521149905211510052115200521159005212111052121190521212105212129052121310521213905212141052121490521215105212159052122110521221905212221052122290521223105212239052122410521224905212251052122590ex58110000ex63080000 | | |

2 a) | Of which: Other than unbleached or bleached 52083100520832165208321952083296520832995208330052083900520841005208420052084300520849005208510052085200520859105208599052093100520932005209390052094100520942005209430052094900520951005209520052095900521031005210320052103900521041005210490052105100521059005211310052113200521139005211410052114200521143005211491052114990521151005211520052115900521213105212139052121410521214905212151052121590521223105212239052122410521224905212251052122590ex58110000ex63080000 | | |

3 | Woven fabrics of synthetic fibres (discontinuous or waste) other than narrow woven fabrics, pile fabrics ( incl. terry fabrics) and chenille fabrics 5512110055121910551219905512210055122910551229905512910055129910551299905513112055131190551312005513130055131900551321005513231055132390551329005513310055133900551341005513490055141100551412005514191055141990551421005514220055142300551429005514301055143030551430505514309055144100551442005514430055144900551511105515113055151190551512105515123055151290551513115515131955151391551513995515191055151930551519905515211055152130551521905515221155152219551522915515229955152900551591105515913055159190551599205515994055159980ex58030090ex59050070ex63080000 | | |

3 a) | Of which: Other than unbleached or bleached 5512191055121990551229105512299055129910551299905513210055132310551323905513290055133100551339005513410055134900551421005514220055142300551429005514301055143030551430505514309055144100551442005514430055144900551511305515119055151230551512905515131955151399551519305515199055152130551521905515221955152299ex5515290055159130551591905515994055159980ex58030090ex59050070ex63080000 | | |

GROUP I B

4 | Shirts, T-shirts, lightweight fine knit roll, polo or turtle necked jumpers and pullovers (other than of wool or fine animal hair), undervests and the like, knitted or crocheted 6105100061052010610520906105901061091000610990206110201061103010 | 6,48 | 154 |

5 | Jerseys, pullovers, slip-overs, waistcoats, twinsets, cardigans, bed-jackets and jumpers (others than jackets and blazers), anoraks, wind-cheaters, waister jackets and the like, knitted or crocheted ex6101908061012090610130906102109061022090610230906110111061101130611011906110121061101290611019106110199061102091611020996110309161103099 | 4,53 | 221 |

6 | Men's or boys' woven breeches, shorts other than swimwear and trousers (incl. slacks); women's or girls’ woven trousers and slacks, of wool, of cotton or of man made fibres; lower parts of track suits with lining, others than category 16 or 29, of cotton or of man-made fibres 6203411062034190620342316203423362034235620342906203431962034390620349196203495062046110620462316204623362046239620463186204691862113242621133426211424262114342 | 1,76 | 568 |

7 | Women's or girls’ blouses, shirts and shirt-blouses, whether or not knitted or crocheted, of wool, of cotton or man-made fibres 610610006106200061069010620620006206300062064000 | 5,55 | 180 |

8 | Men's or boys' shirts, other than knitted or crocheted, of wool, cotton or man-made fibres ex620590806205200062053000 | 4,60 | 217 |

GROUP II A

9 | Terry towelling and similar woven terry fabrics of cotton; toilet linen and kitchen linen, other than knitted or crocheted, of terry towelling and woven terry fabrics, of cotton 5802110058021900ex63026000 | | |

20 | Bed linen, other than knitted or crocheted 630221006302229063022990630231006302329063023990 | | |

22 | Yarn of staple or waste synthetic fibres, not put up for retail sale 55081010550911005509120055092100550922005509310055093200550941005509420055095100550952005509530055095900550961005509620055096900550991005509920055099900 | | |

22 a) | Of which acrylic ex550810105509310055093200550961005509620055096900 | | |

23 | Yarn of staple or waste artificial fibres, not put up for retail sale 550820105510110055101200551020005510300055109000 | | |

32 | Woven pile fabrics and chenille fabrics (other than terry towelling or terry fabrics of cotton and narrow woven fabrics) and tufted textile surfaces, of wool, of cotton or of man-made textile fibres 580110005801210058012200580123005801240058012500580126005801310058013200580133005801340058013500580136005802200058023000 | | |

32 a) | Of which:Cotton corduroy 58012200 | | |

39 | Table linen, toilet linen and kitchen linen, other than knitted or crocheted, other than of terry towelling or a similar terry fabrics of cotton 6302510063025390ex630259906302910063029390ex63029990 | | |

GROUP II B

12 | Panty-hose and tights, stockings, understockings, socks, ankle-socks, sockettes and the like, knitted or crocheted, other than for babies, including stockings for varicose veins, other than products of category 70 61151010ex61151090611522006115290061153011611530906115940061159500611596106115969961159900 | 24,3 pairs | 41 |

13 | Men's or boys’ underpants and briefs, women's or girls’ knickers and briefs, knitted or crocheted, of wool, of cotton or of man-made fibres 610711006107120061071900610821006108220061082900ex62121010 | 17 | 59 |

14 | Men's or boys’ woven overcoats, raincoats and other coats, cloaks and capes, of wool, of cotton or of man-made textile fibres (other than parkas) (of category 21) 62011100ex62011210ex62011290ex62011310ex6201139062102000 | 0,72 | 1389 |

15 | Women's or girls’ woven overcoats, raincoats and other coats, cloaks and capes; jackets and blazers, of wool, of cotton or of man-made textile fibres (other than parkas) (of category 21) 62021100ex62021210ex62021290ex62021310ex620213906204310062043290620433906204391962103000 | 0,84 | 1190 |

16 | Men's or boys’ suits and ensembles, other than knitted or crocheted, of wool, of cotton or of man-made fibres, excluding ski suits; men's or boys’ track suits with lining, with an outer shell of a single identical fabric, of cotton or of man-made fibres 62031100620312006203191062031930620322806203238062032918620329306211323162113331 | 0,80 | 1250 |

17 | Men's or boys’ jackets or blazers, other than knitted or crocheted, of wool, of cotton or of man-made fibres 62033100620332906203339062033919 | 1,43 | 700 |

18 | Men's or boys’ singlets and other vests, underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, other than knitted or crocheted 6207110062071900620721006207220062072900620791006207991062079990 Women's or girls’ singlets and other vests, slips, petticoats, briefs, panties, night-dresses, pyjamas, négligees, bathrobes, dressing gowns and similar articles, other than knitted or crocheted 6208110062081900620821006208220062082900620891006208920062089900ex62121010 | | |

19 | Handkerchiefs, other than knitted or crocheted 62132000ex62139000 | 59 | 17 |

21 | Parkas; anoraks, windcheaters, waister jackets and the like, other than knitted or crocheted, of wool, of cotton or of man-made fibres; upper parts of tracksuits with lining, other than category 16 or 29, of cotton or of man-made fibres ex62011210ex62011290ex62011310ex62011390620191006201920062019300ex62021210ex62021290ex62021310ex6202139062029100620292006202930062113241621133416211424162114341 | 2,3 | 435 |

24 | Men's or boys’ nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted 61072100610722006107290061079100ex61079900 Women's or girls’ night-dresses, pyjamas, négligees, bathrobes, dressing gowns and similar articles, knitted or crocheted 6108310061083200610839006108910061089200ex61089900 | 3,9 | 257 |

26 | Women's or girls’ dresses, of wool, of cotton or of man-made fibres 6104410061044200610443006104440062044100620442006204430062044400 | 3,1 | 323 |

27 | Women's or girls’ skirts, including divided skirts 6104510061045200610453006104590062045100620452006204530062045910 | 2,6 | 385 |

28 | Trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted, of wool, of cotton or of man-made fibres 610341006103420061034300ex61034900610461006104620061046300ex61046900 | 1,61 | 620 |

29 | Women's or girls’ suits and ensembles, other than knitted or crocheted, of wool, of cotton or of man-made fibres, excluding ski suits; women's or girls’ track suits with lining, with an outer shell of an identical fabric, of cotton or of man-made fibres 62041100620412006204130062041910620421006204228062042380620429186211423162114331 | 1,37 | 730 |

31 | Brassières, woven, knitted or crocheted ex6212101062121090 | 18,2 | 55 |

68 | Babies' garments and clothing accessories, excluding babies' gloves, mittens and mitts of categories 10 and 87, and babies' stockings, socks and sockettes, other than knitted or crocheted, of category 88 611190196111209061113090ex61119090ex62099010ex62092000ex62093000ex62099090 | | |

73 | Track suits of knitted or crocheted fabric, of wool, of cotton or of man-made textile fibres 611211006112120061121900 | 1,67 | 600 |

76 | Men's or boys’ industrial or occupational clothing, other than knitted or crocheted 6203221062032310620329116203321062033310620339116203421162034251620343116203433162034911620349316211321062113310 Women's or girls’ aprons, smock overalls and other industrial or occupational clothing, other than knitted or crocheted 6204221062042310620429116204321062043310620439116204621162046251620463116204633162046911620469316211421062114310 | | |

77 | Ski suits, other than knitted or crocheted ex62112000 | | |

78 | Garments, other than knitted or crocheted, excluding garments of categories 6, 7, 8, 14, 15, 16, 17, 18, 21, 26, 27, 29, 68, 72, 76 and 77 620341306203425962034339620349396204618562046259620462906204633962046390620469396204695062104000621050006211329062113390ex62113900621141006211429062114390 | | |

83 | Overcoats, jackets, blazers and other garments, including ski suits, knitted or crocheted, excluding garments of categories 4, 5, 7, 13, 24, 26, 27, 28, 68, 69, 72, 73, 74, 75 ex610190206101201061013010610210106102201061023010610331006103320061033300ex61033900610431006104320061043300ex6104390061122000611300906114200061143000ex61149000 | | |

GROUP III A

33 | Woven fabrics of synthetic filament yarn obtained from strip or the like of polyethylene or polypropylene, less than 3 m wide 54072011 Sacks and bags, of a kind used for the packing of goods, not knitted or crocheted, obtained from strip or the like 6305321963053390 | | |

34 | Woven fabrics of synthetic filament yarn obtained from strip or the like of polyethylene or polypropylene, 3 m or more wide 54072019 | | |

35 | Woven fabrics of synthetic fibres (continuous), other than those for tyres of category 114 5407100054072090540730005407410054074200540743005407440054075100540752005407530054075400540761105407613054076150540761905407691054076990540771005407720054077300540774005407810054078200540783005407840054079100540792005407930054079400ex58110000ex59050070 | | |

35 a) | Of which:Other than unbleached or bleached ex54071000ex54072090ex5407300054074200540743005407440054075200540753005407540054076130540761505407619054076990540772005407730054077400540782005407830054078400540792005407930054079400ex58110000ex59050070 | | |

36 | Woven fabrics of continuous artificial fibres , other than those for tyres of category 114 54081000540821005408221054082290540823005408240054083100540832005408330054083400ex58110000ex59050070 | | |

36 a) | Of which:Other than unbleached or bleached ex5408100054082210540822905408230054082400540832005408330054083400ex58110000ex59050070 | | |

37 | Woven fabrics of artificial staple fibres 551611005516120055161300551614005516210055162200551623105516239055162400551631005516320055163300551634005516410055164200551643005516440055169100551692005516930055169400ex58030090ex59050070 | | |

37 a) | Of which:Other than unbleached or bleached 55161200551613005516140055162200551623105516239055162400551632005516330055163400551642005516430055164400551692005516930055169400ex58030090ex59050070 | | |

38 A | Knitted or crocheted synthetic curtain fabric including net curtain fabric 6005311060053210600533106005341060063110600632106006331060063410 | | |

38 B | Net curtains, other than knitted or crocheted ex63039100ex63039290ex63039990 | | |

40 | Woven curtains ( including drapes, interior blinds, curtain and bed valances and other furnishing articles), other than knitted or crocheted, of wool, of cotton or of man-made fibres ex63039100ex63039290ex6303999063041910ex6304199063049200ex63049300ex63049900 | | |

41 | Yarn of synthetic filament (continuous), not put up for retail sale, other than non textured single yarn untwisted or with a twist of not more than 50 turns/m 5401101254011014540110165401101854021100540219005402200054023100540232005402330054023400540239005402440054024800540249005402510054025200540259105402599054026100540262005402691054026990ex56049010ex56049090 | | |

42 | Yarn of continuous man-made fibres, not put up for retail sale 54012010 Yarn of artificial fibres; yarn of artificial filaments, not put up for retail sale, other than single yarn of viscose rayon untwisted or with a twist of not more than 250 turns/m and single non textured yarn of cellulose acetate 5403100054033200ex5403330054033900540341005403420054034900ex56049010 | | |

43 | Yarn of man-made filament, yarn of artificial staple fibres, cotton yarn, put up for retail sale 5204200052071000520790005401109054012090540600005508209055113000 | | |

46 | Carded or combed sheep's or lambs’ wool or other fine animal hair 5105100051052100510529005105310051053900 | | |

47 | Yarn of carded sheep's or lambs’ wool (woollen yarn) or of carded fine animal hair, not put up for retail sale 51061010510610905106201051062091510620995108101051081090 | | |

48 | Yarn of combed sheep's or lambs’ wool (worsted yarn) or of combed fine animal hair, not put up for retail sale 51071010510710905107201051072030510720515107205951072091510720995108201051082090 | | |

49 | Yarn of sheep's or lambs’ wool or of combed fine animal hair, put up for retail sale 510910105109109051099000 | | |

50 | Woven fabrics of sheep's or lambs’ wool or of fine animal hair 51111100511119105111199051112000511130105111303051113090511190105111909151119093511190995112110051121910511219905112200051123010511230305112309051129010511290915112909351129099 | | |

51 | Cotton, carded or combed 52030000 | | |

53 | Cotton gauze 58030010 | | |

54 | Artificial staple fibres, including waste, carded, combed or otherwise processed for spinning 55070000 | | |

55 | Synthetic staple fibres, including waste, carded, combed or otherwise processed for spinning 55061000550620005506300055069000 | | |

56 | Yarn of synthetic staple fibres (including waste), put up for retail sale 550810905511100055112000 | | |

58 | Carpets, carpentines and rugs, knotted ( made up or not) 57011010570110905701901057019090 | | |

59 | Carpets and other textile floor coverings, other than the carpets of category 58 5702100057023110570231805702321057023290ex5702390057024110570241905702421057024290ex57024900570250105702503157025039ex57025090570291005702921057029290ex57029900570310005703201257032018570320925703209857033012570330185703308257033088570390205703908057041000570490005705001057050030ex57050090 | | |

60 | Tapestries, hand-made, of the type Gobelins, Flanders, Aubusson, Beauvais and the like, and needlework tapestries (e.g. petit point and cross stitch) made in panels and the like by hand 58050000 | | |

61 | Narrow woven fabrics, and narrow fabrics (bolduc) consisting of warp without weft, assembled by means of an adhesive, other than labels and similar articles of category 62 Elastic fabrics and trimmings (not knitted or crocheted), made from textile materials assembled from rubber thread ex58061000580620005806310058063210580632905806390058064000 | | |

62 | Chenille yarn (incl. flock chenille yarn), gimped yarn (other than metallized yarn and gimped horsehair yarn) 5606009156060099 Tulle and other net fabrics but not including woven, knitted or crocheted fabrics, hand or mechanically-made lace, in the piece, in strips or in motifs 58041010580410905804211058042190580429105804299058043000 Labels, badges and the like of textile materials, not embroidered, in the piece, in strips or cut to shape or size, woven 5807101058071090 Braids and ornamental trimmings in the piece; tassels, pompons and the like 5808100058089000 Embroidery, in the piece, in strips or in motifs 5810101058101090581091105810919058109210581092905810991058109990 | | |

63 | Knitted or crocheted fabric of synthetic fibres containing by weight 5 % or more elastomeric yarn and knitted or crocheted fabrics containing by weight 5 % or more of rubber thread 59069100ex6002400060029000ex6004100060049000 Raschel lace and long-pile fabric of synthetic fibres ex600110006003301060053150600532506005335060053450 | | |

65 | Knitted or crocheted fabric, other than those of categories 38 A and 63, of wool, of cotton or of man-made fibres 56060010ex600110006001210060012200ex600129006001910060019200ex60019900ex6002400060031000600320006003309060034000ex600410006005901060052100600522006005230060052400600531906005329060053390600534906005410060054200600543006005440060061000600621006006220060062300600624006006319060063290600633906006349060064100600642006006430060064400 | | |

66 | Travelling rugs and blankets, other than knitted or crocheted, of wool, of cotton or of man-made fibres 630110006301209063013090ex63014090ex63019090 | | |

GROUP III B

10 | Gloves, mittens and mitts, knitted or crocheted 611190116111201061113010ex61119090611610206116108061169100611692006116930061169900 | 17 pairs | 59 |

67 | Knitted or crocheted clothing accessories other than for babies; household linen of all kinds, knitted or crocheted; curtains (incl. drapes) and interior blinds, curtain or bed valances and other furnishing articles knitted or crocheted; knitted or crocheted blankets and travelling rugs, other knitted or crocheted articles including parts of garments or of clothing accessories 580790906113001061171000611780106117808061179000630120106301301063014010630190106302100063024000ex6302600063031200630319006304110063049100ex6305200063053211ex6305329063053310ex63053900ex630590006307101063079010 | | |

67 a) | Of which: Sacks and bags of a kind used for the packing of goods, made from polyethylene or polypropylene strip 6305321163053310 | | |

69 | Women's and girls’ slips and petticoats, knitted or crocheted 6108110061081900 | 7,8 | 128 |

70 | Panty-hose and tights of synthetic fibres, measuring per single yarn less than 67 decitex (6,7 tex) ex611510906115210061153019 Women's full length hosiery of synthetic fibres ex6115109061159691 | 30,4 pairs | 33 |

72 | Swimwear, of wool, of cotton or of man-made fibres 61123110611231906112391061123990611241106112419061124910611249906211110062111200 | 9,7 | 103 |

74 | Women's or girls’ knitted or crocheted suits and ensembles, of wool, of cotton or of man-made fibres, excluding ski suits 6104130061041920ex61041990610422006104230061042910ex61042990 | 1,54 | 650 |

75 | Men's or boys’ knitted or crocheted suits and ensembles, of wool, of cotton or of man-made fibres, excluding ski suit 6103101061031090610322006103230061032900 | 0,80 | 1250 |

84 | Shawls, scarves, mufflers, mantillas, veils and the like other than knitted or crocheted, of wool, of cotton or of man-made fibres 621420006214300062144000ex62149000 | | |

85 | Ties, bow ties and cravats other than knitted or crocheted, of wool, of cotton or of man-made fibres 6215200062159000 | 17,9 | 56 |

86 | Corsets, corset-belts, suspender belts, braces, suspenders, garters and the like, and parts thereof, whether or not knitted or crocheted 621220006212300062129000 | 8,8 | 114 |

87 | Gloves, mittens and mitts, not knitted or crocheted ex62099010ex62092000ex62093000ex6209909062160000 | | |

88 | Stockings, socks and sockettes, not knitted or crocheted; other clothing accessories, parts of garments or of clothing accessories other than for babies, other than knitted or crocheted ex62099010ex62092000ex62093000ex620990906217100062179000 | | |

90 | Twine, cordage, ropes and cables of synthetic fibres, plaited or not 5607410056074911560749195607499056075011560750195607503056075090 | | |

91 | Tents 6306220063062900 | | |

93 | Sacks and bags, of a kind used for the packing of goods, of woven fabrics, other than made from polyethylene or polypropylene strip ex63052000ex63053290ex63053900 | | |

94 | Wadding of textile materials and articles thereof; textile fibres, not exceeding 5 mm in length (flock), textile dust and mill neps 5601101056011090560121105601219056012210560122905601290056013000 | | |

95 | Felt and articles thereof, whether or not impregnated or coated, other than floor coverings 5602101956021031ex560210385602109056022100ex5602290056029000ex58079010ex590500706210101063079091 | | |

96 | Non-woven fabrics and articles of such fabrics, whether or not impregnated, coated, covered or laminated 56031110560311905603121056031290560313105603139056031410560314905603911056039190560392105603929056039310560393905603941056039490ex58079010ex5905007062101090ex63014090ex63019090630222106302321063025310630293106303921063039910ex63041990ex63049300ex63049900ex63053290ex6305390063071030ex63079099 | | |

97 | Nets and netting made of twine, cordage or rope and made up fishing nets of yarn, twine, cordage or rope 56081120560811805608191156081919560819305608199056089000 | | |

98 | Other articles made from yarn, twine, cordage, cables or rope , other than textile fabrics, articles made from such fabrics and articles of category 97 5609000059050010 | | |

99 | Textile fabrics coated with gum or amylaceous substances, of a kind used for the outer covers of books and the like; tracing cloth; prepared painting canvas; buckram and similar stiffened textile fabrics of a kind used for hat foundations 5901100059019000 Linoleum, whether or not cut to shape; floor coverings consisting of a coating or covering applied on a textile backing, whether or not cut to shape 5904100059049000 Rubberised textile fabric, not knitted or crocheted, excluding those for tyres 590610005906991059069990 Textile fabrics otherwise impregnated or coated; painted canvas being theatrical scenery, studio back-cloths, other than of category 100 59070000 | | |

100 | Textile fabrics impregnated, coated, covered or laminated with preparations of cellulose derivatives or of other artificial plastic materials 59031010590310905903201059032090590390105903909159039099 | | |

101 | Twine, cordage, ropes and cables, plaited or not, other than of synthetic fibres ex56079090 | | |

109 | Tarpaulins, sails, awnings and sunblinds 630612006306190063063000 | | |

110 | Woven pneumatic mattresses 63064000 | | |

111 | Camping goods, woven, other than pneumatic mattresses and tents 6306910063069900 | | |

112 | Other made up textile articles, woven, excluding those of categories 113 and 114 63072000ex63079099 | | |

113 | Floor cloth, dish cloth and dusters, other than knitted or crocheted 63071090 | | |

114 | Woven fabrics and articles for technical uses 5902101059021090590220105902209059029010590290905908000059090010590900905910000059111000ex59112000591131115911311959113190591132115911321959113290591140005911901059119090 | | |

GROUP IV

115 | Flax or ramie yarn 5306101053061030530610505306109053062010530620905308901253089019 | | |

117 | Woven fabrics of flax or of ramie 530911105309119053091900530921005309290053110010ex5803009059050030 | | |

118 | Table linen, toilet linen and kitchen linen of flax or ramie, other than knitted or crocheted 630229106302392063025910ex6302599063029910ex63029990 | | |

120 | Curtains ( incl. drapes), interior blinds, curtain and bed valances and other furnishing articles, not knitted or crocheted, of flax or ramie ex6303999063041930ex63049900 | | |

121 | Twine, cordage, ropes and cables, plaited or not, of flax or ramie ex56079090 | | |

122 | Sacks and bags, of a kind used for the packing of goods, used, of flax, other than knitted or crocheted ex63059000 | | |

123 | Woven pile fabrics and chenille fabrics of flax or ramie, other than narrow woven fabrics 58019010ex58019090 Shawls, scarves, mufflers, mantillas, veils and the like, of flax or ramie, other than knitted or crocheted ex62149000 | | |

GROUP V

124 | Synthetic staple fibres 55011000550120005501300055014000550190005503110055031900550320005503300055034000550390005505101055051030550510505505107055051090 | | |

125 A | Synthetic filament yarn (continuous) not put up for retail sale, other than yarn of category 41 540245005402460054024700 | | |

125 B | Monofilament, strip (artificial straw and the like) and imitation catgut of synthetic materials 5404110054041200540419005404901054049090ex56049010ex56049090 | | |

126 | Artificial staple fibres 550200105502004055020080550410005504900055052000 | | |

127 A | Yarn of artificial filaments (continuous) not put up for retail sale, other than yarn of category 42 54033100ex54033200ex54033300 | | |

127 B | Monofilament, strip (artificial straw and the like) and imitation catgut of artificial textile materials 54050000ex56049090 | | |

128 | Coarse animal hair, carded or combed 51054000 | | |

129 | Yarn of coarse animal hair or of horsehair 51100000 | | |

130 A | Silk yarn other than yarn spun from silk waste 500400105004009050060010 | | |

130 B | Silk yarn other than of category 130 A; silk-worm gut 500500105005009050060090ex56049090 | | |

131 | Yarn of other vegetable textile fibres 53089090 | | |

132 | Paper yarn 53089050 | | |

133 | Yarn of true hemp 5308201053082090 | | |

134 | Metallized yarn 56050000 | | |

135 | Woven fabrics of coarse animal hair or of horse hair 51130000 | | |

136 | Woven fabrics of silk or of silk waste 5007100050072011500720195007202150072031500720395007204150072051500720595007206150072069500720715007901050079030500790505007909058030030ex59050090ex59112000 | | |

137 | Woven pile fabric and chenille fabrics and narrow woven fabrics of silk, or of silk waste ex58019090ex58061000 | | |

138 | Woven fabrics of paper yarn and other textile fibres other than of ramie 53110090ex59050090 | | |

139 | Woven fabrics of metal threads or of metallized yarn 58090000 | | |

140 | Knitted or crocheted fabric of textile material other than wool or fine animal hair, cotton or man made fibres ex60011000ex60012900ex60019900600390006005909060069000 | | |

141 | Travelling rugs and blankets of textile material other than wool or fine animal hair, cotton or man made fibres ex63019090 | | |

142 | Carpets and other textile floor coverings of sisal, of other fibres of the agave family or the Manila hemp ex57023900ex57024900ex57025090ex57029900ex57050090 | | |

144 | Felt of coarse animal hair ex56021038ex56022900 | | |

145 | Twine, cordage, ropes and cables plaited or not abaca (Manila hemp) or of true hemp ex56079020ex56079090 | | |

146 A | Binder or baler twine for agricultural machines, of sisal or other fibres of the agave family ex56072100 | | |

