委员会实施条例(EU) No 828/2011,暂停引进某些野生动植物的标本到欧盟
技术法规类型:欧盟Eurlex法规 来源:tbtmap
EURLEX ID:32011R0828
OJ编号:OJ L 211, 18.8.2011, p. 11-32
中文标题:委员会实施条例(EU) No 828/2011,暂停引进某些野生动植物的标本到欧盟
原文标题:Commission Implementing Regulation (EU) No 828/2011 of 17 August 2011 suspending the introduction into the Union of specimens of certain species of wild fauna and flora
分类:15.10.30.20_野生动植物保护
文件类型:二级立法 Regulation|条例
生效日期:2011-09-07
废止日期:2012-09-09
法规全文:查看欧盟官方文件
| 18.8.2011 | EN | Official Journal of the European Union | L 211/11 |
COMMISSION IMPLEMENTING REGULATION (EU) No 828/2011
of 17 August 2011
suspending the introduction into the Union of specimens of certain species of wild fauna and flora
THE EUROPEAN COMMISSION,
Having regard to the Treaty on the Functioning of the European Union,
Having regard to Council Regulation (EC) No 338/97 of 9 December 1996 on the protection of species of wild fauna and flora by regulating trade therein (1), and in particular Article 19(1) thereof,
After consulting the Scientific Review Group,
Whereas:
| (1) | Article 4(6) of Regulation (EC) No 338/97 provides that the Commission may establish restrictions to the introduction of certain species into the Union in accordance with the conditions laid down in points (a) to (d) thereof. Furthermore, implementing measures for such restrictions have been laid down in Commission Regulation (EC) No 865/2006 of 4 May 2006 laying down detailed rules concerning the implementation of Council Regulation (EC) No 338/97 of the protection of species of wild fauna and flora by regulating trade therein (2). |
| (2) | A list of species for which the introduction into the Union is suspended was established in Commission Regulation (EU) No 997/2010 of 5 November 2010 suspending the introduction into the Union of specimens of certain species of wild fauna and flora (3). |
| (3) | On the basis of recent information, the Scientific Review Group has concluded that the conservation status of Sagittarius serpentarius, listed in Annex B to Regulation (EC) No 338/97, will be seriously jeopardised if its introduction into the Union from Tanzania is not suspended. The introduction of Sagittarius serpentarius from Tanzania should therefore be suspended. |
| (4) | The Scientific Review Group has also concluded that, on the basis of the most recent available information, the suspension of the introduction into the Union of the following species should no longer be required:
|
| (5) | The countries of origin of the species which are subject to new restrictions to introduction into the Union pursuant to this Regulation have all been consulted. |
| (6) | The species names for Pachypodium sofiense and Euphorbia suzannae-marnierae have been adapted to latest official CITES references. Technical errors under the phylum MOLLUSCA have been corrected as well. |
| (7) | The list of species for which the introduction into the Union is suspended should therefore be amended and Regulation (EU) No 997/2010 should be, for reasons of clarity, replaced. |
| (8) | The measures provided for in this Regulation are in accordance with the opinion of the Committee on Trade in Wild Fauna and Flora, |
HAS ADOPTED THIS REGULATION:
Article 1
Subject to the provisions of Article 71 of Regulation (EC) No 865/2006, the introduction into the Union of specimens of the species of wild fauna and flora listed in the Annex to this Regulation is suspended.
Article 2
Regulation (EU) No 997/2010 is repealed.
References to the repealed Regulation shall be construed as references to this Regulation.
Article 3
This Regulation shall enter into force on the twentieth day following that of its publication in the Official Journal of the European Union.
This Regulation shall be binding in its entirety and directly applicable in all Member States.
Done at Brussels, 17 August 2011.
For the Commission
The President
José Manuel BARROSO
(3) OJ L 290, 6.11.2010, p. 4.
ANNEX
Specimens of species included in Annex A to Regulation (EC) No 338/97 whose introduction into the Union is suspended
| Species | Source(s) covered | Specimen(s) covered | Countries of origin | Basis in Article 4(6), Point: |
| FAUNA | ||||
| CHORDATA | ||||
| MAMMALIA | ||||
| ARTIODACTYLA | ||||
| Bovidae | ||||
| Capra falconeri | Wild | Hunting trophies | Uzbekistan | (a) |
| CARNIVORA | ||||
| Canidae | ||||
| Canis lupus | Wild | Hunting trophies | Belarus, Kyrgyzstan, Turkey | (a) |
| Felidae | ||||
| Ursidae | ||||
| Ursus arctos | Wild | Hunting trophies | Canada (British Columbia) | (a) |
| Ursus thibetanus | Wild | Hunting trophies | Russia | (a) |
| AVES | ||||
| FALCONIFORMES | ||||
| Falconidae | ||||
| Falco cherrug | Wild | All | Armenia, Bahrain, Iraq, Mauritania, Tajikistan | (a) |
Specimens of species included in Annex B to Regulation (EC) No 338/97 whose introduction into the Union is suspended
| Species | Source(s) covered | Specimen(s) covered | Countries of origin | Basis in Article 4(6), Point: |
| FAUNA | ||||
| CHORDATA | ||||
| MAMMALIA | ||||
| ARTIODACTYLA | ||||
| Bovidae | ||||
| Ovis vignei bocharensis | Wild | All | Uzbekistan | (b) |
| Saiga borealis | Wild | All | Russia | (b) |
| Saiga tatarica | Wild | All | Kazakhstan, Russia | (b) |
| Cervidae | ||||
| Cervus elaphus bactrianus | Wild | All | Uzbekistan | (b) |
| Hippopotamidae | ||||
| Hexaprotodon liberiensis (synonym Choeropsis liberiensis) | Wild | All | Nigeria | (b) |
| Hippopotamus amphibius | Wild | All | Gambia, Niger, Nigeria, Sierra Leone, Togo | (b) |
| Moschidae | ||||
| Moschus moschiferus | Wild | All | Russia | (b) |
| CARNIVORA | ||||
| Eupleridae | ||||
| Cryptoprocta ferox | Wild | All | Madagascar | (b) |
| Felidae | ||||
| Panthera leo | Wild | All | Ethiopia | (b) |
| Profelis aurata | Wild | All | Togo | (b) |
| Mustelidae | ||||
| Hydrictis maculicollis | Wild | All | Tanzania | (b) |
| Odobenidae | ||||
| Odobenus rosmarus | Wild | All | Greenland | (b) |
| MONOTREMATA | ||||
| Tachyglossidae | ||||
| Zaglossus bartoni | Wild | All | Indonesia, Papua New Guinea | (b) |
| Zaglossus bruijni | Wild | All | Indonesia | (b) |
| PHOLIDOTA | ||||
| Manidae | ||||
| Manis temminckii | Wild | All | Democratic Republic of the Congo | (b) |
| PRIMATES | ||||
| Atelidae | ||||
| Alouatta guariba | Wild | All | All | (b) |
| Ateles belzebuth | Wild | All | All | (b) |
| Ateles fusciceps | Wild | All | All | (b) |
| Ateles geoffroyi | Wild | All | All | (b) |
| Ateles hybridus | Wild | All | All | (b) |
| Lagothrix lagotricha | Wild | All | All | (b) |
| Lagothrix lugens | Wild | All | All | (b) |
| Lagothrix poeppigii | Wild | All | All | (b) |
| Cebidae | ||||
| Callithrix geoffroyi (synonym C. jacchus geoffroyi) | Wild | All | Brazil | (b) |
| Cercopithecidae | ||||
| Cercopithecus erythrogaster | Wild | All | All | (b) |
| Cercopithecus erythrotis | Wild | All | All | (b) |
| Cercopithecus hamlyni | Wild | All | All | (b) |
| Cercopithecus mona | Wild | All | Togo | (b) |
| Cercopithecus petaurista | Wild | All | Togo | (b) |
| Cercopithecus pogonias | Wild | All | Nigeria | (b) |
| Cercopithecus preussi (synonym C. lhoesti preussi) | Wild | All | Nigeria | (b) |
| Colobus vellerosus | Wild | All | Nigeria, Togo | (b) |
| Lophocebus albigena (synonym Cercocebus albigena) | Wild | All | Nigeria | (b) |
| Macaca cyclopis | Wild | All | All | (b) |
| Macaca sylvanus | Wild | All | Algeria, Morocco | (b) |
| Piliocolobus badius (synonym Colobus badius) | Wild | All | All | (b) |
| Galagidae | ||||
| Euoticus pallidus (synonym Galago elegantulus pallidus) | Wild | All | Nigeria | (b) |
| Galago matschiei (synonym G. inustus) | Wild | All | Rwanda | (b) |
| Lorisidae | ||||
| Arctocebus calabarensis | Wild | All | Nigeria | (b) |
| Perodicticus potto | Wild | All | Togo | (b) |
| Pithecidae | ||||
| Chiropotes chiropotes | Wild | All | Guyana | (b) |
| Pithecia pithecia | Wild | All | Guyana | (b) |
| AVES | ||||
| ANSERIFORMES | ||||
| Anatidae | ||||
| Oxyura jamaicensis | All | Live | All | (d) |
| CICONIIFORMES | ||||
| Balaenicipitidae | ||||
| Balaeniceps rex | Wild | All | Tanzania | (b) |
| FALCONIFORMES | ||||
| Accipitridae | ||||
| Accipiter erythropus | Wild | All | Guinea | (b) |
| Accipiter melanoleucus | Wild | All | Guinea | (b) |
| Accipiter ovampensis | Wild | All | Guinea | (b) |
| Aquila rapax | Wild | All | Guinea | (b) |
| Aviceda cuculoides | Wild | All | Guinea | (b) |
| Gyps africanus | Wild | All | Guinea | (b) |
| Gyps bengalensis | Wild | All | All | (b) |
| Gyps indicus | Wild | All | All | (b) |
| Gyps rueppellii | Wild | All | Guinea | (b) |
| Gyps tenuirostris | Wild | All | All | (b) |
| Hieraaetus ayresii | Wild | All | Cameroon, Guinea, Togo | (b) |
| Hieraaetus spilogaster | Wild | All | Guinea, Togo | (b) |
| Leucopternis lacernulatus | Wild | All | Brazil | (b) |
| Lophaetus occipitalis | Wild | All | Guinea | (b) |
| Macheiramphus alcinus | Wild | All | Guinea | (b) |
| Polemaetus bellicosus | Wild | All | Cameroon, Guinea, Togo | (b) |
| Spizaetus africanus | Wild | All | Guinea | (b) |
| Stephanoaetus coronatus | Wild | All | C么te d'Ivoire, Guinea, Togo | (b) |
| Torgos tracheliotus | Wild | All | Cameroon, Sudan | (b) |
| Trigonoceps occipitalis | Wild | All | C么te d‘橧voire, Guinea | (b) |
| Urotriorchis macrourus | Wild | All | Guinea | (b) |
| Falconidae | ||||
| Falco chicquera | Wild | All | Guinea, Togo | (b) |
| Sagittariidae | ||||
| Sagittarius serpentarius | Wild | All | Cameroon, Guinea, Tanzania, Togo | (b) |
| GRUIFORMES | ||||
| Gruidae | ||||
| Balearica pavonina | Wild | All | Guinea, Mali | (b) |
| Balearica regulorum | Wild | All | Botswana, Burundi, Democratic Republic of the Congo, Kenya, South Africa, Zambia, Zimbabwe | (b) |
| Bugeranus carunculatus | Wild | All | South Africa, Tanzania | (b) |
| PSITTACIFORMES | ||||
| Loriidae | ||||
| Charmosyna diadema | Wild | All | All | (b) |
| Psittacidae | ||||
| Agapornis fischeri | Wild | All | Tanzania | (b) |
| Agapornis nigrigenis | Wild | All | All | (b) |
| Agapornis pullarius | Wild | All | Democratic Republic of the Congo, C么te d'Ivoire, Guinea, Mali, Togo | (b) |
| Amazona autumnalis | Wild | All | Ecuador | (b) |
| Ara chloropterus | Wild | All | Argentina, Panama | (b) |
| Ara severus | Wild | All | Guyana | (b) |
| Aratinga acuticaudata | Wild | All | Uruguay | (b) |
| Aratinga auricapillus | Wild | All | All | (b) |
| Coracopsis vasa | Wild | All | Madagascar | (b) |
| Cyanoliseus patagonus | Wild | All | Chile, Uruguay | (b) |
| Deroptyus accipitrinus | Wild | All | Peru, Surinam | (b) |
| Hapalopsittaca amazonina | Wild | All | All | (b) |
| Hapalopsittaca pyrrhops | Wild | All | All | (b) |
| Leptosittaca branickii | Wild | All | All | (b) |
| Poicephalus gulielmi | Wild | All | Cameroon, C么te d‘橧voire, Congo, Guinea | (b) |
| Poicephalus robustus | Wild | All | Democratic Republic of the Congo, C么te d'Ivoire, Guinea, Mali, Nigeria, Togo, Uganda | (b) |
| Psittacus erithacus | Wild | All | Benin, Equatorial Guinea, Liberia, Nigeria | (b) |
| Psittacus erithacus timneh | Wild | All | Guinea, Guinea-Bissau | (b) |
| Psittrichas fulgidus | Wild | All | All | (b) |
| Pyrrhura caeruleiceps | Wild | All | Colombia | (b) |
| Pyrrhura pfrimeri | Wild | All | Brazil | (b) |
| Pyrrhura subandina | Wild | All | Colombia | (b) |
| Triclaria malachitacea | Wild | All | Argentina, Brazil | (b) |
| STRIGIFORMES | ||||
| Strigidae | ||||
| Asio capensis | Wild | All | Guinea | (b) |
| Bubo lacteus | Wild | All | Guinea | (b) |
| Bubo poensis | Wild | All | Guinea | (b) |
| Glaucidium capense | Wild | All | Rwanda | (b) |
| Glaucidium perlatum | Wild | All | Cameroon, Guinea | (b) |
| Ptilopsis leucotis | Wild | All | Guinea | (b) |
| Scotopelia bouvieri | Wild | All | Cameroon | (b) |
| Scotopelia peli | Wild | All | Guinea | (b) |
| REPTILIA | ||||
| CROCODYLIA | ||||
| Alligatoridae | ||||
| Caiman crocodilus | Wild | All | El Salvador, Guatemala, Mexico | (b) |
| Palaeosuchus trigonatus | Wild | All | Guyana | (b) |
| Crocodylidae | ||||
| Crocodylus niloticus | Wild | All | Madagascar | (b) |
| SAURIA | ||||
| Agamidae | ||||
| Uromastyx dispar | Wild | All | Algeria, Mali, Sudan | (b) |
| Uromastyx geyri | Wild | All | Mali, Niger | (b) |
| Chamaeleonidae | ||||
| Brookesia decaryi | Wild | All | Madagascar | (b) |
| Calumma ambreense | Wild | All | Madagascar | (b) |
| Calumma andringitraense | Wild | All | Madagascar | (b) |
| Calumma boettgeri | Wild | All | Madagascar | (b) |
| Calumma brevicorne | Wild | All | Madagascar | (b) |
| Calumma capuroni | Wild | All | Madagascar | (b) |
| Calumma cucullatum | Wild | All | Madagascar | (b) |
| Calumma fallax | Wild | All | Madagascar | (b) |
| Calumma furcifer | Wild | All | Madagascar | (b) |
| Calumma gallus | Wild | All | Madagascar | (b) |
| Calumma gastrotaenia | Wild | All | Madagascar | (b) |
| Calumma glawi | Wild | All | Madagascar | (b) |
| Calumma globifer | Wild | All | Madagascar | (b) |
| Calumma guibei | Wild | All | Madagascar | (b) |
| Calumma guillaumeti | Wild | All | Madagascar | (b) |
| Calumma hilleniusi | Wild | All | Madagascar | (b) |
| Calumma linota | Wild | All | Madagascar | (b) |
| Calumma malthe | Wild | All | Madagascar | (b) |
| Calumma marojezense | Wild | All | Madagascar | (b) |
| Calumma nasutum | Wild | All | Madagascar | (b) |
| Calumma oshaughnessyi | Wild | All | Madagascar | (b) |
| Calumma parsonii | Wild | All | Madagascar | (b) |
| Calumma peyrierasi | Wild | All | Madagascar | (b) |
| Calumma tsaratananense | Wild | All | Madagascar | (b) |
| Calumma vatosoa | Wild | All | Madagascar | (b) |
| Calumma vencesi | Wild | All | Madagascar | (b) |
| Chamaeleo camerunensis | Wild | All | Cameroon | (b) |
| Chamaeleo deremensis | Wild | All | Tanzania | (b) |
| Chamaeleo eisentrauti | Wild | All | Cameroon | (b) |
| Chamaeleo feae | Wild | All | Equatorial Guinea | (b) |
| Chamaeleo fuelleborni | Wild | All | Tanzania | (b) |
| Chamaeleo gracilis | Wild | All | Benin | (b) |
| Ranched | All | Benin | (b) | |
| Ranched | Snout to vent length greater than 8 cm | Togo | (b) | |
| Chamaeleo montium | Wild | All | Cameroon | (b) |
| Chamaeleo senegalensis | Ranched | Snout to vent length greater than 6 cm | Togo | (b) |
| Chamaeleo werneri | Wild | All | Tanzania | (b) |
| Chamaeleo wiedersheimi | Wild | All | Cameroon | (b) |
| Furcifer angeli | Wild | All | Madagascar | (b) |
| Furcifer antimena | Wild | All | Madagascar | (b) |
| Furcifer balteatus | Wild | All | Madagascar | (b) |
| Furcifer belalandaensis | Wild | All | Madagascar | (b) |
| Furcifer bifidus | Wild | All | Madagascar | (b) |
| Furcifer campani | Wild | All | Madagascar | (b) |
| Furcifer labordi | Wild | All | Madagascar | (b) |
| Furcifer minor | Wild | All | Madagascar | (b) |
| Furcifer monoceras | Wild | All | Madagascar | (b) |
| Furcifer nicosiai | Wild | All | Madagascar | (b) |
| Furcifer petteri | Wild | All | Madagascar | (b) |
| Furcifer rhinoceratus | Wild | All | Madagascar | (b) |
| Furcifer tuzetae | Wild | All | Madagascar | (b) |
| Furcifer willsii | Wild | All | Madagascar | (b) |
| Cordylidae | ||||
| Cordylus mossambicus | Wild | All | Mozambique | (b) |
| Cordylus tropidosternum | Wild | All | Mozambique | (b) |
| Cordylus vittifer | Wild | All | Mozambique | (b) |
| Gekkonidae | ||||
| Phelsuma abbotti | Wild | All | Madagascar | (b) |
| Phelsuma antanosy | Wild | All | Madagascar | (b) |
| Phelsuma barbouri | Wild | All | Madagascar | (b) |
| Phelsuma berghofi | Wild | All | Madagascar | (b) |
| Phelsuma breviceps | Wild | All | Madagascar | (b) |
| Phelsuma comorensis | Wild | All | Comoros | (b) |
| Phelsuma dubia | Wild | All | Comoros, Madagascar | (b) |
| Phelsuma flavigularis | Wild | All | Madagascar | (b) |
| Phelsuma guttata | Wild | All | Madagascar | (b) |
| Phelsuma hielscheri | Wild | All | Madagascar | (b) |
| Phelsuma klemmeri | Wild | All | Madagascar | (b) |
| Phelsuma laticauda | Wild | All | Comoros | (b) |
| Phelsuma malamakibo | Wild | All | Madagascar | (b) |
| Phelsuma masohoala | Wild | All | Madagascar | (b) |
| Phelsuma modesta | Wild | All | Madagascar | (b) |
| Phelsuma mutabilis | Wild | All | Madagascar | (b) |
| Phelsuma pronki | Wild | All | Madagascar | (b) |
| Phelsuma pusilla | Wild | All | Madagascar | (b) |
| Phelsuma seippi | Wild | All | Madagascar | (b) |
| Phelsuma serraticauda | Wild | All | Madagascar | (b) |
| Phelsuma standingi | Wild | All | Madagascar | (b) |
| Phelsuma v-nigra | Wild | All | Comoros | (b) |
| Uroplatus ebenaui | Wild | All | Madagascar | (b) |
| Uroplatus fimbriatus | Wild | All | Madagascar | (b) |
| Uroplatus guentheri | Wild | All | Madagascar | (b) |
| Uroplatus henkeli | Wild | All | Madagascar | (b) |
| Uroplatus lineatus | Wild | All | Madagascar | (b) |
| Uroplatus malama | Wild | All | Madagascar | (b) |
| Uroplatus phantasticus | Wild | All | Madagascar | (b) |
| Uroplatus pietschmanni | Wild | All | Madagascar | (b) |
| Uroplatus sikorae | Wild | All | Madagascar | (b) |
| Helodermatidae | ||||
| Heloderma suspectum | Wild | All | Mexico, United States | (b) |
| Iguanidae | ||||
| Iguana iguana | Wild | All | El Salvador | (b) |
| Scincidae | ||||
| Corucia zebrata | Wild | All | Solomon Islands | (b) |
| Varanidae | ||||
| Varanus beccarii | Wild | All | Indonesia | (b) |
| Varanus dumerilii | Wild | All | Indonesia | (b) |
| Varanus exanthematicus | Wild | All | Benin, Togo | (b) |
| Ranched | Greater than 35 cm total length | Benin, Togo | (b) | |
| Varanus jobiensis (synonym V. karlschmidti) | Wild | All | Indonesia | (b) |
| Varanus niloticus | Wild | All | Benin, Togo | (b) |
| Ranched | Greater than 35 cm total length | Benin | (b) | |
| Ranched | All | Togo | (b) | |
| Varanus ornatus | Wild | All | Togo | (b) |
| Ranched | All | Togo | (b) | |
| Varanus salvadorii | Wild | All | Indonesia | (b) |
| SERPENTES | ||||
| Boidae | ||||
| Boa constrictor | Wild | All | El Salvador, Honduras | (b) |
| Calabaria reinhardtii | Wild | All | Togo | (b) |
| Ranched | All | Benin, Togo | (b) | |
| Eunectes murinus | Wild | All | Paraguay | (b) |
| Elapidae | ||||
| Naja atra | Wild | All | Laos | (b) |
| Naja kaouthia | Wild | All | Laos | (b) |
| Naja siamensis | Wild | All | Laos | (b) |
| Pythonidae | ||||
| Liasis fuscus | Wild | All | Indonesia | (b) |
| Morelia boeleni | Wild | All | Indonesia | (b) |
| Python molurus | Wild | All | China | (b) |
| Python natalensis | Ranched | All | Mozambique | (b) |
| Python regius | Wild | All | Benin, Guinea | (b) |
| Python reticulatus | Wild | All | Malaysia (Peninsular) | (b) |
| Python sebae | Wild | All | Mauritania | (b) |
| TESTUDINES | ||||
| Emydidae | ||||
| Chrysemys picta | All | Live | All | (d) |
| Trachemys scripta elegans | All | Live | All | (d) |
| Geoemydidae | ||||
| Batagur borneoensis | Wild | All | All | (b) |
| Cuora amboinensis | Wild | All | Indonesia, Malaysia, Vietnam | (b) |
| Cuora galbinifrons | Wild | All | China, Laos, Vietnam | (b) |
| Heosemys spinosa | Wild | All | Indonesia | (b) |
| Leucocephalon yuwonoi | Wild | All | Indonesia | (b) |
| Malayemys subtrijuga | Wild | All | Indonesia | (b) |
| Notochelys platynota | Wild | All | Indonesia | (b) |
| Siebenrockiella crassicollis | Wild | All | Indonesia | (b) |
| Podocnemididae | ||||
| Erymnochelys madagascariensis | Wild | All | Madagascar | (b) |
| Peltocephalus dumerilianus | Wild | All | Guyana | (b) |
| Podocnemis lewyana | Wild | All | All | (b) |
| Podocnemis unifilis | Wild | All | Suriname | (b) |
| Testudinidae | ||||
| Chelonoidis denticulata | Wild | All | Bolivia, Ecuador | (b) |
| Geochelone sulcata | Ranched | All | Benin, Togo | (b) |
| Gopherus agassizii | Wild | All | All | (b) |
| Gopherus berlandieri | Wild | All | All | (b) |
| Indotestudo forstenii | Wild | All | All | (b) |
| Indotestudo travancorica | Wild | All | All | (b) |
| Kinixys belliana | Wild | All | Mozambique | (b) |
| Ranched | Greater than 5 cm straight carapace length | Benin | (b) | |
| Kinixys homeana | Wild | All | Benin, Togo | (b) |
| Ranched | All | Benin | (b) | |
| Kinixys spekii | Wild | All | Mozambique | (b) |
| Manouria emys | Wild | All | Indonesia | (b) |
| Manouria impressa | Wild | All | Vietnam | (b) |
| Stigmochelys pardalis | Wild | All | Democratic Republic of the Congo, Mozambique, Uganda | (b) |
| Ranched | All | Mozambique, Zambia | (b) | |
| Source ‘淔‘�a href="#ntr1-L_2011211EN.01001301-E0001" id="ntc1-L_2011211EN.01001301-E0001" shape="rect"> (1) | ||||
托管标准,您可以接收以下服务:
1 标准定期系统查新,若有最新版本,会以站内短信或邮件的形式通知用户;
2 随时在标准托管页面中查看到该条标准的最新状态;
3 若用户有在学习和科研中的需要,可以在标准托管页面中试阅标准;
4 企业如果需要上新产品,我院及时提供标准查询、采购等方面的支持;
5 为企业在标准制修订、企业良好行为创建以及标准化试点过程中遇到的困难,可联系我院指定相关专家负责进行指导帮助、提供政策咨询;
6 为企业提供标准化政策的解读、标准化知识的推广培训、标准自我公开声明、标准文献的免费查询、企业标准化体系建设等方面的标准化服务;
标准资讯点击排行榜 全部
资讯标题点击
[[ n.title ]] [[ n.read ]]大连标准化公共服务平台
版权:大连标准化研究院有限公司
地址:大连市中山区高原街56号
电话:0411-82740851