委员会条例(EU) No 725/2010,根据理事会条例(EC) No 847/96第4(2)条,将某些在2009年停止的数量添加到2010年捕鱼配额

技术法规类型:欧盟Eurlex法规 来源:tbtmap

EURLEX ID:32010R0725

OJ编号:OJ L 213, 13.8.2010, p. 6-28

中文标题:委员会条例(EU) No 725/2010,根据理事会条例(EC) No 847/96第4(2)条,将某些在2009年停止的数量添加到2010年捕鱼配额

原文标题:Commission Regulation (EU) No 725/2010 of 12 August 2010 adding to the 2010 fishing quotas certain quantities withheld in the year 2009 pursuant to Article 4(2) of Council Regulation (EC) No 847/96

分类:04.10.30.10_捕获定额和保有量管理

文件类型:二级立法 Regulation|条例

生效日期:2010-08-20

废止日期:2058-12-31

法规全文:查看欧盟官方文件

EUR-Lex - 32010R0725 - EN
?

32010R0725


Title and reference

Commission Regulation (EU) No?725/2010 of 12?August 2010 adding to the 2010 fishing quotas certain quantities withheld in the year 2009 pursuant to Article 4(2) of Council Regulation (EC) No?847/96

?OJ L 213, 13.8.2010, p. 6–28 (BG, ES, CS, DA, DE, ET, EL, EN, FR, IT, LV, LT, HU, MT, NL, PL, PT, RO, SK, SL, FI, SV)

?BG?CS?DA?DE?EL?EN?ES?ET?FI?FR?HU?IT?LT?LV?MT?NL?PL?PT?RO?SK?SL?SV

Text

BG ES CS DA DE ET EL EN FR GA IT LV LT HU MT NL PL PT RO SK SL FI SV
html html html html html html html html html ? html html html html html html html html html html html html html
pdf pdf pdf pdf pdf pdf pdf pdf pdf ? pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf
tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff

Dates

    of document: 12/08/2010
    of effect: 20/08/2010; Entry into force Date pub. + 7 See Art 2
    end of validity: 99/99/9999

Classifications

Miscellaneous information

  • Author:
    European Commission
  • Form:
    Regulation

Relationship between documents

Text

Bilingual display: BG CS DA DE EL EN ES ET FI FR HU IT LT LV MT NL PL PT RO SK SL SV

Commission Regulation (EU) No 725/2010

of 12 August 2010

adding to the 2010 fishing quotas certain quantities withheld in the year 2009 pursuant to Article 4(2) of Council Regulation (EC) No 847/96

THE EUROPEAN COMMISSION,

Having regard to the Treaty on the Functioning of the European Union,

Having regard to Council Regulation (EC) No 847/96 of 6 May 1996 introducing additional conditions for year-to-year management of TACs and quotas [1], and in particular Article 4(2) thereof,

Whereas:

(1) According to Article 4(2) of Regulation (EC) No 847/96, Member States may ask the Commission, before 31 October, in the year of application of a fishing quota, to withhold a maximum of 10 % of that quota to be transferred to the following year. The Commission shall add to the relevant quota the quantity withheld.

(2) Council Regulation (EC) No 1359/2008 of 28 November 2008 fixing for 2009 and 2010 the fishing opportunities for Community fishing vessels for certain deep-sea fish stocks [2], Council Regulation (EC) No 1322/2008 of 28 November 2008 fixing the fishing opportunities and associated conditions for certain fish stocks and groups of fish stocks applicable in the Baltic Sea for 2009 [3], Council Regulation (EC) No 1139/2008 of 10 November 2008 fixing the fishing opportunities and the conditions relating thereto for certain fish stocks applicable in the Black Sea for 2009 [4] and Council Regulation (EC) No 43/2009 of 16 January 2009 fixing for 2009 the fishing opportunities and associated conditions for certain fish stocks and groups of fish stocks, applicable in Community waters and, for Community vessels, in waters where catch limitations are required [5], fix quotas for certain stocks for 2009 and specify which stocks may be subject to the measures provided for in Regulation (EC) No 847/96.

(3) Regulation (EC) No 1359/2008, Council Regulation (EC) No 1226/2009 of 20 November 2009 fixing the fishing opportunities and associated conditions for certain fish stocks and groups of fish stocks applicable in the Baltic Sea for 2010 [6], Council Regulation (EC) No 1287/2009 of 27 November 2009 fixing the fishing opportunities and the conditions relating thereto for certain fish stocks applicable in the Black Sea for 2010 [7] and Council Regulation (EU) No 53/2010 of 14 January 2010 fixing for 2010 the fishing opportunities for certain fish stocks and groups of fish stocks, applicable in EU waters and, for EU vessels, in waters where catch limitations are required [8], fix quotas for certain stocks for 2010.

(4) Certain Member States have requested, before 31 October of 2009, pursuant to Article 4(2) of Regulation (EC) No 847/96, that part of their quotas for 2009 be withheld and transferred to the following year. Within the limits indicated in that Regulation, the quantities withheld should be added to the quota for 2010.

(5) The measures provided for in this Regulation are in accordance with the opinion of the Committee for Fisheries and Aquaculture,

HAS ADOPTED THIS REGULATION:

Article 1

The fishing quotas fixed for 2010 in Regulations (EC) No 1359/2008, (EC) No 1226/2009, (EC) No 1287/2009, and (EU) No 53/2010 are increased as set out in the Annex.

Article 2

This Regulation shall enter into force on the seventh day following its publication in the Official Journal of the European Union.

This Regulation shall be binding in its entirety and directly applicable in all Member States.

Done at Brussels, 12 August 2010.

For the Commission

The President

José Manuel Barroso

[1] OJ L 115, 9.5.1996, p. 3.

[2] OJ L 352, 31.12.2008, p. 1.

[3] OJ L 345, 23.12.2008, p. 1.

[4] OJ L 308, 19.11.2008, p. 3.

[5] OJ L 22, 26.1.2009, p. 1.

[6] OJ L 330, 16.12.2009, p. 1.

[7] OJ L 347, 24.12.2009, p. 1.

[8] OJ L 21, 26.1.2010, p. 1.

--------------------------------------------------

ANNEX

TRANSFERS ONTO 2010 QUOTAS

Country ID | Stock ID | Species | Zone names 2009 | Final quota 2009 | Catches 2009 | SC catches 2009 | % final quota | Transferred quantity | Initial quota 2010 | Revised quota 2010 | New code 2010 |

BEL | ANF/07. | Anglerfish | VII | 2405 | 437,8 | 87,3 | 21,8 | 240,50 | 2984 | 3225 | |

BEL | ANF/8ABDE. | Anglerfish | VIIIa,b,d,e | 94 | 24,5 | | 26,1 | 9,40 | 0 | 9 | |

BEL | ANF/2AC4-C | Anglerfish | EC waters of IIa and IV | 401 | 66,5 | | 16,6 | 40,10 | 401 | 441 | |

BEL | COD/07A. | Cod | VIIa | 34 | 16,9 | | 49,7 | 3,40 | 9 | 12 | |

BEL | COD/7XAD34 | Cod | VIIb, VIIc, VIIe-k, VIII, IX and X; EC waters of CECAF 34.1.1 | 138 | 45,6 | | 33,0 | 13,80 | 167 | 181 | |

BEL | COD 07D. | Cod | VIId | 101 | 65,6 | | 65,0 | 10,10 | 47 | 57 | |

BEL | DGS/15X14 | Spurdog/dogfish | EC-waters of V,VI,VII,VIII | 43 | 11,7 | | 27,2 | 4,30 | 0 | 4 | |

BEL | HAD/6B1214 | Haddock | VIb, XII, XIV | 13 | 0,0 | | 0,0 | 1,30 | 11 | 12 | |

BEL | HAD/7X7A34 | Haddock | VIIb-k, VIII, IX and X | 159 | 86,6 | | 54,5 | 15,90 | 129 | 145 | |

BEL | HAD/07A. | Haddock | VIIa | 33 | 6,3 | | 19,1 | 3,30 | 23 | 26 | |

BEL | HKE/2AC4-C | Hake | EC waters of IIa and IV | 35 | 26,2 | | 74,9 | 3,50 | 28 | 32 | |

BEL | HKE/571214 | Hake | VI, VII; EC waters of Vb, international waters of XII and XIV | 217 | 6,2 | | 2,9 | 21,70 | 284 | 306 | |

BEL | HKE/8ABDE. | Hake | VIIIa,b,d,e | 10 | 3,6 | | 36,0 | 1,00 | 9 | 10 | |

BEL | LEZ/07. | Megrims | VII | 543 | 179,8 | | 33,1 | 54,30 | 494 | 548 | |

BEL | LEZ/8ABDE. | Megrims | VIIIa,b,d,e | 6 | 2,0 | | 33,3 | 0,60 | 0 | 1 | |

BEL | LIN/04. | Ling | EC waters of IV | 19 | 12,9 | | 67,9 | 1,90 | 16 | 18 | |

BEL | LIN/6X14. | Ling | EC and international waters of VI, VII, VIII, IX, X, XII, XIV | 47 | 18,6 | | 39,6 | 4,70 | 29 | 34 | |

BEL | NEP/2AC4-C | Norway lobster | EC waters of IIa and IV | 1045 | 278,3 | | 26,6 | 104,50 | 1291 | 1396 | |

BEL | PLE/07A. | Plaice | VIIa | 400 | 180,8 | | 45,2 | 40,00 | 42 | 82 | |

BEL | PLE/7DE. | Plaice | VIId and VIIe | 1090 | 963,1 | | 88,4 | 109,00 | 699 | 808 | |

BEL | PLE/7FG. | Plaice | VIIf and VIIg | 216 | 207,5 | | 96,1 | 8,50 | 67 | 76 | |

BEL | SOL/07A. | Common sole | VIIa | 381 | 241,0 | | 63,3 | 38,10 | 186 | 224 | |

BEL | SOL/07D. | Common sole | VIId | 1651 | 1321,6 | | 80,0 | 165,10 | 1136 | 1301 | |

BEL | SOL/24. | Common sole | EC waters of II and IV | 1396 | 1323,0 | | 94,8 | 73,00 | 1171 | 1244 | |

BEL | SOL/07E. | Common sole | VIIe | 18 | 16,6 | | 92,2 | 1,40 | 22 | 23 | |

BEL | SOL/7FG. | Common sole | VIIf and VIIg | 686 | 463,2 | | 67,5 | 68,60 | 621 | 690 | |

BEL | SOL/7HJK. | Common sole | VIIh, VIIj and VIIk | 51 | 8,5 | | 16,7 | 5,10 | 41 | 46 | |

BEL | SOL/8AB. | Common sole | VIIIa and b | 366 | 199,8 | | 54,6 | 36,60 | 60 | 97 | |

BEL | SRX/2AC4-C | Skates and rays | EC waters of IIa and IV | 352 | 325,3 | | 92,4 | 26,70 | 235 | 262 | |

BEL | WHG/7X7A. | Whiting | VIIb, VIIc, VIId, VIIe, VIIf, VIIg, VIIh and VIIk | 163 | 139,4 | | 85,5 | 16,30 | 133 | 149 | |

DNK | ANF/2AC4-C | Anglerfish | EC waters of IIa and IV | 884 | 274,9 | | 31,1 | 88,40 | 884 | 972 | |

DNK | ARU/3/4. | Greater silver smelt | EC waters of III and IV | 1180 | 0,0 | | 0,0 | 118,00 | 1134 | 1252 | |

DNK | BLI/03- | Blue ling | EC waters and waters not under the sovereignty or jurisdiction of third countries of III | 6 | 0,2 | | 3,3 | 0,60 | 4 | 5 | |

DNK | COD/03AS. | Cod | Kattegat | 359 | 129,4 | | 36,0 | 35,90 | 234 | 270 | |

DNK | DGS/2AC4-C | Spurdog/dogfish | EC waters of IIa and IV | 32 | 19,7 | | 61,6 | 3,20 | 0 | 3 | |

DNK | HAD/2AC4. | Haddock | IV and EC waters of IIa | 1612 | 552,5 | | 34,3 | 161,20 | 1376 | 1537 | |

DNK | HKE/2AC4-C | Hake | IIa, IV (EC waters) | 1164 | 453,3 | | 38,9 | 116,40 | 1119 | 1235 | |

DNK | HKE/3A/BCD | Hake | IIIa; EC waters of IIIb, IIIc and IIId | 1590 | 630,6 | | 39,7 | 159,00 | 1531 | 1690 | |

DNK | JAX/578/14 | Horse mackerel | VI, VII and VIIIa, VIIIb, VIIId and VIIIe; EC waters of Vb; international waters of XII and XIV | 11048 | 439,3 | | 4,0 | 1104,80 | 15691 | 16796 | JAX/2A-14 |

DNK | LIN/04. | Ling | EC waters of IV | 310 | 47,1 | | 15,2 | 31,00 | 243 | 274 | |

DNK | LIN/05. | Ling | EC and international waters of V | 7 | 0,0 | | 0,0 | 0,70 | 6 | 7 | |

DNK | LIN/1/2. | Ling | EC and international waters of I and II | 11 | 0,0 | | 0,0 | 1,10 | 8 | 9 | |

DNK | LIN/6X14. | Ling | EC and international waters of VI, VII, VIII, IX, X, XII and XIV | 8 | 0,0 | | 0,0 | 0,80 | 5 | 6 | |

DNK | NEP/2AC4-C | Norway lobster | EC waters of IIa and IV | 1451 | 479,7 | | 33,1 | 145,10 | 1291 | 1436 | |

DNK | NEP/3A/BCD | Norway lobster | IIIa; EC waters of IIIb, IIIc and IIId | 4196 | 3588,8 | | 85,5 | 419,60 | 3800 | 4220 | |

DNK | PRA/2AC4-C | Northern prawn | EC waters of IIa and IV | 3950 | 6,6 | | 0,2 | 395,00 | 3145 | 3540 | |

DNK | SOL/24. | Common sole | EC waters of II and IV | 524 | 474,0 | | 90,5 | 50,00 | 535 | 585 | |

DNK | SOL/3A/BCD | Common sole | IIIa; EC waters of IIIb, IIIc and IIId | 807 | 572,4 | | 70,9 | 80,70 | 588 | 669 | |

DNK | SRX/2AC4-C | Skates and rays | EC waters of IIa and IV | 11 | 1,5 | | 13,6 | 1,10 | 9 | 10 | |

DNK | USK/03-C. | Tusk | EC waters of III | 15 | 0,7 | | 4,7 | 1,50 | 12 | 14 | |

DNK | USK/04-C. | Tusk | EC waters of IV | 68 | 0,5 | | 0,7 | 6,80 | 53 | 60 | |

DNK | WHB/1X14 | Blue whiting | EC and international waters of I, II, III, IV, V, VI, VII, VIIIa, VIIIb, VIIId, VIIIe, XII and XIV | 2044 | 167,3 | 17,6 | 9,0 | 204,40 | 10128 | 10332 | |

DEU | ANF/07. | Anglerfish | VII | 320 | 143,3 | | 44,8 | 32,00 | 333 | 365 | |

DEU | ANF/2AC4-C | Anglerfish | EC waters of IIa and IV | 407 | 195,9 | | 48,1 | 40,70 | 432 | 473 | |

DEU | ANF/561214 | Anglerfish | VI; EC waters of Vb; international waters of XII and XIV | 211 | 194,2 | | 92,0 | 16,80 | 228 | 245 | |

DEU | ARU/1/2. | Greater silver smelt | EC and international waters of I and II | 31 | 0,0 | | 0,0 | 3,10 | 30 | 33 | |

DEU | ARU/3/4. | Greater silver smelt | EC waters of III and IV | 12 | 0,0 | | 0,0 | 1,20 | 11 | 12 | |

DEU | ARU/567. | Greater silver smelt | EC and international waters of V, VI and VII | 405 | 30,3 | | 7,5 | 40,50 | 389 | 430 | |

DEU | BLI/245- | Blue ling | Community waters and waters not under the sovereignty or jurisdiction of third countries of II, IV, V | 5 | 0,0 | | 0,0 | 0,50 | 4 | 5 | |

DEU | BSF/56712- | Black scabbardfish | Community waters and waters not under the sovereignty or jurisdiction of third countries of V, VI, VII, XII | 32 | 0,0 | | 0,0 | 3,20 | 29 | 32 | |

DEU | COD/03AS. | Cod | IIIa Kattegat | 7 | 0,6 | | 8,6 | 0,70 | 5 | 6 | |

DEU | DGS/15X14 | Spurdog/dogfish | EC and international waters of I, V, VI, VII, VIII, XII and XIV | 16 | 0,0 | | 0,0 | 1,60 | 0 | 2 | |

DEU | DGS/2AC4-C | Spurdog/dogfish | EC waters of IIa and IV | 6 | 0,6 | | 10,0 | 0,60 | 0 | 1 | |

DEU | DWS/56789- | Deep-sea sharks | Community waters and waters not under the sovereignty or jurisdiction of third countries of V, VI, VII, VIII, IX | 20 | 0,0 | | 0,0 | 2,00 | 0 | 2 | |

DEU | GFB/1234- | Forkbeards | Community waters and waters not under the sovereignty or jurisdiction of third countries of I, II, III, IV | 9 | 0,0 | | 0,0 | 0,90 | 9 | 10 | |

DEU | GFB/567- | Forkbeards | Community waters and waters not under the sovereignty or jurisdiction of third countries of V, VI, VII | 10 | 0,0 | | 0,0 | 1,00 | 10 | 11 | |

DEU | GHL/2A-C46 | Greenland halibut | EC waters of IIa and IV; EC and international waters of VI | 7 | 0,0 | | 0,0 | 0,70 | 5 | 6 | |

DEU | HAD/2AC4. | Haddock | IV; EC waters of IIa | 690 | 647,4 | | 93,8 | 42,60 | 876 | 919 | |

DEU | HAD/5BC6A. | Haddock | EC and international waters of ICES zones VIb, XII and XIV | 5 | 0,0 | | 0,0 | 0,50 | 4 | 5 | |

DEU | HAD/6B1214 | Haddock | EC and international waters of ICES zones VIb, XII and XIV | 16 | 0,0 | | 0,0 | 1,60 | 13 | 15 | |

DEU | HER/7G-K. | Herring | VIIg, VIIh, VIIj and VIIk | 148 | 135,0 | | 91,2 | 13,00 | 113 | 126 | |

DEU | HER/5B6ANB | Herring | EC and international waters of Vb, VIb and VIaN | 28 | 27,0 | | 96,4 | 1,00 | 2656 | 2657 | |

DEU | HKE/2AC4-C | Hake | EC waters of IIa and IV | 134 | 80,5 | | 60,1 | 13,40 | 128 | 141 | |

DEU | JAX/578/14 | Horse mackerel | VI, VII and VIIIa, VIIIb, VIIId and VIIIe; EC waters of Vb; international waters of XII and XIV | 19920 | 15144,7 | | 76,0 | 1992,00 | 12243 | 14235 | JAX/2A-14 |

DEU | LIN/04. | Ling | EC waters of IV | 201 | 16,7 | | 8,3 | 20,10 | 150 | 170 | |

DEU | LIN/05. | Ling | EC and international waters of V | 6 | 0,0 | | 0,0 | 0,60 | 6 | 7 | |

DEU | LIN/1/2. | Ling | EC and international waters of I and II | 11 | 0,1 | | 0,9 | 1,10 | 8 | 9 | |

DEU | LIN/6X14. | Ling | EC and international waters of VI, VII, VIII, IX, X, XII and XIV | 162 | 11,7 | | 7,2 | 16,20 | 107 | 123 | |

DEU | NEP/2AC4-C | Norway lobster | EC waters of IIa and IV | 641 | 412,0 | | 64,3 | 64,10 | 19 | 83 | |

DEU | NEP/3A/BCD | Norway lobster | IIIa; EC waters of IIIb, IIIc and IIId | 22 | 18,1 | | 82,3 | 2,20 | 11 | 13 | |

DEU | RNG/5B67- | Roundnose grenadier | Community waters and waters not under the sovereignty or jurisdiction of third countries of Vb, VI, VIII | 7 | 0,0 | | 0,0 | 0,70 | 6 | 7 | |

DEU | RNG/8X14- | Roundnose grenadier | Community waters and waters not under the sovereignty or jurisdiction of third countries of VIII, IX, X, XII, XIV | 34 | 0,0 | | 0,0 | 3,40 | 34 | 37 | |

DEU | SOL/24. | Common sole | EC waters of II and IV | 561 | 552,7 | | 98,5 | 8,30 | 937 | 945 | |

DEU | SOL/3A/BCD | Common sole | IIIa; EC waters of IIIb, IIIc and IIId | 44 | 26,5 | | 60,2 | 4,40 | 34 | 38 | |

DEU | SPR/3BCD-C | Sprat | EC waters of subdivisions 22-32 | 26950 | 22301,9 | | 82,8 | 2695,00 | 23745 | 26440 | |

DEU | WHB/1X14 | Blue whiting | EC and international waters of I, II, III, IV, V, VI, VII, VIIIa, b,d,e, XII, XIV | 5582 | 5023,5 | | 90,0 | 558,20 | 3938 | 4496 | |

DEU | USK/03-C. | Tusk | EC waters of III | 8 | 0,0 | | 0,0 | 0,80 | 6 | 7 | |

DEU | USK/04-C. | Tusk | EC waters of IV | 21 | 0,1 | | 0,5 | 2,10 | 16 | 18 | |

ESP | ALF/3X14- | Alfonsinos | Community waters and waters not under the sovereignty or jurisdiction of third countries of III, IV, V, VI, VII, VIII, IX, X, XII, XIV | 61 | 58,8 | | 96,4 | 2,20 | 74 | 76 | |

ESP | ANE/9/3411 | Anchovy | IX and X; EC waters of CECAF 34.1.1 | 4209 | 2652,8 | | 63,0 | 420,90 | 3826 | 4247 | |

ESP | ANF/07. | Anglerfish | VII | 2635 | 2106,3 | | 79,9 | 263,50 | 1186 | 1450 | |

ESP | ANF/561214 | Anglerfish | VI; EC waters of Vb, international waters of XII and XIV | 264 | 242,2 | | 91,7 | 21,80 | 214 | 236 | |

ESP | ANF/8ABDE. | Anglerfish | VIIIa,b,d,e | 1243 | 666,0 | | 53,6 | 124,30 | 1387 | 1511 | |

ESP | ANF/8C3411 | Anglerfish | VIIIc, IX, X, EC waters of CECAF 34.1.1 | 1393 | 1390,1 | | 99,8 | 2,90 | 1247 | 1250 | |

ESP | BSF/56712- | Black scabbardfish | Community waters and waters not under the sovereignty or jurisdiction of third countries of V, VI, VII, XII | 253 | 176,5 | | 69,8 | 25,30 | 145 | 170 | |

ESP | DGS/15X14 | Spurdog/dogfish | EC and international waters of I, V, VII, VIII, XII, XIV | 48 | 41,7 | | 86,9 | 4,80 | 0 | 5 | |

ESP | DWS/12- | Deep-sea sharks | Community waters and waters not under the sovereignty or jurisdiction of third countries of XII | 21 | 9,6 | | 45,7 | 2,10 | 0 | 2 | |

ESP | DWS/56789- | Deep-sea sharks | Community waters and waters not under the sovereignty or jurisdiction of third countries of V, VI, VII, VIII, IX | 117 | 116,3 | | 99,4 | 0,70 | 0 | 1 | |

ESP | GFB/567- | Forkbeards | Community waters and waters not under the sovereignty or jurisdiction of third countries of V, VI, VII | 648 | 639,0 | | 98,6 | 9,00 | 588 | 597 | |

ESP | HAD/5BC6A. | Haddock | EC waters of Vb and VIa | 23 | 21,0 | | 91,3 | 2,00 | 0 | 2 | |

ESP | HKE/571214 | Hake | VI, VII; EC waters of Vb, international waters of XII and XIV | 11209 | 10169,9 | | 90,7 | 1039,10 | 9109 | 10148 | |

ESP | HKE/8ABDE. | Hake | VIIIa,b,d,e | 7497 | 5208,7 | 1710 | 92,3 | 578,30 | 6341 | 6919 | |

ESP | HKE/8C3411 | Hake | VIIIc, IX and X; EC waters of CECAF 34.1.1 | 5111 | 5100,8 | | 99,8 | 10,20 | 5952 | 5962 | |

ESP | JAX/578/14 | Horse mackerel | VI, VII and VIIIabde; EC waters of Vb; international waters of XII and XIV | 3930 | 3316,5 | | 84,4 | 393,00 | 16699 | 17092 | JAX/2A-14 |

ESP | JAX/8C9. | Horse mackerel | VIIIc, IX | 31710 | 31667,1 | | 99,9 | 42,90 | 22676 | 22708 | JAX/08c. |

8057 | 8068 | JAX/09. |

ESP | LEZ/07. | Megrims | VII | 6039 | 4505,4 | | 74,6 | 603,90 | 5490 | 6094 | |

ESP | LEZ/561214 | Megrims | VI; EC waters of Vb, international waters of XII and XIV | 298 | 158,2 | | 53,1 | 29,80 | 350 | 380 | |

ESP | LEZ/8ABDE. | Megrims | VIIIa,b,d,e | 1301 | 481,6 | | 37,0 | 130,10 | 1176 | 1306 | |

ESP | LEZ/8C3411 | Megrims | VIIIc, IX, X, EC waters of CECAF 34.1.1 | 1300 | 949,5 | | 73,0 | 130,00 | 1188 | 1318 | |

ESP | LIN/6X14. | Ling | EC and international waters of VI, VII, VIII, IX, X, XII, XIV | 3266 | 1471,2 | | 45,0 | 326,60 | 2156 | 2483 | |

ESP | NEP/07. | Norway lobster | VII | 1628 | 551,7 | | 33,9 | 162,80 | 1346 | 1509 | |

ESP | NEP/08C. | Norway lobster | VIIIc | 99 | 33,1 | | 33,4 | 9,90 | 97 | 107 | |

ESP | NEP/5BC6. | Norway lobster | VI; EC waters of Vb | 42 | 0,1 | | 0,2 | 4,20 | 33 | 37 | |

ESP | NEP/8ABDE. | Norway lobster | VIIIa, VIIIb, VIIId and VIIIe | 47 | 1,6 | | 3,4 | 4,70 | 234 | 239 | |

ESP | NEP/9/3411 | Norway lobster | IX and X; EC waters of CECAF 34.1.1 | 105 | 92,4 | | 88,0 | 10,50 | 84 | 95 | |

ESP | RNG/8X14- | Roundnose grenadier | Community waters and waters not under the sovereignty or jurisdiction of third countries of VIII, IX, X, XII, XIV | 4812 | 2672,5 | | 55,5 | 481,20 | 3734 | 4215 | |

ESP | SBR/09- | Red sea bream | Community waters and waters not under the sovereignty or jurisdiction of third countries of IX | 816 | 63,9 | | 7,8 | 81,60 | 614 | 696 | |

ESP | SBR/10- | Red sea bream | Community waters and waters not under the sovereignty or jurisdiction of third countries of X | 10 | 0,0 | | 0,0 | 1,00 | 10 | 11 | |

ESP | SBR/678- | Red sea bream | Community waters and waters not under the sovereignty or jurisdiction of third countries of VI,VII,VIII | 161 | 107,8 | | 67,0 | 16,10 | 172 | 188 | |

ESP | WHB/1X14 | Blue whiting | EC and international waters of I, II, III, IV, V, VI, VII, VIIIa, b,d,e, XII, XIV | 86 | 84,8 | | 98,6 | 1,20 | 8586 | 8587 | |

ESP | WHB/8C3411 | Blue whiting | VIIIc, IX, X, EC waters of CECAF 34.1.1 | 15129 | 15097,9 | | 99,8 | 31,10 | 11096 | 11127 | |

FRA | ANF/07. | Anglerfish | VII | 17128 | 9569,1 | | 55,9 | 1712,80 | 19149 | 20862 | |

FRA | ANF/8ABDE. | Anglerfish | VIII a, VIII b, VIII d et VIII e | 7459 | 4755,6 | | 63,8 | 745,90 | 7721 | 8467 | |

FRA | ANF/2AC4-C | Anglerfish | EC waters of IIa and IV | 68 | 21,2 | | 31,2 | 6,80 | 82 | 89 | |

FRA | ANF/561214 | Anglerfish | VI; EC waters of Vb; international waters of XII and XIV | 2379 | 2289,3 | | 96,2 | 89,70 | 2462 | 2552 | |

FRA | ANF/8C3411 | Anglerfish | VIIIc, IX and X; EC waters of CECAF 34.1.1 | 32 | 27,0 | | 84,4 | 3,20 | 1 | 4 | |

FRA | ARU/1/2. | Greater silver smelt | EC and international waters of I and II | 10 | 0,0 | | 0,0 | 1,00 | 10 | 11 | |

FRA | ARU/3/4. | Greater silver smelt | EC waters of III and IV | 8 | 0,0 | | 0,0 | 0,80 | 8 | 9 | |

FRA | ARU/567. | Greater silver smelt | EC and international waters of V, VI and VII | 9 | 0,5 | | 5,6 | 0,90 | 8 | 9 | |

FRA | BLI/67- | Blue ling | EC waters and international waters of VI, VII | 1946 | 1721,3 | | 88,5 | 194,60 | 1309 | 1504 | |

FRA | COD/07A. | Cod | VII a | 14 | 0,8 | | 5,7 | 1,40 | 25 | 26 | |

FRA | COD/561214 | Cod | VI; EC waters of Vb; EC and international waters of XII and XIV | 62 | 54,0 | | 87,1 | 6,20 | 13 | 14 | COD/561214 (VIb;EU and international waters of Vb west of 12° 00′ W and XII, XIV) |

38 | 43 | COD/5B6A-C |

FRA | COD/7XAD34 | Cod | VIIb-c, VIIe-k, VIII, IX and X; EC waters of CECAF 34.1.1 | 2819 | 1882,4 | | 66,8 | 281,90 | 2735 | 3017 | |

FRA | COD/07D. | Cod | VIId | 1402 | 1309,0 | | 93,4 | 93,00 | 1641 | 1734 | |

FRA | DGS/15X14 | Spurdog/dogfish | EC and international waters of I, V, VI, VII, VIII, XII and XIV | 430 | 368,2 | | 85,6 | 43,00 | 0 | 43 | |

FRA | DGS/2AC4-C | Spurdog/dogfish | EC waters of IIa and IV | 39 | 0,4 | | 1,0 | 3,90 | 0 | 4 | |

FRA | GHL/2A-C46 | Greenland halibut | EC waters of IIa and IV; EC and international waters of VI | 146 | 103,3 | | 70,8 | 14,60 | 49 | 64 | |

FRA | HAD/2AC4. | Haddock | IV; EC waters of IIa | 1619 | 125,8 | | 7,8 | 161,90 | 1526 | 1688 | |

FRA | HAD/5BC6A. | Haddock | EC waters of Vb and VIa | 221 | 124,3 | | 56,2 | 22,10 | 147 | 169 | |

FRA | HAD/6B1214 | Haddock | EC and international waters of ICES zones VIb, XII and XIV | 727 | 1,7 | | 0,2 | 72,70 | 551 | 624 | |

FRA | HAD/07A. | Haddock | VIIa | 103 | 3,7 | | 3,6 | 10,30 | 103 | 113 | |

FRA | HAD/7X7A34 | Haddock | VIIb-k, VIII, IX and X; EC waters of CECAF 34.1.1 | 7489 | 6229,6 | | 83,2 | 748,90 | 7719 | 8468 | |

FRA | HER/1/2. | Herring | EC and international waters of I and II | 1581 | 0,0 | | 0,0 | 158,10 | 1427 | 1585 | |

FRA | HER/5B6ANB | Herring | EC and international waters of Vb and VIb and VIaN | 1035 | 1034,5 | | 100,0 | 0,50 | 503 | 504 | |

FRA | HER/7G-K. | Herring | VII g , VII h , VII j and VII k | 374 | 360,9 | | 96,5 | 13,10 | 627 | 640 | |

FRA | HKE/2AC4-C | Hake | EC waters of IIa and IV | 686 | 566,8 | | 82,6 | 68,60 | 248 | 317 | |

FRA | HKE/571214 | Hake | VI and VII; EC waters of Vb; international waters of XII and XIV | 11835 | 9138,0 | | 77,2 | 1183,50 | 14067 | 15251 | |

FRA | HKE/8ABDE. | Hake | VIIIa, VIIIb, VIIId and VIIIe | 13968 | 6082,6 | | 43,5 | 1396,80 | 14241 | 15638 | |

FRA | JAX/578/14 | Horse mackerel | VI, VII and VIIIa, VIIIb, VIIId and VIIIe; EC waters of Vb; international waters of XII and XIV | 16565 | 11194,3 | | 67,6 | 1656,50 | 6301 | 7958 | JAX/2A-14 |

FRA | JAX/8C9. | Horse mackerel | VIIIc and IX | 437 | 58,8 | | 13,5 | 43,70 | 393 | 437 | JAX/08c. |

0 | 0 | JAX/09. |

FRA | LEZ/07. | Megrims | VII | 7329 | 2191,0 | | 29,9 | 732,90 | 6663 | 7396 | |

FRA | LEZ/561214 | Megrims | VI; EC waters of Vb; international waters of XII and XIV | 1130 | 165,0 | | 14,6 | 113,00 | 1364 | 1477 | |

