2009年12月17日委员会决定,就保加利亚某些肉类和牛奶领域的企业,修订决定2007/716/EC (在文件C(2009) 10049中通报)

技术法规类型:欧盟Eurlex法规 来源:tbtmap

EURLEX ID:32009D0995

OJ编号:OJ L 339, 22.12.2009, p. 44-48

中文标题:2009年12月17日委员会决定,就保加利亚某些肉类和牛奶领域的企业,修订决定2007/716/EC (在文件C(2009) 10049中通报)

原文标题:Commission Decision of 17 December 2009 amending Decision 2007/716/EC as regards certain establishments in the meat and milk sectors in Bulgaria (notified under document C(2009) 10049) (Text with EEA relevance)

分类:03.50.30_动物健康与畜牧学;03.60.56_奶制品

文件类型:二级立法 Decision|决定

废止日期:2058-12-31

法规全文:查看欧盟官方文件

EUR-Lex - 32009D0995 - EN
?

32009D0995


Title and reference

Commission Decision of 17 December 2009 amending Decision 2007/716/EC as regards certain establishments in the meat and milk sectors in Bulgaria (notified under document C(2009) 10049) (Text with EEA relevance)

?OJ L 339, 22.12.2009, p. 44–48 (BG, ES, CS, DA, DE, ET, EL, EN, FR, IT, LV, LT, HU, MT, NL, PL, PT, RO, SK, SL, FI, SV)

?BG?CS?DA?DE?EL?EN?ES?ET?FI?FR?HU?IT?LT?LV?MT?NL?PL?PT?RO?SK?SL?SV

Text

BG ES CS DA DE ET EL EN FR GA IT LV LT HU MT NL PL PT RO SK SL FI SV
html html html html html html html html html ? html html html html html html html html html html html html html
pdf pdf pdf pdf pdf pdf pdf pdf pdf ? pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf
tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff

Dates

    of document: 17/12/2009
    of notification: 00/00/0000
    of effect: 00/00/0000; Entry into force Date notif.
    end of validity: 99/99/9999

Classifications

Miscellaneous information

  • Author:
    European Commission
  • Form:
    Decision
  • Addressee:
    Member States of the Community
  • Additional information:
    EEA relevance

Relationship between documents

Text

Bilingual display: BG CS DA DE EL EN ES ET FI FR HU IT LT LV MT NL PL PT RO SK SL SV

Commission Decision

of 17 December 2009

amending Decision 2007/716/EC as regards certain establishments in the meat and milk sectors in Bulgaria

(notified under document C(2009) 10049)

(Text with EEA relevance)

(2009/995/EU)

THE EUROPEAN COMMISSION,

Having regard to the Treaty on the Functioning of the European Union,

Having regard to the Act of Accession of Bulgaria and Romania, and in particular Article 42 thereof,

Having regard to Council Directive 89/662/EEC of 11 December 1989 concerning veterinary checks in intra-Community trade with a view to the completion of the internal market [1], and in particular Article 9(4) thereof,

Whereas:

(1) Commission Decision 2007/716/EC [2] lays down transitional measures for structural requirements of certain establishments in the meat and milk sectors in Bulgaria provided for in Regulations (EC) No 852/2004 and (EC) No 853/2004 of the European Parliament and of the Council. As long as those establishments are in transition, products originating from them are only to be placed on the domestic market or used for further processing in Bulgarian establishments in transition.

(2) According to an official declaration from the Bulgarian competent authority, certain establishments in the meat and milk sectors have ceased their activities or have completed their upgrading process and are now in full compliance with the Union legislation. Those establishments should therefore be deleted from the list of establishments in transition.

(3) The Annex to Decision 2007/716/EC should therefore be amended accordingly.

(4) The measures provided for in this Decision are in accordance with the opinion of the Standing Committee on the Food Chain and Animal Health,

HAS ADOPTED THIS DECISION:

Article 1

The Annex to Decision 2007/716/EC is amended in accordance with the Annex to this Decision.

Article 2

This Decision is addressed to the Member States.

Done at Brussels, 17 December 2009.

For the Commission

Androulla Vassiliou

Member of the Commission

[1] OJ L 395, 30.12.1989, p. 13.

[2] OJ L 289, 7.11.2007, p. 14.

--------------------------------------------------

ANNEX

The Annex to Decision 2007/716/EC is amended as follows:

1. The following entries for meat processing establishments are deleted:

No | Veterinary No | Name establishment | Town/Street or Village/Region |

"27. | BG 0801007 | "Veliko" OOD | s. Kozloduytsi obl. Dobrich |

28. | BG 0801008 | "Lovmiyt" EOOD | gr. General Toshevo ul. "Velko Angelov" 38 |

37. | BG 1101006 | "Agrotel-2000" OOD | gr. Apriltsi |

40. | BG 1101017 | "Dobrevski -1"OOD | s. Balgarski izvor |

65. | BG 2001008 | "Mesokombinat Enchevi i ko" OOD | gr. Nova Zagora kv. "Industrialen" |

67. | BG 2001015 | "Helikom" OOD | s. Gergevets obl. Sliven |

69. | BG 2001020 | "Rodopa kom" OOD | gr. Sliven ul. "Samuilovsko shose" 17 |

76. | BG 2401011 | "Dimes 2000"OOD | s. Han Asparuhovo obsht. Stara Zagora |

80. | BG 2601007 | ET "Kiki" | gr. Harmanli Industrialna zona |

88. | BG 2801019 | "Mesokombinat Bay Techo" OOD | gr. Yambol, kv. "Industrialen" |

117. | BG 1502005 | ET "EKS-Lidia Kostadinova" | gr. Slavyanovo p. imot – 279200 |

127. | BG 2202026 | "Bulkomers-MM" OOD | gr. Sofia obsht.Vrabnitsa ul. "Adam Mitskevich" 8 |

156. | BG 0905002 | ET "Ananiev" | gr. Krumovgrad ul. "G. Benkovski" 1 |

157. | BG 0905003 | "Meskom-Rodopi" OOD | gr. Kardzhali ul. "Dzhebelska" 6 |

165. | BG 130519 | ET "Krimona – Donka Hristova" | gr. Panagyurishte ul. "G. Benkovski" 75 |

168. | BG 1405007 | "ARM Invest" AD | s. Meshtitsa |

185. | BG 2005019 | ET "Aruana-Dimitrinka Lyaeva" | s. Gavrailovo obl. Sliven |

190. | BG 2205079 | OOD "Super Mario Market" | gr. Sofia, obsht. Novi Iskar ul. "Iskarsko defile" 156 |

203. | BG 2705013 | OOD "EM i AS" | s. Tsarev brod, obsht. Shumen |

204. | BG 2805007 | "Bonzhur BG" EOOD | gr. Yambol, ul. "Klokotnitsa" 8 |

205. | BG 2805008 | ET "Dzhoni-Neiko Ivanov" | s. Veselinovo, obl. Yambolska |

206. | BG 2805012 | ET "Pri Vania - Ivanka Georgieva" | gr.Yambol ul. "Atanas Kratunov" 83 |

215. | BG 0204017 | "Val-Ves i Ko" OOD | gr. Burgas PZ "Sever" |

233. | BG 0404023 | "Rodopa-G.Oriahovitsa-96" EOOD | gr. Gorna Oriahovitsa ul. "Otets Paisiy" 63 |

253. | BG 1104002 | "Dobrevski-1" OOD | s. Balgarski izvor |

254. | BG 1104005 | ET "Strahil Ivanov" | gr. Lovech ul. "S. Saev" 56 |

261. | BG 1204012 | "Lorelay" OOD | gr. Montana ul. "N. Vaptsarov" 22 |

268. | BG 1304015 | ET "Dimitar Popov" | s. Kalugerovo obsht. Pazardzhik |

273. | BG 1504010 | Mesokombinat "Levski 2000" OOD | gr. Levski ul. "Tsar Simeon" 2A |

289. | BG 1604029 | ET "Boris Yordanov-1" | gr. Asenovgrad ul. "Kostur" 13 |

306. | BG 1804021 | OOD "Borimes" | s. Marten ul. "Cherven Ivan" № 4 |

320. | BG 2204018 | "Shikle" EOOD | gr. Sofia ul. "Prof. Iv.Shishmanov" 9 |

322. | BG 2204034 | EOOD "Grand 2-Petia Kerefeyna" | gr. Sofia ul. "Ivan Gergov" 3 |

323. | BG 2204041 | OOD "Zonik-D" | gr. Sofia Avtogara Vrabnitsa |

324. | BG 2204042 | ET "Dimana-Yanka Dembelaki" | gr. Sofia kv. Nadezhda 1 |

326. | BG 2204048 | EOOD "Rosvela" | s. Seslavtsi obl. Sofia |

333. | BG 2204091 | "NADEZHDA-A" OOD | gr. Sofia ul. "Zhelezopatna" 74 |

334. | BG 2204095 | ET "Laz komers-Ivo Lazov" | gr. Sofia kv. "Ovcha kupel" ul. "652"21 |

336. | BG 2204107 | EOOD "Nova Kompaniya-2001" | gr. Sofia, Gara Iskar, ul. "5004" 2 |

339. | BG 2204110 | EOOD "VKR-2000" | gr. Sofia kv. Vrazhdebna ul. "4-ta" 6 |

342. | BG 2304005 | "Orhanie 1" OOD | gr. Botevgrad ul. "Al.Voynishki" |

343. | BG 2304014 | "Bulgarfrigoplod" | s. Vakarel, obshtina Ihtiman, ul. "Cheshma Angelina" 4 |

354. | ВG 2404035 | "Ambrozia" OOD | gr. St. Zagora kv."Zheleznik" ul. "Iv.Pashinov" 33 |

358. | BG 2604008 | "Svareks" EOOD | gr. Haskovo iztochna industrialna zona |

360. | BG 2604011 | "ALFA Komers" OOD | gr. Dimitrovgrad bul. "D.Blagoev" 80 |

365. | BG 2604019 | ET "Kralevo-D.Petrov" | s. Kralevo obl. Haskovska |

372. | BG 2804002 | ET "Bobi – Bozhana Peicheva" | s. Okop, obl. Yambolska" |

2. The following entries for milk processing establishments are deleted:

No | Veterinary No | Name establishment | Town/Street or Village/Region |

"2. | BG 0212038 | "Klas" OOD | s. Galabets obsht. Pomorie |

6. | BG 0512033 | "EKO MILK" AD | s. Koshava obl. Vidin |

29. | BG 1812008 | "Vesi" OOD | s. Novo selo |

31. | BG 2012001 | "Markeli" EAD | gr. Sliven ul. "Tsar Simeon" 63 |

32. | BG 2012006 | "Mlechen pat" AD | gr. Nova Zagora kv. Industrialen |

33. | BG 2012009 | "Vangard" OOD | s. Zhelyo voyvoda |

42. | BG 2512003 | "Si Vi Es" OOD | gr. Omurtag Promishlena zona |

43. | BG 2612034 | ET "Eliksir-Petko Petev" | s. Gorski izvor |

53. | BG 1812003 | "Sirma Prista" AD | gr. Ruse bul. "3-ti mart" 51 |

58. | BG 2512001 | "Mladost -2002" OOD | gr. Targovishte bul. "29-ti yanuari" 7 |

63. | 0112008 | ET "Svetoslav Kyuchukov-Bobo" | s. Harsovo |

71. | 0312002 | ET "Mario" | gr. Suvorovo |

83. | 0712015 | "Rosta" EOOD | s. M.Varshets |

85. | 0812030 | "FAMA" AD | gr. Dobrich bul. "Dobrudzha" 2 |

86. | 0912003 | "Koveg-mlechni produkti" OOD | gr. Kardzhali Promishlena zona |

101. | 1312006 | SD "Antei – PITD" OOD | s. Aleko Konstantinovo |

104. | 1412015 | ET "Boycho Videnov – Elbokada 2000" | s. Stefanovo obsht. Radomir |

117. | 1712009 | ET "Georgi Petrov-Kamen" | s. Dyankovo |

121. | 1712017 | "Diva 02"OOD | gr. Isperih ul. "An.Kanchev" |

123. | 1712019 | ET "Ivaylo-Milena Stancheva" | gr. Isperih Parvi stopanski dvor |

125. | 1712037 | ET "Ali Isliamov" | s. Yasenovets |

128. | 1712043 | "Maxima milk" OOD | s. Samuil |

132. | 1812005 | "DAV – Viktor Simonov" EOOD | gr. Vetovo ul. "Han Kubrat" 52 |

139. | 2012010 | "Saray" OOD | s. Mokren |

143. | 2012029 | "Eko asorti" EOOD | s. Mechkarevo |

144. | 2012032 | "Kiveks" OOD | s. Kovachite |

145. | 2012036 | "Minchevi" OOD | s. Korten |

155. | 2212009 | "Serdika-94" OOD | gr. Sofia kv. Zheleznitza |

156. | 2212023 | "EL BI BULGARIKUM" EAD | gr. Sofia ul. "Malashevska" 12A |

163. | 2312028 | ET "Sisi Lyubomir Semkov" | s. Anton |

166. | 2312033 | "Balkan spetsial" OOD | s. Gorna Malina |

167. | 2312039 | EOOD "Laktoni" | s. Ravno pole, obl. Sofiyska |

172. | 2412023 | Zemedelski institut | gr. St. Zagora |

175. | 2412040 | "Inikom" OOD | gr. Galabovo ul. "G. S. Rakovski" 11 |

177. | 2512006 | "Hadad" OOD | s. Makariopolsko obsht. Targovishte |

178. | 2512011 | ET "Sevi 2000- Sevie Ibryamova" | s. Krepcha obsht. Opaka |

183. | 2612015 | ET "Detelina 39" | s. Brod |

184. | 2612022 | ET "Shampion 13-Deyan Panev" | s. Krepost obl. Haskovska |

185. | 2612027 | "Byala mechka" OOD | s. Min. bani obl. Haskovska |

192. | 2812002 | "Arachievi" OOD | s. Kirilovo, obl. Yambolska" |

--------------------------------------------------

Top

托管标准,您可以接收以下服务:

1 标准定期系统查新,若有最新版本,会以站内短信或邮件的形式通知用户;

2 随时在标准托管页面中查看到该条标准的最新状态;

3 若用户有在学习和科研中的需要,可以在标准托管页面中试阅标准;

4 企业如果需要上新产品,我院及时提供标准查询、采购等方面的支持;

5 为企业在标准制修订、企业良好行为创建以及标准化试点过程中遇到的困难,可联系我院指定相关专家负责进行指导帮助、提供政策咨询;

6 为企业提供标准化政策的解读、标准化知识的推广培训、标准自我公开声明、标准文献的免费查询、企业标准化体系建设等方面的标准化服务;

进入企业标准托管

您可以通过编辑查新模板,批量查询指定标准集的最新情况。我们会通过查询,向您展示您所查询标准的:

1. 准确的标准号及标准名称(我们通过人工智能技术对您提交的标准号进行自动纠正)

2. 标准的最新状态(现行、废止或未发布)

3. 若标准已废止并被新标准替代,会反馈被替代的标准

4. 若您已托管此标准,便可以实时跟踪这个标准的最新状态

标准查新 模板下载

您可以在这里检索全球超过140万条标准,支持上百个国内国际标准组织的标准查询。您也可以在这里检索国内各类国家、部委和地方的法律法规。

更多标准子库在持续建设中。

标准检索

标准资讯点击排行榜 全部

资讯标题点击

[[ n.title ]] [[ n.read ]]

大连标准化公共服务平台

版权:大连标准化研究院有限公司

地址:大连市中山区高原街56号

电话:0411-82740851

大连标准