
委员会条例(EU) 2016/427,就轻型客车和商用车的排放量,修订条例(EC) No 692/2008 (Euro 6)
技术法规类型:欧盟Eurlex法规 来源:tbtmap
EURLEX ID:32016R0427
OJ编号:OJ L 82, 31.3.2016, p. 1-98
中文标题:委员会条例(EU) 2016/427,就轻型客车和商用车的排放量,修订条例(EC) No 692/2008 (Euro 6)
原文标题:Commission Regulation (EU) 2016/427 of 10 March 2016 amending Regulation (EC) No 692/2008 as regards emissions from light passenger and commercial vehicles (Euro 6) (Text with EEA relevance)
文件类型:二级立法 Regulation|条例
法规全文:查看欧盟官方文件
31.3.2016 | EN | Official Journal of the European Union | L 82/1 |
COMMISSION REGULATION (EU) 2016/427
of 10 March 2016
amending Regulation (EC) No 692/2008 as regards emissions from light passenger and commercial vehicles (Euro 6)
(Text with EEA relevance)
THE EUROPEAN COMMISSION,
Having regard to the Treaty on the Functioning of the European Union,
Having regard to Regulation (EC) No 715/2007 of the European Parliament and of the Council of 20 June 2007 on type-approval of motor vehicles with respect to emissions from light passenger and commercial vehicles (Euro 5 and Euro 6) and on access to vehicle repair and maintenance information (1), and in particular Article 5(3) thereof,
Whereas:
(1) | Regulation (EC) No 715/2007 requires the Commission to keep under review the procedures, tests and requirements for type-approval that are set out in Commission Regulation (EC) No 692/2008 (2) and to adjust them so that they adequately reflect the emissions generated by real driving on the road, if necessary. |
(2) | The Commission has performed a detailed analysis in this respect on the basis of own research and external information and found that emissions generated by real driving on the road of Euro 5/6 vehicles substantially exceed the emissions measured on the regulatory new European driving cycle (NEDC), in particular with respect to NOx emissions of diesel vehicles. |
(3) | Type-approval emission requirements for motor vehicles have been tightened significantly through the introduction and subsequent revision of Euro standards. While vehicles in general have delivered substantial emission reductions across the range of regulated pollutants, this is not true of NOx emissions from diesel engines (especially light-duty vehicles). Actions for correcting this situation are therefore needed. Addressing the problem of NOx emissions from diesel engines should contribute to decrease the current sustained high levels of NO2 concentrations in ambient air, which are particularly related to those emissions and are a major concern regarding human health, as well as a challenge regarding compliance with Directive 2008/50/EC of the European Parliament and of the Council (3). |
(4) | The Commission has established in January 2011 a working group involving all interested stakeholders for developing a real driving emission (RDE) test procedure better reflecting emissions measured on the road. For this purpose the technical option suggested in Regulation (EC) No 715/2007, i.e. the use of portable emission measurement systems (PEMS) and not-to-exceed (NTE) regulatory concepts has been followed. |
(5) | In order to allow manufacturers gradually to adapt to the RDE requirements, the respective test procedures should be introduced in two phases as agreed with stakeholders in the Cars 2020 process (4): during a first transitional period the test procedures should only be applied for monitoring purposes, while afterwards they should be applied together with binding quantitative RDE requirements to all new type-approvals/new vehicles. The final quantitative RDE requirements will be introduced in two subsequent steps. |
(6) | Quantitative RDE requirements should be established in order to limit tailpipe emissions under all normal conditions of use pursuant to the emission limits set out in Regulation (EC) No 715/2007. For that purpose statistical and technical uncertainties of the measurement procedures should be taken into account. |
(7) | An individual RDE test at the initial type-approval cannot cover the full range of relevant traffic and ambient conditions. Therefore in-service-conformity testing is of utmost importance for ensuring that a widest possible range of such conditions is covered by a regulatory RDE test, thereby providing for compliance with the regulatory requirements under all normal conditions of use. |
(8) | For small-volume manufacturers the execution of PEMS tests according to the envisaged procedural requirements may constitute a significant burden that is not in balance with the expected environmental benefit. It is therefore appropriate to allow for some specific exemptions for those manufacturers. Real driving emissions test procedure should be updated and improved if necessary to reflect, e.g., changes in vehicle technology. To assist the revision procedure, vehicle and emissions data obtained during the transitional period should be considered. |
(9) | In order to allow approval authorities and manufacturers to put in place the necessary procedures to comply with the requirements of this Regulation, it should apply from 1 January 2016. |
(10) | It is therefore appropriate to amend Regulation (EC) No 692/2008 accordingly. |
(11) | The measures provided for in this Regulation are in accordance with the opinion of the Technical Committee — Motor Vehicles, |
HAS ADOPTED THIS REGULATION:
Article 1
Regulation (EC) No 692/2008 is amended as follows:
(1) | In Article 2, the following points 41 and 42 are added:
|
(2) | In Article 3, the following paragraph 10 is added: ‘10. The manufacturer shall ensure that, throughout the normal life of a vehicle which is type-approved in accordance with Regulation (EC) No 715/2007, its emissions as determined in accordance with the requirements set out in Annex IIIA to this Regulation and emitted at an RDE test performed in accordance with that Annex, shall not exceed the values set out therein. Type-approval in accordance with Regulation (EC) No 715/2007 may only be issued if the vehicle is part of a validated PEMS test family according to Appendix 7 of Annex IIIA. Until the adoption of specific values for the parameters CFpollutan t in the table of point 2.1 of Annex IIIA to this Regulation, the following provisions shall apply:
|
(3) | In Article 6, paragraph 1, the fourth subparagraph is replaced by the following: ‘The requirements of Regulation (EC) No 715/2007 shall be deemed to be met if all the following conditions are fulfilled:
|
(4) | Annex I, point 2.4.1, Figure I.2.4, is amended as follows:
|
(5) | A new Annex IIIA is inserted as set out in the Annex to this Regulation. |
Article 2
This Regulation shall enter into force on the twentieth day following that of its publication in the Official Journal of the European Union.
It shall apply from 1 January 2016.
This Regulation shall be binding in its entirety and directly applicable in all Member States.
Done at Brussels, 10 March 2016.
For the Commission
The President
Jean-Claude JUNCKER
(1) OJ L 171, 29.6.2007, p. 1.
(2) Commission Regulation (EC) No 692/2008 of 18 July 2008 implementing and amending Regulation (EC) No 715/2007 of the European Parliament and of the Council on type-approval of motor vehicles with respect to emissions from light passenger and commercial vehicles (Euro 5 and Euro 6) and on access to vehicle repair and maintenance information (OJ L 199, 28.7.2008, p. 1).
(3) Directive 2008/50/EC of the European Parliament and of the Council of 21 May 2008 on ambient air quality and cleaner air for Europe (OJ L 152, 11.6.2008, p. 1).
(4) Communication from the Commission to the European Parliament, the Council, the European Economic and Social Committee and the Committee of the Regions: Cars 2020: Action Plan for a competitive and sustainable automotive industry in Europe (COM(2012) 636 final).
ANNEX
ANNEX IIIA
VERIFYING REAL DRIVING EMISSIONS
1. INTRODUCTION, DEFINITIONS AND ABBREVIATIONS
1.1. Introduction
This Annex describes the procedure to verify the Real Driving Emissions (RDE) performance of light passenger and commercial vehicles.
1.2. Definitions
1.2.1. “Accuracy” means the deviation between a measured or calculated value and a traceable reference value.
1.2.2. “Analyser” means any measurement device that is not part of the vehicle but installed to determine the concentration or the amount of gaseous or particle pollutants.
1.2.3. “Axis intercept” of a linear regression (a 0) means:
托管标准,您可以接收以下服务:
1 标准定期系统查新,若有最新版本,会以站内短信或邮件的形式通知用户;
2 随时在标准托管页面中查看到该条标准的最新状态;
3 若用户有在学习和科研中的需要,可以在标准托管页面中试阅标准;
4 企业如果需要上新产品,我院及时提供标准查询、采购等方面的支持;
5 为企业在标准制修订、企业良好行为创建以及标准化试点过程中遇到的困难,可联系我院指定相关专家负责进行指导帮助、提供政策咨询;
6 为企业提供标准化政策的解读、标准化知识的推广培训、标准自我公开声明、标准文献的免费查询、企业标准化体系建设等方面的标准化服务;
标准资讯点击排行榜 全部
资讯标题点击
[[ n.title ]] [[ n.read ]]大连标准化公共服务平台
版权:大连标准化研究院有限公司
地址:大连市中山区高原街56号
电话:0411-82740851
