委员会条例(EU) No 1282/2009,修订有关确定被用于将鱼加工重量转换为鱼活重的共同体转换要素和阐述规则的条例(EU) No 409/2009
技术法规类型:欧盟Eurlex法规 来源:tbtmap
EURLEX ID:32009R1282
OJ编号:OJ L 344, 23.12.2009, p. 31-36
中文标题:委员会条例(EU) No 1282/2009,修订有关确定被用于将鱼加工重量转换为鱼活重的共同体转换要素和阐述规则的条例(EU) No 409/2009
原文标题:Commission Regulation (EU) No 1282/2009 of 22 December 2009 amending Regulation (EU) No 409/2009 on the establishment of Community conversion factors and presentation codes used to convert fish processed weight into fish live weight
分类:04.10.20_市场组织
文件类型:二级立法 Regulation|条例
生效日期:2010-01-12
废止日期:2011-05-06
法规全文:查看欧盟官方文件
32009R1282
Title and reference
Commission Regulation (EU) No?1282/2009 of 22?December 2009 amending Regulation (EU) No?409/2009 on the establishment of Community conversion factors and presentation codes used to convert fish processed weight into fish live weight
?OJ L 344, 23.12.2009, p. 31–36 (BG, ES, CS, DA, DE, ET, EL, EN, FR, IT, LV, LT, HU, MT, NL, PL, PT, RO, SK, SL, FI, SV)
?BG?CS?DA?DE?EL?EN?ES?ET?FI?FR?HU?IT?LT?LV?MT?NL?PL?PT?RO?SK?SL?SV
Text
| BG | ES | CS | DA | DE | ET | EL | EN | FR | GA | IT | LV | LT | HU | MT | NL | PL | PT | RO | SK | SL | FI | SV |
| html | html | html | html | html | html | html | html | html | ? | html | html | html | html | html | html | html | html | html | html | html | html | html |
| ? | ||||||||||||||||||||||
| tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff |
Dates
- of document: 22/12/2009
of effect: 12/01/2010; Entry into force Date pub. + 20 See Art 2
of effect: 01/01/2010; Implementation See Art 2
end of validity: 99/99/9999
Classifications
- EUROVOC descriptor:
foodstuff
fish
fishery product
nutrition
consumer information
labelling
consumer protection - Directory code:
04.10.20.00 Fisheries / Common fisheries policy / Market organisation
- Subject matter:
Fisheries policy
Miscellaneous information
- Author:
European Commission - Form:
Regulation
Relationship between documents
- Treaty:
Treaty on the Functioning of the European Union - Legal basis:
31993R2847 -A05
- Select all documents based on this document
- Amendment to:
32009R0409 Amendment Replacement Annex 1 from 01/01/2010
32009R0409 Amendment Addition Annex 4 from 01/01/2010
32009R0409 Amendment Replacement Article 3 PT G) from 01/01/2010
32009R0409 Amendment Replacement Article 4.1 from 01/01/2010
32009R0409 Amendment Replacement Article 6.1 from 01/01/2010
- Instruments cited:
32008R1077
- Select all documents mentioning this document
Text
| Bilingual display: BG CS DA DE EL EN ES ET FI FR HU IT LT LV MT NL PL PT RO SK SL SV |
Commission Regulation (EU) No 1282/2009
of 22 December 2009
amending Regulation (EU) No 409/2009 on the establishment of Community conversion factors and presentation codes used to convert fish processed weight into fish live weight
THE EUROPEAN COMMISSION,
Having regard to the Treaty on the functioning of the European Union,
Having regard to Council Regulation (EEC) No 2847/93 of 12 October 1993, establishing a control system applicable to the Common Fishery Policy [1], and in particular Article 5 thereof,
Whereas:
(1) Commission Regulation (EC) No 409/2009 [2], establishes Community conversion factors and presentation codes for the states of processing "fresh" and "fresh salted".
(2) Species subject to fishing quotas are landed mainly in the states of processing "fresh", "fresh salted" and "frozen". Consequently there is a need to complement Regulation (EC) No 409/2009 with Community conversion factors for frozen fish, so that Community conversion factors are available for all relevant processing states.
(3) Commission Regulation (EC) No 1077/2008 [3] lays detailed rules for the implementation of the electronic record and transmission of logbook, landing declaration and transhipment data.
(4) Regulation (EC) No 409/2009 should therefore be amended accordingly.
(5) The measures provided for in this Regulation are in accordance with the opinion of the Fisheries and Aquaculture Committee.
HAS ADOPTED THIS REGULATION:
Article 1
Regulation (EC) No 409/2009 is amended as follows:
1. In Article 3, point (g) is replaced by the following:
"(g) "state of processing" means the way the fish is preserved (fresh, fresh salted and frozen)."
2. In Article 4, paragraph 1 is replaced by the following:
"1. The Community conversion factors set out in Annexes II, III and IV shall apply to convert fish processed weight into fish live weight."
3. In Article 6, paragraph 1 is replaced by the following:
"1. The masters of Community fishing vessels shall use the conversion factors referred to in Article 4 in the logbook, as referred to in Article 6 of Regulation (EEC) No 2847/93 and Article 4 of Commission Regulation (EC) No 1077/2008 [****], to:
(a) estimate the live weight of the quantities onboard the fishing vessel and;
(b) to calculate the live weight of the quantities upon landing.
4. Annex I is replaced by the text in Annex I to this Regulation
5. The text in Annex II to this Regulation is added as Annex IV
Article 2
Entry into force and application
This Regulation shall enter into force on the 20th day following its publication in the Official Journal of the European Union.
It shall apply from 1 January 2010.
This Regulation shall be binding in its entirety and directly applicable in all Member States.
Done at Brussels, 22 December 2009.
For the Commission
The President
José Manuel Barroso
[1] OJ L 261, 20.10.1993, p. 1.
[2] OJ L 123, 19.5.2009, p. 78.
[3] OJ L 295, 4.11.2008, p. 3.
[****] OJ L 295, 4.11.2008, p. 3."
--------------------------------------------------
ANNEX I
"ANNEX I
PRESENTATION 3-ALPHA CODES
3-Alpha presentation code | Presentation | Description |
FIL | Fillets | Removal of head, guts, bones and fins. Each fish originates two fillets not joined by any par |
FIS | Skinned fillets | Removal of head, guts, bones, fins and skin. Each fish originates two fillets not joined by any par |
FSB | Filleted with skin and bones | Filleted with skin and bones on |
FSP | Filleted skinned with pinbone on | Filleted with skin removed and pinbone on |
GHT | Gutted headed and tailed | Guts, head and tail removed |
GUG | Gutted and gilled | Guts and gills removed |
GUH | Gutted and headed | Guts and head removed |
GUL | Gutted liver in | Guts removed with the exception of liver |
GUS | Gutted headed and skinned | Guts head and skin removed |
GUT | Gutted | All guts removed |
HEA | Headed | Head removed |
JAT | Tailed Japanese cut | Japanese cut with tail removed |
LVR | Liver | Liver only, In case of collective presentation* use code LVR-C |
OTH | Other | Any other presentation |
ROE | Roe (s) | Roe(s) only In case of collective presentation* use code ROE-C |
CBF | Cod butterfly | Headed with skin on, spine on, tail on |
SUR | Surimi | Surimi |
SGT | Gutted and salted | Guts removed and fish salted |
TAL | Tail | Tails only |
TNG | Tongue | Tongue only. In case of collective presentation* use code TNG-C |
WHL | Whole | No processing |
WNG | Wings | Wings only" |
--------------------------------------------------
ANNEX II
"ANNEX IV
FROZEN COMMUNITY CONVERSION FACTORS
SpeciesAlbacoreThunnus alalunga | ALB |
WHL | 1,00 |
GUT | 1,23 |
SpeciesAlfonsinosBeryx spp. | ALF |
WHL | 1,00 |
SpeciesAnchovyEngraulis encrasicholus | ANE |
WHL | 1,00 |
SpeciesAnglerfishLophiidae | ANF |
WHL | 1,00 |
GUT | 1,22 |
GUH | 3,04 |
TAL | 3,00 |
FIS | 5,60 |
SpeciesMackerel icefishChampsocephalus gunnari | ANI |
WHL | 1,00 |
SpeciesGreater silver smeltArgentina silus | ARU |
WHL | 1,00 |
SpeciesBigeye tunaThunnus obesus | BET |
WHL | 1,00 |
GUT | 1,29 |
HEA | 1,25 |
SpeciesBlue lingMolva dypterygia | BLI |
WHL | 1,00 |
GUT | 1,17 |
GUH | 1,40 |
SpeciesBrillScophthalmus rhombus | BLL |
WHL | 1,00 |
SpeciesBlack scabbardfishAphanopus carbo | BSF |
WHL | 1,00 |
GUT | 1,48 |
SpeciesAtlantic blue marlinMakaira nigricans | BUM |
WHL | 1,00 |
SpeciesCapelinMallotus villosus | CAP |
WHL | 1,00 |
SpeciesCodGadus morhua | COD |
WHL | 1,00 |
GUT | 1,17 |
GUH | 1,70 |
FIL | 2,60 |
FIS | 2,60 |
FSP | 2,95 |
CBF | 1,63 |
SpeciesCommon DabLimanda limanda | DAB |
WHL | 1,00 |
SpeciesPicked dogfishSqualus acanthias | DGS |
WHL | 1,00 |
GUS | 2,52 |
SpeciesEuropean flounderPlatichthys flesus | FLE |
WHL | 1,00 |
SpeciesGreater forkbeardPhycis blennoides | GFB |
WHL | 1,00 |
GUT | 1,12 |
GUH | 1,40 |
SpeciesGreenland halibutReinhardtius hippoglossoides | GHL |
WHL | 1,00 |
GUT | 1,08 |
GUH | 1,39 |
SpeciesHaddockMelanogrammus aeglefinus | HAD |
WHL | 1,00 |
GUT | 1,17 |
GUH | 1,46 |
FIL | 2,60 |
FIS | 2,60 |
FSB | 2,70 |
FSP | 3,00 |
SpeciesAtlantic halibutHippoglossus hippoglossus | HAL |
WHL | 1,00 |
SpeciesHeringClupea harengus | HER |
WHL | 1,00 |
SpeciesEuropean hakeMerluccius merluccius | HKE |
WHL | 1,00 |
GUT | 1,34 |
GUH | 1,67 |
SpeciesWhite hakeUrophycis tenuis | HKW |
WHL | 1,00 |
SpeciesHorse mackerelTrachurus spp. | JAX |
WHL | 1,00 |
GUT | 1,08 |
SpeciesAntarctic krillEuphausia superba | KRI |
WHL | 1,00 |
SpeciesLemon soleMicrostomus kitt | LEM |
WHL | 1,00 |
GUT | 1,05 |
SpeciesMegrimsLepidorhombus spp. | LEZ |
WHL | 1,00 |
GUT | 1,06 |
SpeciesUnicorn icefishChannichthys rhinoceratus | LIC |
WHL | 1,00 |
SpeciesLingMolva molva | LIN |
WHL | 1,00 |
GUT | 1,14 |
GUH | 1,33 |
FIL | 2,80 |
FSP | 2,30 |
SpeciesAtlantic mackerelScomber scombrus | MAC |
WHL | 1,00 |
GUT | 1,11 |
SpeciesNorway lobsterNephrops norvegicus | NEP |
WHL | 1,00 |
TAL | 3,00 |
SpeciesHumped rockcodNotothenia gibberifrons | NOG |
WHL | 1,00 |
SpeciesNorway poutTrisopterus esmarkii | NOP |
WHL | 1,00 |
SpeciesMarbled rockcodNotothenia rossii | NOR |
WHL | 1,00 |
SpeciesOrange roughyHoplostethus atlanticus | ORY |
WHL | 1,00 |
SpeciesPacific snow crabChionoecetes spp. | PCR |
WHL | 1,00 |
SpeciesWhite shrimpsPenaeus spp. | PEN |
WHL | 1,00 |
SpeciesEuropean plaicePleuronectes platessa | PLE |
WHL | 1,00 |
GUT | 1,07 |
SpeciesSaithePollachius virens | POK |
WHL | 1,00 |
GUT | 1,19 |
GUH | 1,44 |
FIS | 2,78 |
FSB | 2,12 |
FSP | 2,43 |
SpeciesPollackPollachius pollachius | POL |
WHL | 1,00 |
GUT | 1,17 |
SpeciesNorthern prawnPandalus borealis | PRA |
WHL | 1,00 |
SpeciesAtlantic redfishesSebastes spp. | RED |
WHL | 1,00 |
GUT | 1,19 |
GUH | 1,78 |
FIS | 3,37 |
FSP | 3,00 |
JAT | 1,90 |
SpeciesRough-head grenadierMacrourus berglax | RHG |
WHL | 1,00 |
SpeciesRoundnose grenadierCoryphaenoides rupestris | RNG |
WHL | 1,00 |
GUT | 1,11 |
GUH | 1,92 |
SpeciesSandeelsAmmodytes spp. | SAN |
WHL | 1,00 |
SpeciesBlackspot seabreamPagellus bogaraveo | SBR |
WHL | 1,00 |
GUT | 1,11 |
SpeciesRough longnose dogfishDeania histricosa | SDH |
WHL | 1,00 |
SpeciesArrowhead dogfishDeania profundorum | SDU |
WHL | 1,00 |
SpeciesSouth Georgia icefishPseudochaenichthys georgianus | SGI |
WHL | 1,00 |
SpeciesCommon soleSolea solea | SOL |
WHL | 1,00 |
SpeciesEuropean spratSprattus sprattus | SPR |
WHL | 1,00 |
SpeciesNorthern squidIllex illecebrosus | SQI |
WHL | 1,00 |
SpeciesSquidMartialia hyadesi | SQS |
WHL | 1,00 |
SpeciesSkatesRajidae | SRX |
WHL | 1,00 |
GUT | 1,13 |
WNG | 2,09 |
SpeciesSwordfishXiphias gladius | SWO |
WHL | 1,00 |
GUT | 1,12 |
GUH | 1,31 |
HEA | 1,33 |
GHT | 1,33 |
SpeciesPatagonian toothfishDissostichus eleginoides | TOP |
WHL | 1,00 |
SpeciesTurbotPsetta maxima | TUR |
WHL | 1,00 |
GUT | 1,09 |
SpeciesTuskBrosme brosme | USK |
WHL | 1,00 |
SpeciesBlue whitingMicromesistius poutassou | WHB |
WHL | 1,00 |
GUT | 1,15 |
FIS | 2,65 |
SUR | 2,97 |
SpeciesWhitingMerlangius merlangus | WHG |
WHL | 1,00 |
GUT | 1,18 |
SpeciesAtlantic white marlinTetrapturus albidus | WHM |
WHL | 1,00 |
SpeciesWitch flounderGlyptocephalus cynoglossus | WIT |
WHL | 1,00 |
SpeciesYellowtail flounderLimanda ferruginea | YEL |
WHL | 1,00" |
--------------------------------------------------
| Top |
托管标准,您可以接收以下服务:
1 标准定期系统查新,若有最新版本,会以站内短信或邮件的形式通知用户;
2 随时在标准托管页面中查看到该条标准的最新状态;
3 若用户有在学习和科研中的需要,可以在标准托管页面中试阅标准;
4 企业如果需要上新产品,我院及时提供标准查询、采购等方面的支持;
5 为企业在标准制修订、企业良好行为创建以及标准化试点过程中遇到的困难,可联系我院指定相关专家负责进行指导帮助、提供政策咨询;
6 为企业提供标准化政策的解读、标准化知识的推广培训、标准自我公开声明、标准文献的免费查询、企业标准化体系建设等方面的标准化服务;
标准资讯点击排行榜 全部
资讯标题点击
[[ n.title ]] [[ n.read ]]大连标准化公共服务平台
版权:大连标准化研究院有限公司
地址:大连市中山区高原街56号
电话:0411-82740851