委员会决定2007/218/EC,对决定C(2006) 4332的增补,对于从2007年1月1日至2013年12月31日期间对于来自于欧洲渔业基金的共同体承诺拨款,最终确定成员国的年度分配指标

技术法规类型:欧盟Eurlex法规 来源:tbtmap

EURLEX ID:32007D0218

OJ编号:OJ L 95, 5.4.2007, p. 37-40

中文标题:委员会决定2007/218/EC,对决定C(2006) 4332的增补,对于从2007年1月1日至2013年12月31日期间对于来自于欧洲渔业基金的共同体承诺拨款,最终确定成员国的年度分配指标

原文标题:2007/218/EC: Commission Decision of 28 March 2007 on amending Decision C(2006) 4332 final fixing an annual indicative allocation by Member State for the period from 1 January 2007 to 31 December 2013 of the Community commitment appropriations from the European Fisheries Fund (notified under document number C(2007) 1313)

分类:04.10.10_制度措施;14.50_结构文书的协调

文件类型:二级立法 Decision|决定

生效日期:2007-03-28

废止日期:2013-12-31

法规全文:查看欧盟官方文件

EUR-Lex - 32007D0218 - EN
| EUROPA > EUR-Lex > ID celex

32007D0218


Title and reference

2007/218/EC: Commission Decision of 28 March 2007 on amending Decision C(2006) 4332 final fixing an annual indicative allocation by Member State for the period from 1 January 2007 to 31 December 2013 of the Community commitment appropriations from the European Fisheries Fund (notified under document number C(2007) 1313)

OJ L 95, 5.4.2007, p. 37‘�0 (BG, ES, CS, DA, DE, ET, EL, EN, FR, IT, LV, LT, HU, NL, PL, PT, RO, SK, SL, FI, SV)
OJ L 219M , 24.8.2007, p. 451‘�54 (MT)

BG CS DA DE EL EN ES ET FI FR HU IT LT LV NL PL PT RO SK SL SV

Text

BG ES CS DA DE ET EL EN FR GA IT LV LT HU MT NL PL PT RO SK SL FI SV
html html html html html html html html html html html html html html html html html html html
pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf pdf
tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff tiff

Dates

    of document: 28/03/2007
    of notification: 28/03/2007
    of effect: 28/03/2007; Entry into force Date notif.
    of effect: 01/01/2007; Implementation See Title
    end of validity: 31/12/2013; See Title

Classifications

Miscellaneous information

  • Author:
    European Commission
  • Form:
    Decision
  • Addressee:
    Member States of the Community

Relationship between documents

Text

Bilingual display: BG CS DA DE EL EN ES ET FI FR HU IT LT LV NL PL PT RO SK SL SV

Commission Decision

of 28 March 2007

on amending Decision C(2006) 4332 final fixing an annual indicative allocation by Member State for the period from 1 January 2007 to 31 December 2013 of the Community commitment appropriations from the European Fisheries Fund

(notified under document number C(2007) 1313)

(2007/218/EC)

THE COMMISSION OF THE EUROPEAN COMMUNITIES,

Having regard to the Treaty establishing the European Community,

Having regard to Council Regulation (EC) No 1198/2006 of 27 July 2006 on the European Fisheries Fund [1], and in particular Article14 thereof,

Whereas:

(1) Commission Decision C(2006) 4332 final of 4 October 2006, fixed an annual indicative allocation by Member State, for the period from 1 January 2007 to 31 December 2013, of the Community commitment appropriations for the regions eligible for funding from the European Fisheries Fund (hereinafter EFF) under the non-Convergence objective, of the Community commitment appropriations for the regions eligible for funding from the EFF under the Convergence objective and of the total Community commitment appropriations from the European Fisheries Fund.

(2) With a view to allowing Bulgaria and Romania to benefit until 2013 from the EFF, the indicative amounts, concerning Bulgaria and Romania, of the Community commitment appropriations for the regions eligible for funding from the EFF under the Convergence objective and the total Community commitment appropriations from the EFF should be fixed.

(3) Decision C(2006) 4332 final should be amended accordingly,

HAS ADOPTED THIS DECISION:

Article 1

Annex I to Decision C(2006) 4332 final is replaced by the Annex I to this Decision.

Article 2

This Decision is addressed to the Member States.

Done at Brussels, 28 March 2007.

For the Commission

Joe Borg

Member of the Commission

[1] OJ L 223, 15.8.2006, p. 1.

--------------------------------------------------

ANNEX

"ANNEX I

Annual indicative breakdown by Member State for the period from 1 January 2007 to 31 December 2013 of the Community commitment appropriations for the regions eligible for funding from the EFF after separating out the amount devoted for technical assistance at the initiative of/and or behalf of the Commission

Table 1

(EUR) |

Member State | Annual indicative breakdown by Member State for the period from 1 January 2007 to 31 December 2013 of the Community commitment appropriations for the regions eligible for funding from the EFF under the non Convergence objective (2004 prices) |

2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total |

Belgi毛/Belgique | 3328758 | 3328759 | 3328759 | 3328759 | 3328759 | 3328759 | 3328759 | 23301312 |

Danmark | 16943811 | 16943812 | 16943811 | 16943812 | 16943812 | 16943812 | 16943812 | 118606682 |

Deutschland | 7478994 | 7478994 | 7478993 | 7478992 | 7478992 | 7478993 | 7478993 | 52352951 |

Ellas | 3928793 | 3928792 | 3928793 | 3928793 | 3928793 | 3928793 | 3928794 | 27501551 |

Espa帽a | 23601330 | 23601331 | 23601330 | 23601330 | 23601330 | 23601329 | 23601330 | 165209310 |

France | 23044156 | 23044156 | 23044156 | 23044156 | 23044155 | 23044156 | 23044155 | 161309090 |

Ireland | 5357445 | 5357445 | 5357445 | 5357445 | 5357445 | 5357445 | 5357445 | 37502115 |

Italia | 13443614 | 13443614 | 13443614 | 13443615 | 13443615 | 13443615 | 13443615 | 94105302 |

Kypros | 2500142 | 2500142 | 2500141 | 2500141 | 2500141 | 2500141 | 2500141 | 17500989 |

Magyarorsz谩g | 75111 | 69970 | 64013 | 64354 | 71628 | 74181 | 76743 | 496000 |

Nederland | 6157490 | 6157490 | 6157490 | 6157490 | 6157490 | 6157490 | 6157490 | 43102430 |

脰sterreich | 642893 | 642893 | 642893 | 642894 | 642894 | 642893 | 642893 | 4500253 |

Portugal | 2857304 | 2857304 | 2857303 | 2857305 | 2857304 | 2857304 | 2857304 | 20001128 |

Slovensko | 138394 | 130323 | 121389 | 108136 | 114157 | 123797 | 156605 | 892801 |

Suomi/Finland | 5000281 | 5000281 | 5000282 | 5000282 | 5000282 | 5000282 | 5000282 | 35001972 |

Sverige | 6928961 | 6928961 | 6928962 | 6928962 | 6928962 | 6928962 | 6928962 | 48502732 |

United Kingdom | 12000676 | 12000676 | 12000676 | 12000677 | 12000677 | 12000676 | 12000676 | 84004734 |

Total | 133428153 | 133414943 | 133400050 | 133387143 | 133400436 | 133412628 | 133447999 | 933891352 |

Table 2

(EUR) |

Member State | Annual indicative breakdown by Member State of the Community commitment appropriations for the period from 1 January 2007 to 31 December 2013 for the regions eligible for funding from the EFF under the Convergence objective (2004 prices) |

2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total |

Bulgaria | 5483152 | 7869243 | 10504789 | 10852273 | 11390594 | 11907743 | 12398564 | 70406358 |

膶esk谩 republica | 3166216 | 3257932 | 3345482 | 3435308 | 3520381 | 3600235 | 3678137 | 24003691 |

Deutschland | 13005939 | 12769374 | 12532810 | 12296245 | 12059681 | 11823115 | 11586551 | 86073715 |

Eesti | 8603694 | 9212468 | 9863248 | 10558931 | 11313394 | 12120671 | 12959776 | 74632182 |

Ellas | 24586550 | 23881216 | 23175882 | 22470547 | 21765213 | 21059878 | 20354544 | 157293830 |

Espa帽a | 126126267 | 124094454 | 122062642 | 120030829 | 117999017 | 115967205 | 113935392 | 840215806 |

France | 4341355 | 4341355 | 4341355 | 4341355 | 4341355 | 4341355 | 4341355 | 30389485 |

Italia | 40819468 | 40664853 | 40510238 | 40355621 | 40201006 | 40046391 | 39891775 | 282489352 |

Latvija | 12813269 | 13753955 | 14747241 | 15749323 | 16752804 | 17766933 | 18786289 | 110369814 |

Lietuva | 6537188 | 6447084 | 6418419 | 6700717 | 7105123 | 7400832 | 7808772 | 48418135 |

Magyarorsz谩g | 4603492 | 4288375 | 3923245 | 3944206 | 4389998 | 4546487 | 4703536 | 30399339 |

Malta | 1227580 | 1113452 | 1031932 | 917804 | 917804 | 1031932 | 1194972 | 7435476 |

脰sterreich | 29403 | 27565 | 25728 | 23889 | 22052 | 20214 | 18377 | 167228 |

Polska | 95460129 | 95264928 | 95048546 | 91480737 | 91461937 | 91494830 | 91579905 | 651791012 |

Portugal | 28759662 | 28638179 | 28516696 | 28395213 | 28273730 | 28152248 | 28030764 | 198766492 |

Rom芒nia | 14255007 | 20469689 | 27313430 | 32314582 | 34175626 | 36070701 | 35957144 | 202556179 |

Slovenija | 3465711 | 3230997 | 2996283 | 2761570 | 2526856 | 2292143 | 2057430 | 19330990 |

Slovensko | 1742715 | 1641095 | 1528588 | 1361693 | 1437517 | 1558903 | 1972041 | 11242552 |

United Kingdom | 5738742 | 5651305 | 5563868 | 5476431 | 5388994 | 5301558 | 5214121 | 38335019 |

Total | 400765539 | 406617519 | 413450422 | 413467274 | 415043082 | 416503374 | 418469445 | 2884316655 |

Table 3

(EUR) |

Member State | Annual indicative breakdown by Member State for the period from 1 January 2007 to 31 December 2013 of the total Community commitment appropriations from the EFF (2004 prices) |

2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total |

Bulgaria | 5483152 | 7869243 | 10504789 | 10852273 | 11390594 | 11907743 | 12398564 | 70406358 |

Belgi毛/Belgique | 3328758 | 3328759 | 3328759 | 3328759 | 3328759 | 3328759 | 3328759 | 23301312 |

膶esk谩 republika | 3166216 | 3257932 | 3345482 | 3435308 | 3520381 | 3600235 | 3678137 | 24003691 |

Danmark | 16943811 | 16943812 | 16943811 | 16943812 | 16943812 | 16943812 | 16943812 | 118606682 |

Deutschland | 20484933 | 20248368 | 20011803 | 19775237 | 19538673 | 19302108 | 19065544 | 138426666 |

Eesti | 8603694 | 9212468 | 9863248 | 10558931 | 11313394 | 12120671 | 12959776 | 74632182 |

Ellas | 28515343 | 27810008 | 27104675 | 26399340 | 25694006 | 24988671 | 24283338 | 184795381 |

Espa帽a | 149727597 | 147695785 | 145663972 | 143632159 | 141600347 | 139568534 | 137536722 | 1005425116 |

France | 27385511 | 27385511 | 27385511 | 27385511 | 27385510 | 27385511 | 27385510 | 191698575 |

Ireland | 5357445 | 5357445 | 5357445 | 5357445 | 5357445 | 5357445 | 5357445 | 37502115 |

Italia | 54263082 | 54108467 | 53953852 | 53799236 | 53644621 | 53490006 | 53335390 | 376594654 |

Kypros | 2500142 | 2500142 | 2500141 | 2500141 | 2500141 | 2500141 | 2500141 | 17500989 |

Latvija | 12813269 | 13753955 | 14747241 | 15749323 | 16752804 | 17766933 | 18786289 | 110369814 |

Lietuva | 6537188 | 6447084 | 6418419 | 6700717 | 7105123 | 7400832 | 7808772 | 48418135 |

Magyarorsz谩g | 4678603 | 4358345 | 3987258 | 4008560 | 4461626 | 4620668 | 4780279 | 30895339 |

Malta | 1227580 | 1113452 | 1031932 | 917804 | 917804 | 1031932 | 1194972 | 7435476 |

Nederland | 6157490 | 6157490 | 6157490 | 6157490 | 6157490 | 6157490 | 6157490 | 43102430 |

脰sterreich | 672296 | 670458 | 668621 | 666783 | 664946 | 663107 | 661270 | 4667481 |

Polska | 95460129 | 95264928 | 95048546 | 91480737 | 91461937 | 91494830 | 91579905 | 651791012 |

Portugal | 31616966 | 31495483 | 31373999 | 31252518 | 31131034 | 31009552 | 30888068 | 218767620 |

Rom芒nia | 14255007 | 20469689 | 27313430 | 32314582 | 34175626 | 36070701 | 35957144 | 202556179 |

Slovenija | 3465711 | 3230997 | 2996283 | 2761570 | 2526856 | 2292143 | 2057430 | 19330990 |

Slovensko | 1881109 | 1771418 | 1649977 | 1469829 | 1551674 | 1682700 | 2128646 | 12135353 |

Suomi/Finland | 5000281 | 5000281 | 5000282 | 5000282 | 5000282 | 5000282 | 5000282 | 35001972 |

Sverige | 6928961 | 6928961 | 6928962 | 6928962 | 6928962 | 6928962 | 6928962 | 48502732 |

United Kindom | 17739418 | 17651981 | 17564544 | 17477108 | 17389671 | 17302234 | 17214797 | 122339753 |

Total | 534193692 | 540032462 | 546850472 | 546854417 | 548443518 | 549916002 | 551917444 | 3818208007" |

--------------------------------------------------

Top

托管标准,您可以接收以下服务:

1 标准定期系统查新,若有最新版本,会以站内短信或邮件的形式通知用户;

2 随时在标准托管页面中查看到该条标准的最新状态;

3 若用户有在学习和科研中的需要,可以在标准托管页面中试阅标准;

4 企业如果需要上新产品,我院及时提供标准查询、采购等方面的支持;

5 为企业在标准制修订、企业良好行为创建以及标准化试点过程中遇到的困难,可联系我院指定相关专家负责进行指导帮助、提供政策咨询;

6 为企业提供标准化政策的解读、标准化知识的推广培训、标准自我公开声明、标准文献的免费查询、企业标准化体系建设等方面的标准化服务;

进入企业标准托管

您可以通过编辑查新模板,批量查询指定标准集的最新情况。我们会通过查询,向您展示您所查询标准的:

1. 准确的标准号及标准名称(我们通过人工智能技术对您提交的标准号进行自动纠正)

2. 标准的最新状态(现行、废止或未发布)

3. 若标准已废止并被新标准替代,会反馈被替代的标准

4. 若您已托管此标准,便可以实时跟踪这个标准的最新状态

标准查新 模板下载

您可以在这里检索全球超过140万条标准,支持上百个国内国际标准组织的标准查询。您也可以在这里检索国内各类国家、部委和地方的法律法规。

更多标准子库在持续建设中。

标准检索

标准资讯点击排行榜 全部

资讯标题点击

[[ n.title ]] [[ n.read ]]

大连标准化公共服务平台

版权:大连标准化研究院有限公司

地址:大连市中山区高原街56号

电话:0411-82740851

大连标准