委员会条例(EC) No 541/2008,依据有关引入对TACs和配额逐年管理的附加条件的理事会条例(EC) No 847/96,修改2008年度某些鱼类产品的配额
技术法规类型:欧盟Eurlex法规 来源:tbtmap
EURLEX ID:32008R0541
OJ编号:OJ L 157, 17.6.2008, p. 23-42
中文标题:委员会条例(EC) No 541/2008,依据有关引入对TACs和配额逐年管理的附加条件的理事会条例(EC) No 847/96,修改2008年度某些鱼类产品的配额
原文标题:Commission Regulation (EC) No 541/2008 of 16 June 2008 adapting certain fish quotas for 2008 pursuant to Council Regulation (EC) No 847/96 introducing additional conditions for year-to-year management of TACs and quotas
分类:04.10.30.10_捕获定额和保有量管理
文件类型:二级立法 Regulation|条例
生效日期:2008-06-24
废止日期:2058-12-31
法规全文:查看欧盟官方文件
32008R0541
Title and reference
Commission Regulation (EC) No?541/2008 of 16?June 2008 adapting certain fish quotas for 2008 pursuant to Council Regulation (EC) No?847/96 introducing additional conditions for year-to-year management of TACs and quotas
?OJ L 157, 17.6.2008, p. 23–42 (BG, ES, CS, DA, DE, ET, EL, EN, FR, IT, LV, LT, HU, MT, NL, PL, PT, RO, SK, SL, FI, SV)
?BG?CS?DA?DE?EL?EN?ES?ET?FI?FR?HU?IT?LT?LV?MT?NL?PL?PT?RO?SK?SL?SV
Text
| BG | ES | CS | DA | DE | ET | EL | EN | FR | GA | IT | LV | LT | HU | MT | NL | PL | PT | RO | SK | SL | FI | SV |
| html | html | html | html | html | html | html | html | html | ? | html | html | html | html | html | html | html | html | html | html | html | html | html |
| ? | ||||||||||||||||||||||
| tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff | tiff |
Dates
- of document: 16/06/2008
of effect: 24/06/2008; Entry into force Date pub. + 7 See Art 2
end of validity: 99/99/9999
Classifications
- EUROVOC descriptor:
common fisheries policy
catch quota
authorised catch
fishing regulations
fishery management
EU Member State - Directory code:
04.10.30.10 Fisheries / Common fisheries policy / Conservation of resources / Catch quotas and management of stocks
- Subject matter:
Fisheries policy
Miscellaneous information
- Author:
European Commission - Form:
Regulation
Relationship between documents
- Treaty:
European Community - Legal basis:
32002R2371 -A23P4
31996R0847 -A04P2
31996R0847 -A05P1
31996R0847 -A05P2
- Select all documents based on this document
- Amendment to:
32006R2015 Amendment from 24/06/2008
32007R1404 Amendment from 24/06/2008
32008R0040 Amendment from 24/06/2008
- Instruments cited:
32006R1941
32007R0041
32007R0147
- Select all documents mentioning this document
Text
| Bilingual display: BG CS DA DE EL EN ES ET FI FR HU IT LT LV MT NL PL PT RO SK SL SV |
Commission Regulation (EC) No 541/2008
of 16 June 2008
adapting certain fish quotas for 2008 pursuant to Council Regulation (EC) No 847/96 introducing additional conditions for year-to-year management of TACs and quotas
THE COMMISSION OF THE EUROPEAN COMMUNITIES,
Having regard to the Treaty establishing the European Community,
Having regard to Council Regulation (EC) No 2371/2002 of 20 December 2002 on the conservation and sustainable exploitation of fisheries resources under the Common Fisheries Policy [1], and in particular Article 23(4) thereof,
Having regard to Council Regulation (EC) No 847/96 of 6 May 1996 introducing additional conditions for year-to-year management of TACs and quotas [2], and in particular Articles 4(2), 5(1) and 5(2) thereof,
Whereas:
(1) Council Regulation (EC) No 2015/2006 of 19 December 2006 fixing for 2007 and 2008 the fishing opportunities for deep-sea fish stocks [3], Council Regulation (EC) No 1941/2006 of 11 December 2006 fixing the fishing opportunities and associated conditions for certain fish stocks and groups of fish stocks applicable in the Baltic Sea for 2007 [4] and Council Regulation (EC) No 41/2007 of 21 December 2006 fixing for 2007 the fishing opportunities and associated conditions for certain fish stocks and groups of fish stocks, applicable in Community waters and, for Community vessels, in waters where catch limitations are required [5], specify which stocks may be subject to the measures foreseen by Regulation (EC) No 847/96.
(2) Council Regulation (EC) No 2015/2006, Council Regulation (EC) No 1404/2007 of 26 November 2007 fixing the fishing opportunities and associated conditions for certain fish stocks and groups of fish stocks applicable in the Baltic Sea for 2008 [6], Council Regulation (EC) No 40/2008 of 16 January 2008 fixing for 2008 the fishing opportunities and associated conditions for certain fish stocks and groups of fish stocks, applicable in Community waters and, for Community vessels, in waters where catch limitations are required [7], fix quotas for certain stocks for 2008.
(3) Commission Regulation (EC) No 147/2007 of 15 February 2007 adapting certain fish quotas from 2007 to 2012 pursuant to Article 23(4) of Council Regulation (EC) No 2371/2002 on the conservation and sustainable exploitation of fisheries resources under the Common Fisheries Policy [8] reduces certain fish quotas for the United Kingdom and Ireland in the years from 2007 to 2012.
(4) Certain Member States have requested, pursuant to Regulation (EC) No 847/96 that part of their quotas for 2007 be transferred to the following year. Within the limits indicated in that Regulation, the quantities withheld should be added to the quota for 2008.
(5) On the basis of Article 5(1) of Regulation (EC) No 847/96, deductions from national quotas for 2008 should be made at a level equivalent to the quantity fished in excess. On the basis of Article 5(2) of Regulation (EC) No 847/96 weighted deductions from national quotas for 2008 should be made in the case of overfishing of permitted landings in 2007 for certain stocks identified in Regulation (EC) No 41/2007, Regulation (EC) No 2015/2006 and Regulation 1941/2006. Those deductions shall be applied taking into account the specific provisions governing stocks falling within the scope of Regional Fisheries Organisations.
(6) Certain Member States have requested, pursuant to Regulation (EC) No 847/96, permission to land additional quantities of fish of certain stocks in the year 2007. Those exceeding permitted landings should however be deducted from their quotas for 2008.
(7) The measures provided for in this Regulation are in accordance with the opinion of the Committee for Fisheries and Aquaculture,
HAS ADOPTED THIS REGULATION:
Article 1
Without prejudice to Regulation (EC) No 147/2007, the quotas fixed in Regulation (EC) No 40/2008, Regulation (EC) No 1404/2007 and Regulation (EC) 2015/2006 are increased as shown in Annex I or reduced as shown in Annex II to this Regulation.
Article 2
This Regulation shall enter into force on the seventh day following its publication in the Official Journal of the European Union
This Regulation shall be binding in its entirety and directly applicable in all Member States.
Done at Brussels, 16 June 2008.
For the Commission
Joe Borg
Member of the Commission
[1] OJ L 358, 31.12.2002, p. 59. Regulation as amended by Regulation (EC) No 865/2007 (OJ L 192, 24.7.2007, p. 1).
[2] OJ L 115, 9.5.1996, p. 3.
[3] OJ L 384, 29.12.2006, p. 28. Regulation as last amended by Regulation (EC) No 1533/2007 (OJ L 337, 21.12.2007, p. 21).
[4] OJ L 367, 22.12.2006, p. 1. Regulation as last amended by Regulation (EC) No 754/2007 (OJ L 172, 30.6.2007, p. 26).
[5] OJ L 15, 20.1.2007, p. 1. Regulation as last amended by Regulation (EC) No 1533/2007 (OJ L 337, 21.12.2007, p. 21).
[6] OJ L 312, 30.11.2007, p. 1.
[7] OJ L 19, 23.1.2008, p. 1.
[8] OJ L 46, 16.2.2007, p. 10.
--------------------------------------------------
ANNEX I
TRANSFERS ON TO 2008 QUOTAS
Country ID | Stock Id | Specie | Zone | Adapted quantity 2007 | Margin | Catches 2007 | SC catches 2007 | % Adapted quantity | Transferred quantity | Initial quantity 2008 | Revised quantity 2008 | New code 2008 |
BEL | ANF/07. | Anglerfish | VII | 2255 | | 928,7 | 121,9 | 46,6 | 225,50 | 2595 | 2821 | |
BEL | ANF/8ABDE. | Anglerfish | VIIIa, b, d, e | 101 | | 20,9 | | 20,7 | 10,10 | 0 | 10 | |
BEL | COD/07A. | Cod | VIIa | 133 | | 65,7 | | 49,4 | 13,30 | 16 | 29 | |
BEL | HAD/5BC6A. | Haddock | EC waters of Vb and VIa | 17 | | 0,2 | | 1,2 | 1,70 | 7 | 9 | |
BEL | HAD/6B1214 | Haddock | VIb, XII, XIV | 10 | | 0,0 | | 0,0 | 1,00 | 16 | 17 | |
BEL | HKE/2AC4-C | Hake | EC waters of IIa and IV | 80 | | 58,5 | | 73,1 | 8,00 | 27 | 35 | |
BEL | HKE/571214 | Hake | VI, VII; EC waters of Vb, international waters of XII and XIV | 26 | | 10,6 | | 40,8 | 2,60 | 278 | 281 | |
BEL | HKE/8ABDE. | Hake | VIIIa, b, d, e | 10 | | 2,7 | | 27,0 | 1,00 | 9 | 10 | |
BEL | LEZ/8ABDE. | Megrims | VIIIa, b, d, e | 6 | | 3,3 | | 55,0 | 0,60 | 0 | 1 | |
BEL | NEP/2AC4-C | Norway lobster | EC waters of IIa and IV | 926 | | 194,1 | | 21,0 | 92,60 | 1368 | 1461 | |
BEL | PLE/07A. | Plaice | VIIa | 788 | | 179,8 | | 22,8 | 78,80 | 47 | 126 | |
BEL | PLE/7FG. | Plaice | VIIf, g | 232 | | 174,9 | | 75,4 | 23,20 | 77 | 100 | |
BEL | SOL/07A. | Common Sole | VIIa | 599 | | 288,6 | | 48,2 | 59,90 | 326 | 386 | |
BEL | SOL/07D. | Common Sole | VIId | 1846 | | 1345,3 | | 72,9 | 184,60 | 1775 | 1960 | |
BEL | SOL/24. | Common Sole | EC waters of II and IV | 1497 | | 936,7 | | 62,6 | 149,70 | 1059 | 1209 | |
BEL | SOL/7FG. | Common Sole | VIIf, g | 590 | | 538,9 | | 91,3 | 51,10 | 603 | 654 | |
DEU | ANF/07. | Anglerfish | VII | 245 | | 148,0 | | 60,4 | 24,50 | 289 | 314 | |
DEU | BLI/245- | Blue ling | EC waters and waters not under the sovereignty or jurisdiction of third countries of II, IV, V | 7 | | 0,0 | | 0,0 | 0,70 | 6 | 7 | |
DEU | BSF/1234- | Black scabbardfish | EC waters and waters not under the sovereignty or jurisdiction of third countries of I, II, III, IV | 5 | | 0,0 | | 0,0 | 0,50 | 5 | 6 | |
DEU | BSF/56712- | Black scabbardfish | EC waters and waters not under the sovereignty or jurisdiction of third countries of V, VI, VII, XII | 18 | | 0,0 | | 0,0 | 1,80 | 35 | 37 | |
DEU | COD/3BC+24 | Cod | Subdivisions 22-24 (EC waters) | 8341 | | 7626,6 | | 91,4 | 714,40 | 4102 | 4816 | |
DEU | DWS/56789- | Deep Sea Sharks | EC waters and waters not under the sovereignty or jurisdiction of third countries of V, VI, VII, VIII, IX | 7 | | 0,1 | | 1,4 | 0,70 | 39 | 40 | |
DEU | GFB/1234- | Forkbeards | EC waters and waters not under the sovereignty or jurisdiction of third countries of I, II, III, IV | 10 | | 0,0 | | 0,0 | 1,00 | 10 | 11 | |
DEU | GFB/567- | Forkbeards | EC waters and waters not under the sovereignty or jurisdiction of third countries of V, VI, VII | 10 | | 0,0 | | 0,0 | 1,00 | 10 | 11 | |
DEU | HAD/5BC6A. | Haddock | EC waters of Vb and VIa | 20 | | 0,0 | | 0,0 | 2,00 | 9 | 11 | |
DEU | HAD/6B1214 | Haddock | VIb, XII, XIV | 12 | | 0,0 | | 0,0 | 1,20 | 19 | 20 | |
DEU | HER/3BC+24 | Herring | Subdivisions 22-24 | 26749 | | 22903,0 | | 85,6 | 2674,90 | 24579 | 27254 | |
DEU | HKE/2AC4-C | Hake | EC waters of IIa and IV | 107 | | 95,9 | | 89,6 | 10,70 | 126 | 137 | |
DEU | JAX/578/14 | Horse Mackerel | VI, VII and VIIIa, b, d, e; EC waters of Vb; international waters of XII and XIV | 6710 | | 4525,8 | | 67,4 | 671,00 | 12178 | 12849 | |
DEU | NEP/2AC4-C | Norway lobster | EC waters of IIa and IV | 676 | | 580,2 | | 85,8 | 67,60 | 20 | 88 | |
DEU | PLE/3BCD-C | Plaice | IIIb, c, d (EC waters) | 330 | | 242,0 | | 73,3 | 33,00 | 255 | 288 | |
DEU | RNG/3A/BCD | Roundnose grenadier | IIIa and EC waters of IIIbcd | 6 | | 0,0 | | 0,0 | 0,60 | 5 | 6 | |
DEU | RNG/5B67- | Roundnose grenadier | EC waters and waters not under the sovereignty or jurisdiction of third countries of Vb, VI, VIII | 9 | | 0,0 | | 0,0 | 0,90 | 9 | 10 | |
DEU | RNG/8X14- | Roundnose grenadier | EC waters and waters not under the sovereignty or jurisdiction of third countries of VIII, IX, X, XII, XIV | 111 | | 0,0 | | 0,0 | 11,10 | 40 | 51 | |
DEU | SOL/24. | Common Sole | EC waters of II and IV | 732 | | 455,4 | | 62,2 | 73,20 | 847 | 920 | |
DEU | SOL/3A/BCD | Common Sole | IIIa; EC waters of IIIbcd | 45 | | 41,0 | | 91,1 | 4,00 | 46 | 50 | |
DEU | SPR/3BCD-C | Sprat | IIIbcd (EC waters) | 31603 | | 23642,0 | | 74,8 | 3160,30 | 28403 | 31563 | |
DEU | WHB/1X14 | Blue whiting | EC and international waters of I, II, III, IV, V, VI, VII, VIIIa, b, d, e, XII, XIV | 37819 | | 33978,8 | 744 | 91,8 | 3096,20 | 10416 | 13512 | |
DNK | BLI/03- | Blue ling | EC waters and waters not under the sovereignty or jurisdiction of third countries of III | 9 | | 0,4 | | 4,4 | 0,90 | 6 | 7 | |
DNK | BLI/245- | Blue ling | EC waters and waters not under the sovereignty or jurisdiction of third countries of II, IV, V | 8 | | 0,1 | | 1,3 | 0,80 | 6 | 7 | |
DNK | COD/3BC+24 | Cod | Subdivisions 22-24 (EC waters) | 13713 | | 12105,0 | | 88,3 | 1371,30 | 8390 | 9761 | |
DNK | HER/3BC+24 | Herring | Subdivisions 22-24 | 8961 | | 5445,9 | | 60,8 | 896,10 | 6245 | 7141 | |
DNK | HKE/2AC4-C | Hake | EC waters of IIa and IV | 1153 | | 389,8 | | 33,8 | 115,30 | 1096 | 1211 | |
DNK | HKE/3A/BCD | Hake | IIIa; EC waters of IIIb, IIIc and IIId | 1575 | | 311,8 | | 19,8 | 157,50 | 1499 | 1657 | |
DNK | JAX/578/14 | Horse Mackerel | VI, VII and VIIIa, b, d, e; EC waters of Vb; international waters of XII and XIV | 13384 | | 7971,7 | | 59,6 | 1338,40 | 15236 | 16574 | |
DNK | NEP/2AC4-C | Norway lobster | EC waters of IIa and IV | 1523 | | 772,2 | | 50,7 | 152,30 | 1368 | 1520 | |
DNK | NEP/3A/BCD | Norway lobster | IIIa; EC waters of IIIbcd | 4063 | | 2916,6 | | 71,8 | 406,30 | 3800 | 4206 | |
DNK | PLE/3BCD-C | Plaice | IIIb, c, d (EC waters) | 2968 | | 1965,6 | | 66,2 | 296,80 | 2293 | 2590 | |
DNK | SOL/24. | Common Sole | EC waters of II and IV | 702 | | 415,3 | | 59,2 | 70,20 | 484 | 554 | |
DNK | SOL/3A/BCD | Common Sole | IIIa; EC waters of IIIb, c, d | 837 | | 568,6 | | 67,9 | 83,70 | 788 | 872 | |
DNK | SPR/3BCD-C | Sprat | IIIbcd (EC waters) | 43788 | | 39028,9 | | 89,1 | 4378,80 | 44833 | 49212 | |
DNK | WHB/1X14 | Blue whiting | EC and international waters of I, II, III, IV, V, VI, VII, VIIIa, b, d, e, XII, XIV | 43257 | | 40643,8 | 176,1 | 94,4 | 2437,10 | 26789 | 29226 | |
ESP | ANF/07. | Anglerfish | VII | 2150 | | 2043,9 | | 95,1 | 106,10 | 1031 | 1137 | |
ESP | ANF/8ABDE. | Anglerfish | VIIIa, b, d, e | 1205 | | 695,6 | | 57,7 | 120,50 | 1206 | 1327 | |
ESP | ANF/8C3411 | Anglerfish | VIIIc, IX, X, EC waters of CECAF 34.1.1 | 1541 | | 1539,9 | | 99,9 | 1,10 | 1629 | 1630 | |
ESP | BSF/8910- | Black scabbardfish | EC waters and waters not under the sovereignty or jurisdiction of third countries of VIII, IX, X | 13 | | 5,0 | | 38,5 | 1,30 | 13 | 14 | |
ESP | DWS/12- | Deep Sea Sharks | EC waters and waters not under the sovereignty or jurisdiction of third countries of XII | 69 | | 4,3 | | 6,2 | 6,90 | 34 | 41 | |
ESP | DWS/56789- | Deep Sea Sharks | EC waters and waters not under the sovereignty or jurisdiction of third countries of V, VI, VII, VIII, IX | 228 | | 204,0 | | 89,5 | 22,80 | 187 | 210 | |
ESP | GFB/89- | Forkbeards | EC waters and waters not under the sovereignty or jurisdiction of third countries of VIII, IX | 225 | | 220,0 | | 97,8 | 5,00 | 242 | 247 | |
ESP | HKE/571214 | Hake | VI, VII; EC waters of Vb, international waters of XII and XIV | 10871 | | 9342,3 | 10,9 | 86,0 | 1087,10 | 8926 | 10013 | |
ESP | HKE/8ABDE. | Hake | VIIIa, b, d, e | 6784 | | 4491,0 | | 66,2 | 678,40 | 6214 | 6892 | |
ESP | HKE/8C3411 | Hake | VIIIc, IX and X; EC waters of CECAF 34.1.1 | 3819 | | 3816,8 | | 99,9 | 2,20 | 4510 | 4512 | |
ESP | JAX/578/14 | Horse Mackerel | VI, VII and VIIIabde; EC waters of Vb; international waters of XII and XIV | 1642 | | 978,7 | | 59,6 | 164,20 | 16631 | 16795 | |
ESP | JAX/8C9. | Horse Mackerel | VIIIc, IX | 29622 | | 29597,6 | | 99,9 | 24,40 | 31069 | 31093 | |
ESP | LEZ/8ABDE. | Megrims | VIIIa, b, d, e | 1302 | | 294,4 | | 22,6 | 130,20 | 1176 | 1306 | |
ESP | LEZ/8C3411 | Megrims | VIIIc, IX, X, EC waters of CECAF 34.1.1 | 1310 | | 960,7 | | 73,3 | 131,00 | 1320 | 1451 | |
ESP | NEP/07. | Norway lobster | VII | 1504 | | 447,1 | | 29,7 | 150,40 | 1509 | 1659 | |
ESP | NEP/08C. | Norway lobster | VIIIc | 115 | | 84,3 | | 73,3 | 11,50 | 119 | 131 | |
ESP | NEP/5BC6. | Norway lobster | VI; EC waters of Vb | 43 | | 2,0 | | 4,7 | 4,30 | 40 | 44 | |
ESP | NEP/8ABDE. | Norway lobster | VIIIa, b, d, e | 55 | | 0,4 | | 0,7 | 5,50 | 259 | 265 | |
ESP | NEP/9/3411 | Norway lobster | IX and X; EC waters of CECAF 34.1.1 | 123 | | 116,2 | | 94,5 | 6,80 | 104 | 111 | |
ESP | ORY/06- | Orange Roughy | EC waters and waters not under the sovereignty or jurisdiction of third countries of VI | 6 | | 0,0 | | 0,0 | 0,60 | 4 | 5 | 06C- |
ESP | RNG/8X14- | Roundnose grenadier | EC waters and waters not under the sovereignty or jurisdiction of third countries of VIII, IX, X, XII, XIV | 5765 | | 5753,1 | | 99,8 | 11,90 | 4391 | 4403 | |
ESP | SBR/09- | Red seabream | EC waters and waters not under the sovereignty or jurisdiction of third countries of IX | 850 | | 85,0 | | 10,0 | 85,00 | 850 | 935 | |
ESP | SBR/10- | Red seabream | EC waters and waters not under the sovereignty or jurisdiction of third countries of X | 10 | | 0,0 | | 0,0 | 1,00 | 10 | 11 | |
ESP | WHB/8C3411 | Blue whiting | VIIIc, IX, X, EC waters of CECAF 34.1.1 | 43707 | | 26953,3 | | 61,7 | 4370,70 | 25686 | 30057 | |
EST | COD/3BC+24 | Cod | Subdivisions 22-24 (EC waters) | 174 | | 73,3 | | 42,1 | 17,40 | 186 | 203 | |
EST | HER/03D.RG | Herring | Subdivision 28.1 | 19164 | | 12763,8 | | 66,6 | 1916,40 | 16668 | 18584 | |
FIN | HER/30/31. | Herring | Subdivisions 30-31 | 82809 | | 71089,7 | | 85,8 | 8280,90 | 71344 | 79625 | |
FRA | ALF/3X14- | Alfonsinos | EC waters and waters not under the sovereignty or jurisdiction of third countries of III, IV, V, VI, VII, VIII, IX, X, XII, XIV | 30 | | 0,0 | | 0,0 | 3,00 | 20 | 23 | |
FRA | ANF/07. | Anglerfish | VII | 17055 | | 12703,5 | | 74,5 | 1705,50 | 16651 | 18357 | |
FRA | ANF/8ABDE. | Anglerfish | VIIIa, b, d, e | 7333 | | 5835,3 | | 79,6 | 733,30 | 6714 | 7447 | |
FRA | ANF/8C3411 | Anglerfish | VIIIc, IX, X, EC waters of CECAF 34.1.1 | 34 | | 23,3 | | 68,5 | 3,40 | 2 | 5 | |
FRA | BLI/245- | Blue ling | EC waters and waters not under the sovereignty or jurisdiction of third countries of II, IV, V | 55 | | 41,8 | | 76,0 | 5,50 | 34 | 40 | |
FRA | BLI/67- | Blue ling | EC waters and waters not under the sovereignty or jurisdiction of third countries of VI, VII | 2140 | | 1960,1 | | 91,6 | 179,90 | 1518 | 1698 | |
FRA | BSF/1234- | Black scabbardfish | EC waters and waters not under the sovereignty or jurisdiction of third countries of I, II, III, IV | 5 | | 1,6 | | 32,0 | 0,50 | 5 | 6 | |
FRA | BSF/56712- | Black scabbardfish | EC waters and waters not under the sovereignty or jurisdiction of third countries of V, VI, VII, XII | 2617 | | 2324,9 | | 88,8 | 261,70 | 2433 | 2695 | |
FRA | BSF/8910- | Black scabbardfish | EC waters and waters not under the sovereignty or jurisdiction of third countries of VIII, IX, X | 111 | | 20,4 | | 18,4 | 11,10 | 31 | 42 | |
FRA | COD/07A. | Cod | VIIa | 62 | | 9,8 | | 15,8 | 6,20 | 44 | 50 | |
FRA | COD/561214 | Cod | VI; EC waters of Vb, international waters of XII, XIV | 101 | | 91,5 | | 90,6 | 9,50 | 64 | 74 | |
FRA | DWS/56789- | Deep Sea Sharks | EC waters and waters not under the sovereignty or jurisdiction of third countries of V, VI, VII, VIII, IX | 1311 | | 929,1 | | 70,9 | 131,10 | 676 | 807 | |
FRA | GFB/1012- | Forkbeards | EC waters and waters not under the sovereignty or jurisdiction of third countries of X, XII | 10 | | 0,0 | | 0,0 | 1,00 | 10 | 11 | |
FRA | GFB/1234- | Forkbeards | EC waters and waters not under the sovereignty or jurisdiction of third countries of I, II, III, IV | 10 | | 1,1 | | 11,0 | 1,00 | 10 | 11 | |
FRA | GFB/567- | Forkbeards | EC waters and waters not under the sovereignty or jurisdiction of third countries of V, VI, VII | 677 | | 609,5 | | 90,0 | 67,50 | 356 | 424 | |
FRA | GFB/89- | Forkbeards | EC waters and waters not under the sovereignty or jurisdiction of third countries of VIII, IX | 26 | | 22,5 | | 86,5 | 2,60 | 15 | 18 | |
FRA | HAD/5BC6A. | Haddock | EC waters of Vb and VIa | 803 | | 218,7 | | 27,2 | 80,30 | 366 | 446 | |
FRA | HAD/6B1214 | Haddock | VIb, XII, XIV | 515 | | 0,6 | | 0,1 | 51,50 | 763 | 815 | |
FRA | HER/7G-K. | Herring | VIIg, h, j, k | 587 | | 577,8 | | 98,4 | 9,20 | 487 | 496 | |
FRA | HKE/2AC4-C | Hake | EC waters of IIa and IV | 257 | | 246,1 | | 95,8 | 10,90 | 243 | 254 | |
FRA | HKE/571214 | Hake | VI, VII; EC waters of Vb, international waters of XII and XIV | 12370 | | 6787,2 | 0,2 | 54,9 | 1237,00 | 13785 | 15022 | |
FRA | HKE/8ABDE. | Hake | VIIIa, b, d, e | 14349 | | 4708,0 | | 32,8 | 1434,90 | 13955 | 15390 | |
FRA | HKE/8C3411 | Hake | VIIIc, IX and X; EC waters of CECAF 34.1.1 | 251 | | 179,0 | | 71,3 | 25,10 | 433 | 458 | |
FRA | JAX/578/14 | Horse Mackerel | VI, VII and VIIIabde; EC waters of Vb; international waters of XII and XIV | 21839 | | 12413,8 | | 56,8 | 2183,90 | 8047 | 10231 | |
FRA | JAX/8C9. | Horse Mackerel | VIIIc, IX | 415 | | 12,2 | | 2,9 | 41,50 | 393 | 435 | |
FRA | LEZ/8ABDE. | Megrims | VIIIa, b, d, e | 1055 | | 589,2 | | 55,8 | 105,50 | 949 | 1055 | |
FRA | LEZ/8C3411 | Megrims | VIIIc, IX, X, EC waters of CECAF 34.1.1 | 72 | | 12,8 | | 17,8 | 7,20 | 66 | 73 | |
FRA | NEP/07. | Norway lobster | VII | 6696 | | 2373,0 | | 35,4 | 669,60 | 6116 | 6786 | |
FRA | NEP/08C. | Norway lobster | VIIIc | 32 | | 14,5 | | 45,3 | 3,20 | 5 | 8 | |
FRA | NEP/2AC4-C | Norway lobster | EC waters of IIa and IV | 44 | | 0,0 | | 0,0 | 4,40 | 40 | 44 | |
FRA | NEP/5BC6. | Norway lobster | VI; EC waters of Vb | 176 | | 0,8 | | 0,5 | 17,60 | 161 | 179 | |
FRA | NEP/8ABDE. | Norway lobster | VIIIa, b, d, e | 4444 | | 3093,5 | | 69,6 | 444,40 | 4061 | 4505 | |
FRA | ORY/06- | Orange Roughy | EC waters and waters not under the sovereignty or jurisdiction of third countries of VI | 33 | | 11,0 | | 33,3 | 3,30 | 22 | 25 | 06C- |
FRA | ORY/07- | Orange Roughy | EC waters and waters not under the sovereignty or jurisdiction of third countries of VII | 147 | | 136,9 | | 93,1 | 10,10 | 98 | 108 | 07C- |
FRA | ORY/1X14- | Orange Roughy | EC waters and waters not under the sovereignty or jurisdiction of third countries of I, II, III, IV, V, VIII, IX, X, XII, XIV | 31 | | 24,3 | | 78,4 | 3,10 | 15 | 18 | 1CX14C |
FRA | PLE/07A. | Plaice | VIIa | 23 | | 2,2 | | 9,6 | 2,30 | 21 | 23 | |
FRA | PLE/7FG. | Plaice | VIIf, g | 105 | | 101,2 | | 96,4 | 3,80 | 139 | 143 | |
FRA | RNG/1245A- | Roundnose grenadier | EC waters and waters not under the sovereignty or jurisdiction of third countries of I, II, IV, Va | 14 | | 4,5 | | 32,1 | 1,40 | 14 | 15 | |
FRA | RNG/5B67- | Roundnose grenadier | EC waters and waters not under the sovereignty or jurisdiction of third countries of Vb, VI, VIII | 3841 | | 1868,0 | | 48,6 | 384,10 | 3789 | 4173 | |
FRA | RNG/8X14- | Roundnose grenadier | EC waters and waters not under the sovereignty or jurisdiction of third countries of VIII, IX, X, XII, XIV | 202 | | 30,5 | | 15,1 | 20,20 | 202 | 222 | |
FRA | SBR/678- | Red seabream | EC waters and waters not under the sovereignty or jurisdiction of third countries of VI, VII, VIII | 94,5 | | 89,7 | | 94,9 | 4,80 | 12 | 17 | |
FRA | SOL/07A. | Common Sole | VIIa | 6 | | 0,6 | | 10,0 | 0,60 | 4 | 5 | |
FRA | SOL/07D. | Common Sole | VIId | 3691 | | 1821,4 | | 49,3 | 369,10 | 3550 | 3919 | |
FRA | SOL/24. | Common Sole | EC waters of II and IV | 629 | | 447,2 | | 71,1 | 62,90 | 212 | 275 | |
FRA | SOL/7FG. | Common Sole | VIIf, g | 100 | | 85,5 | | 85,5 | 10,00 | 60 | 70 | |
FRA | SOL/8AB. | Common Sole | VIIIa, b | 4023 | | 3605,6 | | 89,6 | 402,30 | 3823 | 4225 | |
FRA | WHB/1X14 | Blue whiting | EC and international waters of I, II, III, IV, V, VI, VII, VIIIa, b, d, e, XII, XIV | 28445 | | 14378,8 | | 50,5 | 2844,50 | 18643 | 21488 | |
GBR | ANF/07. | Anglerfish | VII | 5468 | | 4470,1 | 82,9 | 83,3 | 546,80 | 5050 | 5597 | |
GBR | COD/07A. | Cod | VIIa | 724 | | 425,6 | | 58,8 | 72,40 | 345 | 417 | |
GBR | COD/561214 | Cod | VI; EC waters of Vb, international waters of XII, XIV | 360,8 | | 303,3 | | 84,1 | 36,08 | 241 | 277 | |
GBR | COD/7X7A34 | Cod | VIIb-k, VIII, IX, X, EC waters of CECAF 34.1.1 | 601 | | 569,5 | | 94,8 | 31,50 | 328 | 360 | |
GBR | HAD/5BC6A. | Haddock | EC waters of Vb and VIa | 6080 | | 2761,7 | | 45,4 | 608,00 | 4743 | 5351 | |
GBR | HAD/6B1214 | Haddock | VIb, XII, XIV | 3659 | | 1643,0 | | 44,9 | 365,90 | 5574 | 5940 | |
GBR | HER/07A/MM | Herring | VIIa | 4699 | | 4629,7 | | 98,5 | 69,30 | 3550 | 3619 | |
GBR | HER/7G-K. | Herring | VIIg, h, j, k | 64 | | 63,3 | | 98,9 | 0,70 | 10 | 11 | |
GBR | HKE/2AC4-C | Hake | EC waters of IIa and IV | 398 | | 360,4 | | 90,6 | 37,60 | 341 | 379 | |
