
委员会实施条例(EU) 2016/378,依据欧洲议会和理事会条例(EU) No 596/2014,为向主管部门的通报提交的时间表、格式和模板制定实施技术标准
技术法规类型:欧盟Eurlex法规 来源:tbtmap
EURLEX ID:32016R0378
OJ编号:OJ L 72, 17.3.2016, p. 1-12
中文标题:委员会实施条例(EU) 2016/378,依据欧洲议会和理事会条例(EU) No 596/2014,为向主管部门的通报提交的时间表、格式和模板制定实施技术标准
原文标题:Commission Implementing Regulation (EU) 2016/378 of 11 March 2016 laying down implementing technical standards with regard to the timing, format and template of the submission of notifications to competent authorities according to Regulation (EU) No 596/2014 of the European Parliament and of the Council (Text with EEA relevance)
分类:06.20.20.25_股票交易与其它证券市场
文件类型:二级立法 Regulation|条例
生效日期:2016-03-18
法规全文:查看欧盟官方文件
17.3.2016 | EN | Official Journal of the European Union | L 72/1 |
COMMISSION IMPLEMENTING REGULATION (EU) 2016/378
of 11 March 2016
laying down implementing technical standards with regard to the timing, format and template of the submission of notifications to competent authorities according to Regulation (EU) No 596/2014 of the European Parliament and of the Council
(Text with EEA relevance)
THE EUROPEAN COMMISSION,
Having regard to the Treaty on the Functioning of the European Union,
Having regard to Regulation (EU) No 596/2014 of the European Parliament and of the Council of 16 April 2014 on market abuse (market abuse regulation) and repealing Directive 2003/6/EC of the European Parliament and of the Council and Commission Directives 2003/124/EC, 2003/125/EC and 2004/72/EC (1), and in particular, the third subparagraph of Article 4(5) thereof,
Whereas:
(1) | In order to ensure the coherence of reporting obligations and to reduce the administrative burden for entities subject to such obligations, it is necessary to align the reporting obligations under this Regulation and under Commission Delegated Regulation to be adopted in accordance with the third subparagraph of Article 27(3) of Regulation (EU) No 600/2014 of the European Parliament and of the Council (2). |
(2) | In order to enable the competent authorities and the European Securities and Markets Authority (ESMA) to ensure data quality and effective market monitoring, for the benefit of market integrity, the competent authorities and ESMA should be able to promptly receive complete notifications in respect of each trading day. |
(3) | For the purposes of effective and efficient use of data by competent authorities, there should be consistency in the templates and formats used when submitting notifications of financial instruments. Adherence to the relevant international standards with regard to the details included in those notifications promotes those purposes. |
(4) | This Regulation is based on the draft implementing technical standards submitted by ESMA to the Commission. |
(5) | ESMA has conducted open public consultations on the draft implementing technical standard on which this Regulation is based, analysed the potential related costs and benefits and requested the opinion of the Securities and Markets Stakeholder Group established by Article 37 of Regulation (EU) No 1095/2010 of the European Parliament and of the Council (3). |
(6) | In order to ensure the smooth functioning of the financial markets, it is necessary that this Regulation enters into force as a matter of urgency and that the provisions laid down in this Regulation apply from the same date as those laid down in Regulation (EU) No 596/2014, |
HAS ADOPTED THIS REGULATION:
Article 1
1. By no later than 21.00 CET on each day that it is open for trading, a trading venue shall, using automated processes, provide to its competent authority pursuant to Article 4(1) of Regulation (EU) No 596/2014 the notifications of all financial instruments which, before 18.00 CET on that day, were for the first time subject to a request for admission to trading or admitted to trading or traded on that trading venue, including where orders or quotes were placed through its system, or ceased to be traded or to be admitted to trading on the trading venue.
2. Notifications of financial instruments which, after 18.00 CET, were for the first time subject to a request for admission to trading or admitted to trading or traded on the trading venue, including where orders or quotes were placed through its system, or ceased to be traded or to be admitted to trading on the trading venue, shall be made, using automated processes, by the trading venue to the competent authority by no later than 21.00 CET of the next day on which it is open for trading.
3. Competent authorities shall transmit notifications referred to in paragraphs 1 and 2 pursuant to Article 4(2) of Regulation (EU) No 596/2014 to ESMA each day by no later than 23.59 CET using automated processes and secure electronic communication channels between them and ESMA.
Article 2
All details to be included in notifications pursuant to Article 4(1) and (2) of Regulation (EU) No 596/2014 shall be submitted in accordance with the standards and formats specified in the Annex to this Regulation, in an electronic and machine-readable form and in a common XML template in accordance with the ISO 20022 methodology.
Article 3
This Regulation shall enter into force on the day following that of its publication in the Official Journal of the European Union.
It shall apply from 3 July 2016.
This Regulation shall be binding in its entirety and directly applicable in all Member States.
Done at Brussels, 11 March 2016.
For the Commission
The President
Jean-Claude JUNCKER
(1) OJ L 173, 12.6.2014, p. 1.
(2) Regulation (EU) No 600/2014 of the European Parliament and of the Council of 15 May 2014 on markets in financial instruments and amending Regulation (EU) No 648/2012 (OJ L 173, 12.6.2014, p. 84).
(3) Regulation (EU) No 1095/2010 of the European Parliament and of the Council of 24 November 2010 establishing a European Supervisory Authority (European Securities and Markets Authority), amending Decision No 716/2009/EC and repealing Commission Decision 2009/77/EC (OJ L 331, 15.12.2010, p. 84).
ANNEX
Standards and formats of the submission of notifications to competent authorities according to Regulation (EU) No 596/2014
Table 1
Legend for Table 3
SYMBOL | DATA TYPE | DEFINITION | ||||||||||||||||||||
{ALPHANUM-n} | Up to n alphanumerical characters | Free text field. | ||||||||||||||||||||
{CFI_CODE} | 6 characters | ISO 10962 CFI code. | ||||||||||||||||||||
{COUNTRYCODE_2} | 2 alphanumerical characters | 2-letter country code, as defined by ISO 3166-1 alpha-2 country code. | ||||||||||||||||||||
{CURRENCYCODE_3} | 3 alphanumerical characters | 3-letter currency code, as defined by ISO 4217 currency codes | ||||||||||||||||||||
{DATE_TIME_FORMAT} | ISO 8601 date and time format |
Dates and times shall be reported in UTC. | ||||||||||||||||||||
{DATEFORMAT} | ISO 8601 date format | Dates shall be formatted by the following format: YYYY-MM-DD. | ||||||||||||||||||||
{DECIMAL-n/m} | Decimal number of up to n digits in total of which up to m digits can be fraction digits | Numerical field for both positive and negative values.
Values are rounded and not truncated. | ||||||||||||||||||||
{INDEX} | 4 alphabetic characters | ‘EONA’ — EONIA ‘EONS’ — EONIA SWAP ‘EURI’ — EURIBOR ‘EUUS’ — EURODOLLAR ‘EUCH’ — EuroSwiss ‘GCFR’ — GCF REPO ‘ISDA’ — ISDAFIX ‘LIBI’ — LIBID ‘LIBO’ — LIBOR ‘MAAA’ — Muni AAA ‘PFAN’ — Pfandbriefe ‘TIBO’ — TIBOR ‘STBO’ — STIBOR ‘BBSW’ — BBSW ‘JIBA’ — JIBAR ‘BUBO’ — BUBOR ‘CDOR’ — CDOR ‘CIBO’ — CIBOR ‘MOSP’ — MOSPRIM ‘NIBO’ — NIBOR ‘PRBO’ — PRIBOR ‘TLBO’ — TELBOR ‘WIBO’ — WIBOR ‘TREA’ — Treasury ‘SWAP’ — SWAP ‘FUSW’ — Future SWAP | ||||||||||||||||||||
{INTEGER-n} | Integer number of up to n digits in total | Numerical field for both positive and negative integer values. | ||||||||||||||||||||
{ISIN} | 12 alphanumerical characters | ISIN code, as defined in ISO 6166. | ||||||||||||||||||||
{LEI} | 20 alphanumerical characters | Legal entity identifier as defined in ISO 17442. | ||||||||||||||||||||
{MIC} | 4 alphanumerical characters | Market identifier as defined in ISO 10383. | ||||||||||||||||||||
{FISN} | 35 alphanumeric characters | FISN code as defined in ISO 18774. |
Table 2
Classification of commodity and emission allowances derivatives for Table 3 (fields 35-37)
Base product | Sub product | Further sub product |
‘AGRI’ — Agricultural | ‘GROS’ — Grains and Oil Seeds | ‘FWHT’ — Feed Wheat ‘SOYB’ — Soybeans ‘CORN’ — Maize ‘RPSD’ — Rapeseed ‘RICE’ — Rice ‘OTHR’ — Other |
‘SOFT’ — Softs | ‘CCOA’ — Cocoa ‘ROBU’ — Robusta Coffee ‘WHSG’ — White Sugar ‘BRWN’ — Raw Sugar ‘OTHR’ — Other | |
‘POTA’ — Potato |
| |
‘OOLI’ — Olive oil | ‘LAMP’ — Lampante' | |
‘DIRY’ — Dairy |
| |
‘FRST’ — Forestry |
| |
‘SEAF’ — Seafood |
| |
‘LSTK’ — Livestock |
| |
‘GRIN’ — Grain | ‘MWHT’ — Milling Wheat | |
‘NRGY’ — Energy | ‘ELEC’ -Electricity | ‘BSLD’ — Base load ‘FITR’ — Financial Transmission Rights ‘PKLD’ — Peak load ‘OFFP’ — Off-peak ‘OTHR’ — Other |
‘NGAS’ — Natural Gas | ‘GASP’ — GASPOOL ‘LNGG’ — LNG ‘NBPG’ — NBP ‘NCGG’ — NCG ‘TTFG’ — TTF | |
‘OILP’ — Oil | ‘BAKK’ — Bakken ‘BDSL’ — Biodiesel ‘BRNT’ — Brent ‘BRNX’ — Brent NX ‘CNDA’ — Canadian ‘COND’ — Condensate ‘DSEL’ — Diesel ‘DUBA’ — Dubai ‘ESPO’ — ESPO ‘ETHA’ — Ethanol ‘FUEL’ — Fuel ‘FOIL’ — Fuel Oil ‘GOIL’ — Gasoil ‘GSLN’ — Gasoline ‘HEAT’ — Heating Oil ‘JTFL’ — Jet Fuel ‘KERO’ — Kerosene ‘LLSO’ — Light Louisiana Sweet (LLS) ‘MARS’ — Mars ‘NAPH’ — Naptha ‘NGLO’ — NGL ‘TAPI’ — Tapis ‘URAL’ — Urals ‘WTIO’ — WTI | |
‘COAL’ — Coal ‘INRG’ — Inter Energy ‘RNNG’ — Renewable energy ‘LGHT’ — Light ends ‘DIST’ — Distillates |
| |
‘ENVR’ — Environmental | ‘EMIS’ — Emissions | ‘CERE’ — CER ‘ERUE’ — ERU ‘EUAE’ — EUA ‘EUAA’ — EUAA ‘OTHR’ — Other |
‘WTHR’ — Weather ‘CRBR’ — Carbon-related' |
| |
‘FRGT’ — ‘Freight’ | ‘WETF’ — Wet | ‘TNKR’ -Tankers |
‘DRYF’ — Dry | ‘DBCR’ -Dry bulk carriers | |
‘CSHP’ — Container ships |
| |
‘FRTL’ — ‘Fertilizer’ | ‘AMMO’ — Ammonia ‘DAPH’ — DAP (Diammonium Phosphate) ‘PTSH’ — Potash ‘SLPH’ — Sulphur ‘UREA’ — Urea ‘UAAN’ — UAN (urea and ammonium nitrate) |
|
‘INDP’ — Industrial products' | ‘CSTR’ — Construction ‘MFTG’ — Manufacturing |
|
‘METL’ — Metals' | ‘NPRM’ — Non-Precious | ‘ALUM’ — Aluminium ‘ALUA’ — Aluminium Alloy ‘CBLT’ — Cobalt ‘COPR’ — Copper ‘IRON’ — Iron ore ‘LEAD’ — Lead ‘MOLY’ — Molybdenum ‘NASC’ — NASAAC ‘NICK’ — Nickel ‘STEL’ — Steel ‘TINN’ — Tin ‘ZINC’ — Zinc ‘OTHR’ — Other |
‘PRME’ — Precious | ‘GOLD’ — Gold ‘SLVR’ — Silver ‘PTNM’ — Platinum ‘PLDM’ — Palladium ‘OTHR’ — Other | |
‘MCEX’ — Multi Commodity Exotic' |
|
|
‘PAPR’ — Paper | ‘CBRD’ — Containerboard ‘NSPT’ — Newsprint ‘PULP’ — Pulp ‘RCVP’ — Recovered paper |
|
‘POLY’ — Polypropylene | ‘PLST’ — Plastic |
|
‘INFL’ — Inflation |
|
|
‘OEST’ — Official economic statistics' |
|
|
‘OTHC’ — Other C10 ‘as defined in Table 10.1 Section 10 of Annex III to Commission Delegated Regulation supplementing Regulation (EU) No 600/2014 of the European Parliament and of the Council with regard to regulatory technical standards on transparency requirements for trading venues and investment firms in respect of bonds, structured finance products, emission allowances and derivatives. | 'DLVR’ — Deliverable ‘NDLV’ — Non-deliverable |
|
‘OTHR’ — Other |
|
|
Table 3
Standards and formats to be used in the notifications to be submitted in accordance with Article 4(1) and (2) of Regulation (EU) No 596/2014
N. | FIELD | STANDARDS AND FORMATS TO BE USED FOR REPORTING | ||
General Fields | ||||
1 | Instrument identification code | {ISIN} | ||
2 | Instrument full name | {ALPHANUM-350} | ||
3 | Instrument classification | {CFI_CODE} | ||
4 | Commodities derivative indicator | ‘true’ — Yes ‘false’ — No | ||
Issuer related fields | ||||
5 | Issuer or operator of the trading venue identifier | {LEI} | ||
Venue related fields | ||||
6 | Trading venue | {MIC} | ||
7 | Financial instrument short name | {FISN} | ||
8 | Request for admission to trading by issuer | ‘true’ — Yes ‘false’ — No | ||
9 | Date of approval of the admission to trading | {DATE_TIME_FORMAT} | ||
10 | Date of request for admission to trading | {DATE_TIME_FORMAT} | ||
11 | Date of admission to trading or date of first trade | {DATE_TIME_FORMAT} | ||
12 | Termination date | {DATE_TIME_FORMAT} | ||
Notional related fields | ||||
13 | Notional currency 1 | {CURRENCYCODE_3} | ||
Bonds or other forms of securitised debt related fields | ||||
14 | Total issued nominal amount | {DECIMAL-18/5} | ||
15 | Maturity date | {DATEFORMAT} | ||
16 | Currency of nominal value | {CURRENCYCODE_3} | ||
17 | Nominal value per unit/minimum traded value | {DECIMAL-18/5} | ||
18 | Fixed rate | {DECIMAL-11/10} Expressed as a percentage (e.g. 7.0 means 7 % and 0.3 means 0,3 %) | ||
19 | Identifier of the index/benchmark of a floating rate bond | {ISIN} | ||
20 | Name of the index/benchmark of a floating rate bond | {INDEX} Or {ALPHANUM-25} — if the index name is not included in the {INDEX} list | ||
21 | Term of the index/benchmark of a floating rate bond. | {INTEGER-3}+‘DAYS’ — days {INTEGER-3}+‘WEEK’ — weeks {INTEGER-3}+‘MNTH’ — months {INTEGER-3}+‘YEAR’ — years | ||
22 | Base Point Spread of the index/benchmark of a floating rate bond | {INTEGER-5} | ||
23 | Seniority of the bond | ‘SNDB’ — Senior Debt ‘MZZD’ — Mezzanine ‘SBOD’ — Subordinated Debt ‘JUND’ — Junior Debt | ||
Derivatives and Securitised Derivatives related fields | ||||
24 | Expiry date | {DATEFORMAT} | ||
25 | Price multiplier | {DECIMAL-18/17} | ||
26 | Underlying instrument code | {ISIN} | ||
27 | Underlying issuer | {LEI} | ||
28 | Underlying index name | {INDEX} Or {ALPHANUM-25} — if the index name is not included in the {INDEX} list | ||
29 | Term of the underlying index | {INTEGER-3}+‘DAYS’ — days {INTEGER-3}+‘WEEK’ — weeks {INTEGER-3}+‘MNTH’ — months {INTEGER-3}+‘YEAR’ — years | ||
30 | Option type | ‘PUTO’ — Put ‘CALL’ — Call ‘OTHR’ — where it cannot be determined whether it is a call or a put | ||
31 | Strike price | {DECIMAL-18/13} in case the price is expressed as monetary value {DECIMAL-11/10} in case the price is expressed as percentage or yield {DECIMAL-18/17} in case the price is expressed as basis points ‘PNDG’ in case the price is not available | ||
32 | Strike price currency | {CURRENCYCODE_3} | ||
33 | Option exercise style | ‘EURO’ — European ‘AMER’ — American ‘ASIA’ — Asian ‘BERM’ — Bermudan ‘OTHR’ — Any other type | ||
34 | Delivery type | ‘PHYS’ — Physically Settled ‘CASH’ — Cash settled ‘OPTN’ — Optional for counterparty or when determined by a third party | ||
Commodity and emission allowances derivatives | ||||
35 | Base product | Only values in the ‘Base product’ column of the classification of commodities and emission allowances derivatives table are allowed. | ||
36 | Sub product | Only values in the ‘Sub product’ column of the classification of commodities and emission allowances derivatives table are allowed. | ||
37 | Further sub product | Only values in the ‘Further sub product’ of the classification of commodities and emission allowances derivatives table are allowed. | ||
38 | Transaction type | ‘FUTR’ — Futures ‘OPTN’ — Options ‘TAPO’ — TAPOS ‘SWAP’ — SWAPS ‘MINI’ — Minis ‘OTCT’ — OTC ‘ORIT’ — Outright ‘CRCK’ — Crack ‘DIFF’ — Differential ‘OTHR’ — Other | ||
39 | Final price type | ‘ARGM’ — Argus/McCloskey ‘BLTC’ — Baltic ‘EXOF’ — Exchange ‘GBCL’ — GlobalCOAL ‘IHSM’ — IHS McCloskey ‘PLAT’ — Platts ‘OTHR’ — Other | ||
Interest rate derivatives | ||||
| ||||
40 | Reference rate | {INDEX} Or {ALPHANUM-25}- if the reference rate is not included in the {INDEX} list | ||
41 | IR Term of contract | {INTEGER-3}+‘DAYS’ — days {INTEGER-3}+‘WEEK’ — weeks {INTEGER-3}+‘MNTH’ — months {INTEGER-3}+‘YEAR’ — years | ||
42 | Notional currency 2 | {CURRENCYCODE_3} | ||
43 | Fixed rate of leg 1 | {DECIMAL -11/10} Expressed as a percentage (e.g. 7.0 means 7 % and 0.3 means 0,3 %) | ||
44 | Fixed rate of leg 2 | {DECIMAL -11/10} Expressed as a percentage (e.g. 7.0 means 7 % and 0.3 means 0,3 %) | ||
45 | Floating rate of leg 2 | {INDEX} Or {ALPHANUM-25} — if the reference rate is not included in the {INDEX} list | ||
46 | IR Term of contract of leg 2 | {INTEGER-3}+‘DAYS’ — days {INTEGER-3}+‘WEEK’ — weeks {INTEGER-3}+‘MNTH’ — months {INTEGER-3}+‘YEAR’ — years | ||
Foreign exchange derivatives | ||||
| ||||
47 | Notional currency 2 | {CURRENCYCODE_3} | ||
48 | FX Type | ‘FXCR’ — FX Cross Rates ‘FXEM’ — FX Emerging Markets ‘FXMJ’ — FX Majors |
附件:
托管标准,您可以接收以下服务:
1 标准定期系统查新,若有最新版本,会以站内短信或邮件的形式通知用户;
2 随时在标准托管页面中查看到该条标准的最新状态;
3 若用户有在学习和科研中的需要,可以在标准托管页面中试阅标准;
4 企业如果需要上新产品,我院及时提供标准查询、采购等方面的支持;
5 为企业在标准制修订、企业良好行为创建以及标准化试点过程中遇到的困难,可联系我院指定相关专家负责进行指导帮助、提供政策咨询;
6 为企业提供标准化政策的解读、标准化知识的推广培训、标准自我公开声明、标准文献的免费查询、企业标准化体系建设等方面的标准化服务;
标准资讯点击排行榜 全部
资讯标题点击
[[ n.title ]] [[ n.read ]]大连标准化公共服务平台
版权:大连标准化研究院有限公司
地址:大连市中山区高原街56号
电话:0411-82740851
